Please identify the scholarships for which you are eligible from the criteria in the tables below and then click the How to Apply link to proceed.
Closing Dates How to Apply Helpful Hints and FAQs Contacts
| Charles Sturt University Alumni Student Discount Card |
|---|
Scholarships for students in any course
Scholarships for students in the Faculty of Arts
Scholarships for students in the Faculty of Business
Scholarships for students in the Faculty of Education
Scholarships for students in the Faculty of Sciences
Scholarships for Indigenous students
Scholarships for Honours students
Scholarships for Graduate Diploma students
Accommodation scholarships
Scholarships for students in any course
Scholarships for Students in the Faculty of Arts
| Year* | Name of Scholarship | Discipline | Criteria |
| Continuing | Aboriginal & Torres Strait Islander Human Services/Social Work Student Scholarship | Social Work, Social Welfare, Human Services | 10flier |
| 2nd/3rd/Honours | ADFAS Riverina Inc. | Jewellery, Fine Arts, DTT, Photography | 10flier |
| Any | Ann Gwynn-Jones Memorial Scholarship | Acting for Screen and Stage | 10flier |
| Honours | Celia Bevan Gerontology Scholarship | Arts, Social Work, Psychology | 10flier |
| 3rd/Honours | Golden Gown Award | BA (DTT) | 10flier |
| 3rd | Sky News | Television | 10flier |
| Continuing | The Lila Kirilik Human Services/Social Work Scholarship | Social Work, Social Welfare, Human Services | 10flier |
| 2nd/3rd | The Vinten | Television | 10flier |
Scholarships for Students in the Faculty of Business
| Year* | Name of Scholarship | Discipline | Criteria |
| 1st | ACS Foundation & CSU Computing Studies Scholarship | Computing Studies | 10flier |
| Final | CBA AgriLine Scholarship | Agriculture, business | 10flier |
| 1st | Charles Sturt University Mathematics | Maths major | 10flier |
| Final | Fitzpatricks Real Estate Scholarship | Business | 10flier |
| 3rd | Local Government Finance Professionals | Accounting | 10flier |
| Honours | Rebecca Ann Fish Memorial Scholarship | Business | 10flier |
Scholarships for Students in the Faculty of Education
| Year* | Name of Scholarship | Discipline | Criteria |
| Any | Bathurst Teachers' College Alumni | Education | 10flier |
| 1st | Charles Sturt University Mathematics | Maths major | |
| 4th | Copyright Agency Limited | Education | 10flier |
| 1st | Rotary Club of Wagga Wagga Wollundry | Science related degree | 10flier |
| Any | The Adam's Garden Scholarship for Child Health | Education | 10flier |
| Final | The Riverina Anglican College | Education | 10flier |
| Final/Hons. | Wagga Wagga Teachers College Alumni | Education | 10flier |
Scholarships for Students in the Faculty of Sciences
| Year* | Name of Scholarship | Discipline | Criteria |
| 6th | A & K Gestier Scholarship | Veterinary Science/ Veterinary Biology | 10flier |
| 1st | ACS Foundation & CSU Computing Studies Scholarship | Computing Studies | 10flier |
| 1st | Angel Family Trust | Medical Science/Biotech | |
| Final | Calvary Health Care Riverina | Nursing | |
| 2nd/3rd/4th | Capital Chemist | Pharmacy | 10flier |
| 1st | Casella Wines | Nursing/radiography/wine science/viticulture | 10flier |
| Final | CBA AgriLine Scholarship | Agriculture, business | 10flier |
| Honours | Celia Bevan Gerontology Scholarship | Nursing | 10flier |
| 1st | Charles Sturt University Mathematics | Maths major | 10flier |
| 3rd/4th | Coastal Capital Chemist | Pharmacy | 10flier |
| 1st | CountryPharm Scholarships | Pharmacy | 10flier |
| 1st | Dowley's Amcal Pharmacy | Pharmacy | 10flier |
| 2nd | Dubbo Nuclear Medicine & Ultrasound (rural student with highest marks in 1st year clinicals) | Nuclear medicine | No application necessary |
| 3rd/Honours | GHD Scholarship | Environmental Science | 10flier |
| 2nd | Grapegrower & Winemaker/Ryan Publications | Wine Science/Viticulture | 10flier |
| 2nd/3rd | H V McKay | Agriculture | 10flier |
| 3rd | J H Chalmers Memorial Veterinary Science | Veterinary Science and Veterinary Biology | 10flier |
| 2nd/3rd/4th | John Bowen Memorial Scholarship | Agriculture | 10flier |
| 1st | Karen Carter Amcal Chemist | Pharmacy | Not offered in 2010 |
| 1st | Kevin Dickson Memorial | Pharmacy | 10flier |
| 1st | Lawlers Family Pharmacy | Pharmacy | 10flier |
| 3rd | Martin Phillips Pharmacy | Pharmacy | 10flier |
| 5th | Mars Petcare Award for Small Animal Medicine (highest average mark in Companion Animal 1 to 5) | Veterinary Science and Veterinary Biology | No application necessary |
| 1st | Mars scholarship (highest GPA in VSC112) | Veterinary Science and Veterinary Biology | No application necessary |
| Any | Percy Allan Foundation Scholarship | Agriculture, Veterinary Science, Animal Science, Equine Science | 10flier |
| 3rd | Pharmaceutical Society of Australia | Pharmacy | 10flier |
| Any | Redgate Poll Herefords | Veterinary Science and Veterinary Biology | 10flier |
| 1st | Riverina Water County Council | B App Sc (Env Sci) | 10flier |
| 1st | Rotary Club of Wagga Wagga Wollundry | Science related degree | 10flier |
| Final | Rural Marketing & Supply Association | Agriculture/equine | 10flier |
| 2nd/3rd/Hons. | Sustainable Agriculture Research Group | School of Agriculture | 10flier |
| 2nd/3rd/4th | Tarcutta and Wantabadgery Merino Breeders Association | Agriculture-related | 10flier |
| Any | Temora Shire Council | Agriculture-related | 10flier |
| Any | The Adam's Garden Scholarship for Child Health | Nursing and Biomedical Sciences | 10flier |
| 3rd | The Area News (highest marks in 2nd year Nuclear Medicine core subjects) | Nuclear medicine | No application necessary |
| Any | The Rural | School of Agricultural & Veterinary Sciences | 10flier |
| 1st | Valerie Cox Memorial Scholarship for Commencing Students | Any | 10flier |
| Continuing | Valerie Cox Memorial Scholarship for Continuing Students | Any | 10flier |
| 2nd/3rd/4th | WACOBU Scholarship | Schools of Agricultural & Wine Sciences and Animal & Veterinary Sciences | 10flier |
| 1st | Waerawi Farming Co | B App Sc (Agriculture) | 10flier |
Scholarships for Indigenous Students
| Year* | Name of Scholarship | Discipline | Criteria |
| Continuing | Aboriginal & Torres Strait Islander Human Services/Social Work Student Scholarship | Social Work, Social Welfare, Human Services | 10flier |
| Any | Dr Bal Krishan Scholarship | Any | 10flier |
| 2nd, 3rd, 4th | Indyamarra (indigenous rural students) | Nursing, education, health, welfare/social | 10flier |
| 1st | Valerie Cox Memorial Scholarship for Commencing Students | Any | 10flier |
| Continuing | Valerie Cox Memorial Scholarship for Continuing Students | Any | 10flier |
| Any | Wagga Wagga LALC (indigenous) | Any | 10flier |
Scholarships for Honours Students
| Year* | Name of Scholarship | Discipline | Criteria |
| Continuing | Aboriginal & Torres Strait Islander Human Services/Social Work Student Scholarship | Social Work, Social Welfare, Human Services | 10flier |
| 2nd/3rd/Honours | ADFAS Riverina Inc. | Jewellery, Fine Arts, DTT, Photography | 10flier |
| Any | Ann Gwynn-Jones Memorial Scholarship | Acting for Screen and Stage | 10flier |
| Any | Bathurst Teachers' College Alumni | Education | 10flier |
| Any | Berrigan Shire Council Accommodation Scholarship | Any | 10flier |
| Any | Bland Shire Council | Any | 10flier |
| 2nd/3rd/4th | Capital Chemist | Pharmacy | 10flier |
| Any | Carrathool Shire Council | Any | 10flier |
| Final | CBA AgriLine Scholarship | Agriculture, business | 10flier |
| Honours | Celia Bevan Gerontology Scholarship | Arts, Social Work, Psychology, Nursing | 10flier |
| Any | Charles Sturt Foundation | Any | 10flier |
| 4th | Copyright Agency Limited | Education | 10flier |
| Any | Cowra Shire Council | Any | 10flier |
| Any | CWA (Riverina Group) | Any | 10flier |
| Final | Fitzpatricks Real Estate Scholarship | Business | 10flier |
| Any | GCAE Alumni | Any | 10flier |
| 3rd/Honours | GHD Scholarship | Environmental Science | 10flier |
| 3rd/Honours | Golden Gown Award | BA (DTT) | 10flier |
| 2nd/3rd | H V McKay | Agriculture | 10flier |
| 2nd/3rd/4th | Indyamarra (indigenous rural students) | Nursing, education, health, welfare/social | 10flier |
| Any | Jerilderie Shire Council Accommodation Scholarship | Any | 10flier |
| 2nd/3rd/4th | John Bowen Memorial Scholarship | Agriculture | 10flier |
| Any | Junee Shire Council | Any | 10flier |
| Any | Percy Allan Foundation Scholarship | Agriculture, Veterinary Science, Animal Science, Equine Science | 10flier |
| Honours | Rebecca Ann Fish Memorial Scholarship | Business | 10flier |
| Continuing | REROC Scholarship | Any | 10flier |
| Final | Riverina Media Group | Any | 10flier |
| Any | Rotary Club of Wagga Wagga Sunrise | Any | 10flier |
| Final | Rural Marketing & Supply Association | Agriculture/equine | 10flier |
| 3rd | Sky News | Television | 10flier |
| 2nd/3rd/Hons. | Sustainable Agriculture Research Group | School of Agriculture | 10flier |
| 2nd/3rd/4th | Tarcutta and Wantabadgery Merino Breeders Association | Agriculture-related | 10flier |
| Any | Temora Shire Council | Agriculture-related | 10flier |
| Any | The Adam's Garden Scholarship for Child Health | Education, Nursing and Biomedical Sciences | 10flier |
| Final/Hons. | The Daily Advertiser | Any | 10flier |
| Continuing | The Lila Kirilik Human Services/Social Work Scholarship | Social Work, Social Welfare, Human Services | 10flier |
| Final | The Riverina Anglican College | Education | 10flier |
| Any | The Rural | School of Agricultural & Veterinary Sciences | 10flier |
| 2nd/3rd | The Vinten | Television | 10flier |
| Any | Tumut Shire Council | Any | Not available in 2010 |
| Continuing | Valerie Cox Memorial Scholarship for Continuing Students | Any | 10flier |
| 2nd/3rd/4th | WACOBU Scholarship | School of Agricultural & Veterinary Sciences | 10flier |
| 2nd/3rd/4th | Wagga Wagga and District Historical Society | Historical or regional research | 10flier |
| Any | Wagga Wagga City Council | Any | 10flier |
| Any | Wagga Wagga LALC (indigenous) | Any | |
| Final/Hons. | Wagga Wagga Teachers' College Alumni | Education | 10flier |
| Year* | Name of Scholarship | Discipline | Criteria |
| Any | Berrigan Shire Council Accommodation Scholarship | Any | 10flier |
| Any | Jerilderie Shire Council Accommodation Scholarship | Any | 10flier |
| Any | Tumut Shire Council Accommodation Scholarship | Any | 10flier |
* Year: Denotes the year that you will be undertaking in 2010.
For all inquiries please contact:
Karen Jamieson
Scholarships Officer
Telephone: (02)6933 2221
Facsimile: (02)6933 2060
Email: kjamieson@csu.edu.au