Please identify the scholarships for which you are eligible from the criteria in the tables below and then click the How to Apply link to proceed.
Closing Dates How to Apply Helpful Hints and FAQs Contacts
| Charles Sturt University Alumni Student Discount Card |
|---|
Scholarships for students in any course
Scholarships for students in the Faculty of Arts
Scholarships for students in the Faculty of Business
Scholarships for students in the Faculty of Education
Scholarships for students in the Faculty of Sciences
Scholarships for Indigenous students
Scholarships for Honours students
Scholarships for Graduate Diploma students
Accommodation scholarships
Scholarships for students in any course
Scholarships for Students in the Faculty of Arts
| Year* | Name of Scholarship | Discipline | Criteria |
| 2nd/3rd/Honours | ADFAS Riverina Inc. | Jewellery, Fine Arts, DTT, Photography | 09flier |
| Honours | Celia Bevan Gerontology Scholarship | Arts, Social Work, Psychology | 09flier |
| 3rd/Honours | Golden Gown Award | BA (DTT) | 09flier |
| 3rd | Sky News | Television | 09flier |
| 1st | The GEO Group Australia Pty Ltd | Psychology | 09flier |
| 2nd/3rd | The Vinten | Television | 09flier |
Scholarships for Students in the Faculty of Business
| Year* | Name of Scholarship | Discipline | Criteria |
| 1st | Australian Computer Society & CSU Computing Studies Scholarship | Computing Studies | 09flier |
| 1st | Charles Sturt University Mathematics | Maths major | 09flier |
| Final | Fitzpatricks Real Estate Scholarship | Business | 09flier |
| 3rd | Local Government Finance Professionals | Accounting | 09flier |
| Honours | Rebecca Ann Fish Memorial Scholarship | Business | 09flier |
| 2nd/3rd | Wagga Mutual Credit Union Scholarship | Business | 09flier |
Scholarships for Students in the Faculty of Education
| Year* | Name of Scholarship | Discipline | Criteria |
| Any | Bathurst Teachers' College Alumni | Education | 09flier |
| 1st | Charles Sturt University Mathematics | Maths major | 09flier |
| 4th | Copyright Agency Limited | Education | 09flier |
| 1st | Rotary Club of Wagga Wagga Wollundry | Science related degree | 09flier |
| Any | The Adam's Garden Scholarship for Child Health | Education | 09flier |
| G/Dip. | The Riverina Anglican College | Education | 09flier |
| Final/Hons. | Wagga Wagga Teachers College Alumni | Education | 09flier |
Scholarships for Students in the Faculty of Sciences
| Year* | Name of Scholarship | Discipline | Criteria |
| 5th | A & K Gestier Scholarship | Veterinary Science/ Veterinary Biology | 09flier |
| 1st | Australian Computer Society & CSU Computing Studies Scholarship | Computing Studies | 09flier |
| 1st | AHA (Wagga Wagga Sub Branch) | Wine Science/Viticulture | Not offered in 2009 |
| 1st | Angel Family Trust | Medical Science/Biotech | |
| Final | Calvary Health Care Riverina | Nursing | |
| 2nd/3rd/4th | Capital Chemist | Pharmacy | 09flier |
| 1st | Casella Wines | Nursing/radiography/wine science/viticulture | 09flier |
| 3rd | Catholic Health Care Services | Nursing | Not offered in 2009 |
| Honours | Celia Bevan Gerontology Scholarship | Nursing | 09flier |
| 1st | Charles Sturt University Mathematics | Maths major | 09flier |
| 3rd/4th | Coastal Capital Chemist | Pharmacy | 09flier |
| 1st | CountryPharm Scholarships | Pharmacy | 09flier |
| 1st/2nd | Department of Lands Scholarship | B Sci (Spatial Science) | 09flier |
| 1st | Dowley's Amcal Pharmacy | Pharmacy | 09flier |
| 2nd | Dubbo Nuclear Medicine & Ultrasound (rural student with highest marks in 1st year clinicals) | Nuclear medicine | No application necessary |
| 3rd/Honours | E.A. Systems Pty Ltd | Agriculture/Env Science | 08flier |
| 3rd/Honours | GHD Scholarship | Environmental Science | 09flier |
| 2nd | Grapegrower & Winemaker/Ryan Publications | Wine Science/Viticulture | 09flier |
| 2nd/3rd | H V McKay | Agriculture | 09flier |
| 3rd | J H Chalmers Memorial Veterinary Science | Veterinary Science and Veterinary Biology | 09flier |
| 2nd/3rd/4th | John Bowen Memorial Scholarship | Agriculture | 09flier |
| 1st | Karen Carter Amcal Chemist | Pharmacy | Not offered in 2009 |
| 1st | Kevin Dickson Memorial | Pharmacy | 09flier |
| 1st | Lawlers Family Pharmacy | Pharmacy | 09flier |
| 3rd | Martin Phillips Pharmacy | Pharmacy | 09flier |
| 5th | Mars Petcare Award for Small Animal Medicine (highest average mark in Companion Animal 1 to 5) | Veterinary Science and Veterinary Biology | No application necessary |
| 1st | Masterfoods (highest GPA in VSC112) | Veterinary Science and Veterinary Biology | No application necessary |
| 3rd | Pharmaceutical Society of Australia | Pharmacy | 09flier |
| Any | Redgate Poll Herefords | Veterinary Science and Veterinary Biology | 09flier |
| 1st | Riverina Water County Council | B App Sc (Env Sci) | 09flier |
| 1st | Rotary Club of Wagga Wagga - Kooringal | Wine Science/Viticulture | 09flier |
| 1st | Rotary Club of Wagga Wagga Wollundry | Science related degree | 09flier |
| Final | Rural Marketing & Supply Association | Agriculture/equine | 09flier |
| 3rd | St John of God Imaging - Ballarat | B App Sc (Med Imaging) | Not offered in 2009 |
| 2nd/3rd/Hons. | Sustainable Agriculture Research Group | School of Agriculture | 09flier |
| 2nd/3rd/4th | Tarcutta and Wantabadgery Merino Breeders Association | Agriculture-related | 09flier |
| Any | Temora Shire Council | Agriculture-related | 09flier |
| Any | The Adam's Garden Scholarship for Child Health | Nursing and Biomedical Sciences | 09flier |
| 3rd | The Area News & The Irrigator (highest marks in 2nd year Nuclear Medicine core subjects) | Nuclear medicine | No application necessary |
| 1st | The GEO Group Australia Pty Ltd | Nursing | Not available in 2009 |
| Any | The Rural | School of Agricultural & Veterinary Sciences | 09flier |
| Any | Valerie Cox Memorial Scholarship | Any | 09flier |
| 2nd/3rd/4th | WACOBU Scholarship | School of Agricultural & Veterinary Sciences | 09flier |
| 1st | Waerawi Farming Co | B App Sc (Agriculture) | 09flier |
Scholarships for Indigenous Students
| Year* | Name of Scholarship | Discipline | Criteria |
| Any | Dr Bal Krishan Scholarship | Any | 09flier |
| 2nd, 3rd, 4th | Indyamarra (indigenous rural students) | Nursing, education, health, welfare/social | 09flier and form |
| Any | Valerie Cox Memorial Scholarship | Any | 09flier |
| Any | Wagga Wagga LALC (indigenous) | Any | 09flier and form |
Scholarships for Honours Students
| Year* | Name of Scholarship | Discipline | Criteria |
| 2nd/3rd/Honours | ADFAS Riverina Inc. | Jewellery, Fine Arts, DTT, Photography | 09flier |
| Any | Bathurst Teachers' College Alumni | Education | 09flier |
| Any | Berrigan Shire Council Accommodation Scholarship | Any | 09flier |
| Any | Bland Shire Council | Any | 09flier |
| 2nd/3rd/4th | Capital Chemist | Pharmacy | 09flier |
| Any | Carrathool Shire Council | Any | 09flier |
| Honours | Celia Bevan Gerontology Scholarship | Arts, Social Work, Psychology, Nursing | 09flier |
| Any | Charles Sturt Foundation | Any | 09flier |
| 4th | Copyright Agency Limited | Education | 09flier |
| Any | Cowra Shire Council | Any | 09flier |
| Any | CWA (Riverina Group) | Any | 09flier |
| 3rd/Honours | E.A. Systems Pty Ltd | Agriculture/Env Science | 08flier |
| Final | Fitzpatricks Real Estate Scholarship | Business | 09flier |
| Any | GCAE Alumni | Any | 09flier |
| 3rd/Honours | GHD Scholarship | Environmental Science | 09flier |
| 3rd/Honours | Golden Gown Award | BA (DTT) | 09flier |
| 2nd/3rd | H V McKay | Agriculture | 09flier |
| 2nd/3rd/4th | Indyamarra (indigenous rural students) | Nursing, education, health, welfare/social | 09flier |
| Any | Jerilderie Shire Council Accommodation Scholarship | Any | 09flier |
| 2nd/3rd/4th | John Bowen Memorial Scholarship | Agriculture | 09flier |
| Any | Junee Shire Council | Any | 09flier |
| Honours | Rebecca Ann Fish Memorial Scholarship | Business | 09flier |
| Any | Rotary Club of Wagga Wagga Sunrise | Any | 09flier |
| Final | Rural Marketing & Supply Association | Agriculture/equine | 09flier |
| 3rd | Sky News | Television | 09flier |
| 2nd/3rd/Hons. | Sustainable Agriculture Research Group | School of Agriculture | 09flier |
| 2nd/3rd/4th | Tarcutta and Wantabadgery Merino Breeders Association | Agriculture-related | 09flier |
| Any | Temora Shire Council | Agriculture-related | 09flier |
| Any | The Adam's Garden Scholarship for Child Health | Education, Nursing and Biomedical Sciences | 09flier |
| Final/Hons. | The Daily Advertiser | Any | 09flier |
| Any | The Rural | School of Agricultural & Veterinary Sciences | 09flier |
| 2nd/3rd | The Vinten | Television | 09flier |
| Any | Tumut Shire Council | Any | 09flier |
| Any | Valerie Cox Memorial Scholarship | Any | 09flier |
| 2nd/3rd/4th | WACOBU Scholarship | School of Agricultural & Veterinary Sciences | 09flier |
| 2nd/3rd | Wagga Mutual Credit Union Scholarship | Business | 09flier |
| 2nd/3rd/4th | Wagga Wagga and District Historical Society | Historical or regional research | 09flier |
| Any | Wagga Wagga City Council | Any | 09flier |
| Any | Wagga Wagga LALC (indigenous) | Any | |
| Final/Hons. | Wagga Wagga Teachers' College Alumni | Education | 09flier |
Scholarships for Graduate Diploma Students
| Year* | Name of Scholarship | Discipline | Criteria |
| G/Dip. | The Riverina Anglican College | Education | 09flier |
| Year* | Name of Scholarship | Discipline | Criteria |
| Any | Berrigan Shire Council Accommodation Scholarship | Any | 09flier |
| Any | Jerilderie Shire Council Accommodation Scholarship | Any | 09flier |
| Any | Tumut Shire Council Accommodation Scholarship | Any | 09flier |
* Year: Denotes the year that you will be undertaking in 2009.
For all inquiries please contact:
Karen Jamieson
Scholarships Officer
Telephone: (02)6933 2221
Facsimile: (02)6933 2060
Email: kjamieson@csu.edu.au