The following table shows the fee per 8 point credit subject for students commencing study in a course in 2014.
| Course Name | Code | Fee (8pts) |
|---|---|---|
| Doctor of Communication | OADX | $2,300 |
| Doctor of Ministry | OADM | $2,000 |
| Doctor of Philosophy | OAZZ | $2,000 |
| Doctor of Philosophy (By Publication) | OARP | $2,000 |
| Doctor of Philosophy (Psychology) | OADZ | $2,300 |
| Doctor of Policing and Security | OAPO | $2,300 |
| Doctor of Psychology (Clinical) | OADC | $2,300 |
| Doctor of Social Work | OASW | $2,300 |
| Master of Anti Money Laundering and Counter Terrorist Financing | OALC | $1,500 |
| Master of Arts (Honours) | OAMA | $2,000 |
| Master of Arts (Ageing and Pastoral Studies) | OANP | $1,500 |
| Master of Arts (Classical Arabic) | OAAC | $1,500 |
| Master of Arts (Fire Investigation) | OAFS | $1,500 |
| Master of Arts (Intelligence Analysis) | OAIA | $1,500 |
| Master of Arts (Islamic Studies Research) | OAIR | $1,500 |
| Master of Arts (Journalism) | OAMC | $2,300 |
| Master of Arts (Organisational Communication) | OAMO | $2,300 |
| Master of Arts (Pastoral Counselling) | OAPB | $1,500 |
| Master of Arts Practice ( with Specialisations) | OAAB, OAAR, OAAT |
$2,000 |
| Master of Arts (Religious Values and Education) | TEMPA211 | $1,500 |
| Master of Child and Adolescent Welfare | OAMY | $2,000 |
| Master of Creative Arts (With Specialisations) | OAAR | $2,300 |
| Master of Emergency Management | OAHF | $1,500 |
| Master of Ethics and Legal Studies | OAMS | $1,500 |
| Master of Fraud and Financial Crime | OAXM | $1,500 |
| Master of Gerontology | OAHH | $2,000 |
| Master of Human Service | OAHS | $2,000 |
| Master of Human Service (Community Development) | OAHS | $2,000 |
| Master of Human Service (Correctional Management) | OAHS | $2,000 |
| Master of Human Service (Management and Policy) | OAHS | $2,000 |
| Master of Investigations | OAIN | $1,500 |
| Master of Islamic Studies | OAIM | $1,500 |
| Master of Leadership and Management (Policing and Security) | OAMH | $1,500 |
| Master of Ministry | OAMM, OAPM, OAPN |
$1,500 |
| Master of Psychology | OAMP | $2,300 |
| Master of Social Work (Advanced Practice) | OAMX | $2,000 |
| Master of Social Work (Honours) | OAMZ | $2,000 |
| Master of Social Work (Professional Qualifying) | OAPQ | $2,000 |
| Master of Terrorism and Security Studies | OAPS | $1,500 |
| Master of Theology | OAMD, OAME, OAMF |
$1,500 |
| Master of Theology (Honours) | OAMT | $2,000 |
| Postgraduate Diploma of Psychology | OAGX | $2,000 |
| Graduate Diploma of Ageing and Pastoral Studies | OADJ | $1,500 |
| Graduate Diploma of Anti Money Laundering and Counter Terrorist Financing | OAJH | $1,500 |
| Graduate Diploma of Classical Arabic | NT-98 | $1,500 |
| Graduate Diploma of Ethics & Legal Studies | OADS | $1,500 |
| Graduate Diploma of Fraud and Financial Crime | OAFD | $1,500 |
| Graduate Diploma of Human Services (Child and Adolescent Welfare) | OAGW | $2,000 |
| Graduate Diploma of Intelligence Analysis | OATN | $1,500 |
| Graduate Diploma of Investigations | OAGV | $1,500 |
| Graduate Diploma of Islamic Studies | OAIT | $1,500 |
| Graduate Diploma of Leadership and Management (Policing and Security) | OADH | $1,500 |
| Graduate Diploma of Organisational Communication | OADO | $2,300 |
| Graduate Diploma of Pastoral Counselling | OAGF | $1,500 |
| Graduate Diploma of Psychology | OAGP | $2,000 |
| Graduate Diploma of Religious and Values Education | TEMPA212 | $1,500 |
| Graduate Diploma of Terrorism and Security Studies | OADR | $1,500 |
| Graduate Diploma of Theology | OAGC, OAGD, OAGN |
$1,500 |
| Graduate Certificate in Ageing and Pastoral Studies | OACJ | $1,500 |
| Graduate Certificate in Anti Money Laundering and Counter Terrorist Financing | OAIL | $1,500 |
| Graduate Certificate in Classical Arabic | NT-91 | $1,500 |
| Graduate Certificate in Corruption and Integrity Management | OAIC | $1,500 |
| Graduate Certificate in Criminology | OACR | $2,000 |
| Graduate Certificate in Customs Administration |
TBC |
$1,500 |
| Graduate Certificate in Ethics and Legal Studies | OALS | $1,500 |
| Graduate Certificate in Fire Investigation | OACF | $1,500 |
| Graduate Certificate in Fraud and Financial Crime | OAFC | $1,500 |
| Graduate Certificate in Gerontology | OAHG | $2,000 |
| Graduate Certificate in Human Services | OACS | $2,000 |
| Graduate Certificate in Intelligence Analysis | OAAN | $1,500 |
| Graduate Certificate in Islamic Studies | OAIS | $1,500 |
| Graduate Certificate in Journalism | OACP | $2,300 |
| Graduate Certificate in Leadership and Management (Policing and Security) | OACV | $1,500 |
| Graduate Certificate in Terrorism and Security Studies | OACK | $1,500 |
LEGEND
Doctor of Philosophy Arts, Doctor of Ministry, Master of Arts (Hons)(all strands),
Master of Social Work (Hons), Master of Theology(Hons) (OAZZ/OADM/OAMA/OAMZ/OAMT)
Fee for dissertation subject: per year (full-time) per year (part-time)
2014 Fee commenced Commencing 2014 - Full Time $16,000 (64pts), Part Time $8,000 (32pts)
Fee information for students who commenced study in the Faculty of Arts prior to 2014.
More about Continuing studentsRequest course information
Call us on 1800 334 733, (International +61 2 6338 6077)
How many subjects in my course?
Go to the online course information for your chosen course and consult the course structure to determine the subjects and their codes.
What is a full-time load?
The standard equivalent full-time load (eftsl) at CSU is 64 subject points which is usually studied over two sessions. One 8 point subject equals .125 eftsl. eg (8 / 64 = .125).
How many points are each of my subjects?
Download the subject band information spreadsheet [XLS] to identify how many points for each subject.
If you're seeking financial assistance with the costs associated with university study, CSU provides access to a variety of options: