Jump to:
The following table shows the fee per 8 point credit subject for students commencing study in a course in 2014.
| Course Name | Code | Fee (8pts) |
|---|---|---|
| Doctor of Business Administration (Research) | OBDD, OBDF | $2,400 |
| Doctor of Information Technology (IT Masters) | OBDI | $2,800 |
| Doctor of Philosophy | OBZZ,OBZY | $2,400 |
| Doctor of Philosophy (By Publication) | OBPH | $2,400 |
| Master of Accounting Practice | OBGF | $2,400 |
| Master of Applied Finance | OBMF | $2,400 |
| Master of Business Administration (Computing) (IT Masters) | OBAD | $2,400 |
| Master of Business Administration | OBMD,OBMT | $2,400 |
| Master of Business Administration (Two Strands) 16 subjects | OBTS | $2,400 |
| Master of Business Administration (Law Enforcement and Security) | TEMP | ## refer table |
| Master of Business Leadership | OBBL | $2,400 |
| Master of Commerce | OMMA | $2,400 |
| Master of Dispute Resolution | OBDW | $2,400 |
| Master of Human Resource Management | OBMH | $2,400 |
| Master of Information Systems Security (IT Masters) | OBMS | $2,400 |
| Master of Information Technology | OBMQ | $2,400 |
| Master of Management | OBMJ | $2,400 |
| Master of Management (Chartered Marketer) (IT Masters) | OBMV | $2,400 |
| Master of Management (Information Technology) (IT Masters) | OBTM | $2,400 |
| Master of Marketing | OBME | $2,400 |
| Master of Networking and Systems Administration (IT Masters) | OBNS | $2,400 |
| Master of Professional Accounting | OBPR,OBPS | $2,400 |
| Master of Professional Accounting (CPA Extension) | OBTG | $2,400 |
| Master of Project Management (IT Masters) | OBEG | $2,400 |
| Master of Systems Development (IT Masters) | OBSD | $2,400 |
| Graduate Diploma of Accounting | OBGA | $2,400 |
| Graduate Diploma of Business Administration | OBDJ | $2,400 |
| Graduate Diploma of Commerce | OBDG | $2,400 |
| Graduate Diploma of Dispute Resolution | OBDV | $2,400 |
| Graduate Diploma of Information Technology | OBDT | $2,400 |
| Graduate Diploma of Management (Professional Practice) (study through AGMC) | RBGM | $2,200 |
| Graduate Diploma of Mathematics | OBDN | $2,300 |
| Graduate Diploma of Project Management (IT Masters) | OBDG | $2,400 |
| Graduate Certificate in Applied Statistics | OBCB | $2,400 |
| Graduate Certificate in Business Administration | OBBD | $2,400 |
| Graduate Certificate in Business Administration (Computing) | TEMPB633 | $2,400 |
| Graduate Certificate in Business Leadership | OBCK | $2,400 |
| Graduate Certificate in Commerce | OBCO | $2,400 |
| Graduate Certificate in Dispute Resolution | OBDR | $2,400 |
| Graduate Certificate in Finance | OBFN | $2,400 |
| Graduate Certificate in Financial Planning | OBCF | $2,400 |
| Graduate Certificate in Human Resource Management | OBHM | $2,400 |
| Graduate Certificate in Industrial Relations | OBIR | $2,400 |
| Graduate Certificate in Information Systems Security (IT Masters) | OBCT | $2,400 |
| Graduate Certificate in Information Technology | OBIT | $2,400 |
| Graduate Certificate in Management (Chartered Marketer) (IT Masters) | OBCJ | $2,400 |
| Graduate Certificate in Management (Information Technology) (IT Masters) | OBTC | $2,400 |
| Graduate Certificate in Management (Professional Practice) (study through AGMC) | RBPP | $2,200 |
| Graduate Certificate in Marketing | OBMK | $2,400 |
| Graduate Certificate in Mathematics | OBGM | $2,300 |
| Graduate Certificate in Mobile Applications Development (IT Masters) | OBCL | $2,400 |
| Graduate Certificate in Networking and Systems Administration (IT Masters) | OBCS | $2,400 |
| Graduate Certificate in Organisational Change | OBMO | $2,400 |
| Graduate Certificate in Professional Accounting | OBAE | $2,400 |
| Graduate Certificate in Project Management (IT Masters) | OBCG | $2,400 |
| Graduate Certificate in Project Management Practice (AGMC) | NEW | $2,200 |
| Graduate Certificate in Small Business Management | OBSB | $2,400 |
| Graduate Certificate in Systems Development (IT Masters) | OBCV | $2,400 |
Elect two (2) of the 3 below
| Subject | Subject name | Faculty | Fee (16pts) |
||||
| GPM425 | Applied Management in Law Enforcement and Security | Arts | $3,000 | ||||
| GPM428 | Operational Command | Arts | $3,000 | ||||
| GPM512 | Executive Leadership in Law Enforcement and Security | Arts | $3,000 | ||||
Elect four (4) of the 10 below
| Subject | Subject name | Faculty | Fee (8pts) |
||||
| ECO501 | Business Economics | Business | $2,400 | ||||
| FIN516 | Corporate Finance | Business | $2,400 | ||||
| HRM502 | Human Resource Management | Business | $2,400 | ||||
| MBA506 | Operations Management | Business | $2,400 | ||||
| MBA507 | Business Research Methods | Business | $2,400 | ||||
| MGT536 | Leadership and Entrepreneurship | Business | $2,400 | ||||
| MGT540 | Management of Change | Business | $2,400 | ||||
| MGT547 | Ethics of Corporate Governance | Business | $2,400 | ||||
| MGT553 | Project Management | Business | $2,400 | ||||
| MGT582 | Managing Sustainability Effectively | Business | $2,400 | ||||
Core Subjects
| Subject | Subject name | Faculty | Fee | ||||
| MBA501 | Management, People and Organisations | Business | $2,400 | ||||
| MBA503 | Marketing for Managers | Business | $2,400 | ||||
| MBA504 | Accounting & Financial Management | Business | $2,400 | ||||
| MBA508 | Business Strategy | Business | $2,400 | ||||
| Course Name | Code | Fee (8pts) |
|---|---|---|
| Doctor of Information Technology (IT Masters) | OBDI | $2,800 |
| Master of Business Administration (Computing) (IT Masters) | OBAD | $2,400 |
| Master of Information Systems Security (IT Masters) | OBMS | $2,400 |
| Master of Management (Chartered Marketer) (IT Masters) | OBMV | $2,400 |
| Master of Management (Information Technology) (IT Masters) | OBTM | $2,400 |
| Master of Networking and Systems Administration (IT Masters) | OBNS | $2,400 |
| Master of Project Management (IT Masters) | OBEG | $2,400 |
| Master of Systems Development (IT Masters) | OBSD | $2,400 |
| Graduate Diploma of Project Management (IT Masters) | OBDG | $2,400 |
| Graduate Certificate in Information Systems Security (IT Masters) | OBCT | $2,400 |
| Graduate Certificate in Management (Chartered Marketer) (IT Masters) | OBCJ | $2,400 |
| Graduate Certificate in Management (Information Technology) (IT Masters) | OBTC | $2,400 |
| Graduate Certificate in Mobile Applications Development (IT Masters) | OBCL | $2,400 |
| Graduate Certificate in Project Management (IT Masters) | OBCG | $2,400 |
| Graduate Certificate in Systems Development (IT Masters) | OBCV | $2,400 |
| Course Name | Course Length | Fee (8pts) |
|---|---|---|
| Graduate Certificate in Information Technology | 6 months | $2,400 |
| Graduate Diploma of Information Technology | 1 year | $2,400 |
| Master of Information Technology (MIT) | 2 years | $2,400 |
| Master of Information Technology (MIT) - 3 subjects/session | 2 years | $2,400 |
| Graduate Diploma of Accounting | 1 years | $2,400 |
| Master of Professional Accounting | 2 years | $2,400 |
| Master of Professional Accounting - 3 subjects/session | 2 years | $2,400 |
| Master of Professional Accounting - CPA extension | 3 years | $2,400 |
| Graduate Certificate of Commerce | 6 months | $2,400 |
| Graduate Diploma of Commerce | 1 years | $2,400 |
| Master of Business Administration (MBA) | 1.5 years | $2,400 |
| Master of Business Administration (MBA) No work experience | 2 years | $2,400 |
| Master of Commerce | 2 years | $2,400 |
| Master of Commerce Extended - up to four specialisations | 2 years | $2,400 |
| Master of Accounting Practice | 2 years | $2,400 |
Fee information for students who commenced study in the Faculty of Business prior to 2014.
More about Continuing studentsRequest course information
Call us on 1800 334 733, (International +61 2 6338 6077)
How many subjects in my course?
Go to the online course information for your chosen course and consult the course structure to determine the subjects and their codes.
What is a full-time load?
The standard equivalent full-time load (eftsl) at CSU is 64 subject points which is usually studied over two sessions. One 8 point subject equals .125 eftsl. eg (8 / 64 = .125).
How many points are each of my subjects?
Download the subject band information spreadsheet [XLS] to identify how many points for each subject.
If you're seeking financial assistance with the costs associated with university study, CSU provides access to a variety of options: