The following table shows the fee per 8 point credit subject for students commencing study in a course in 2014.
| Course Name | Code | Fee (8pts) |
|---|---|---|
| Doctor of Philosophy * | OEZZ | $2,400 |
| Doctor of Philosophy (By Publication) * | OEPP | $2,400 |
| Master of Clinical Exercise Physiology (Rehabilitation) | TEMP | $2,300 |
| Master of Education (Coursework) | OEMC | $2,300 |
| Master of Education (with specialisations) | OEMC | $2,300 |
| Master of Education (Contemporary Literacies) | OEMV | $2,300 |
| Master of Education (Educational Leadership) | OEMA | $2,300 |
| Master of Education (Educational Research) | OEER | $2,300 |
| Master of Education (Knowledge Networks and Digital Innovation) | $2,300 | |
| Master of Education (Inclusive Education) | OEMI | $2,300 |
| Master of Education (Information Technologies) | OEMD | $2,300 |
| Master of Education (Teacher Librarianship) | OEST | $2,300 |
| Master of Inclusive Education | OEMI | $2,300 |
| Master of Information and Communication Technology in Education (IT Masters) | OEIC | $2,300 |
| Master of Information Studies | OESM | $2,300 |
| Master of Teaching English to Speakers of Other Languages (Research Pathway) | OEOL | $2,300 |
| Master of TESOL (Teaching English to Speakers of Other Languages) | OEMQ | $2,300 |
| Master of International Education (School Leadership) | OEIE | $2,300 |
| Graduate Diploma of Exercise and Sports Science | OEXS | $2,300 |
| Graduate Diploma of Inclusive Education | OEGI | $2,300 |
| Graduate Diploma of Information and Communication Technology in Education (IT Masters)# | OEDT | $2,300 |
| Graduate Diploma of Teaching (Secondary Curriculum) | $2,300 | |
| Graduate Certificate in Audio Visual Archiving | OECG | $2,300 |
| Graduate Certificate in Child and Family Services | OEFS | $2,300 |
| Graduate Certificate in Classroom Technology | OECR | $2,300 |
| Graduate Certificate in Inclusive Education | OECI | $2,300 |
| Graduate Certificate in Indigenous Education | OECQ | $2,300 |
| Graduate Certificate in Information and Communication Technology in Education (IT Masters) | OECM | $2,300 |
| Graduate Certificate in Information Studies | OECL | $2,300 |
| Graduate Certificate in Literacy | OECP | $2,300 |
| Graduate Certificate in Learning and Teaching in Higher Education | OEUT | $2,300 |
| Graduate Certificate in Literacy and Numeracy (Early Years) | OECN | $2,300 |
| Graduate Certificate in (TESOL) (Teaching English to Speakers of other Languages) | OETE | $2,300 |
| Graduate Certificate in Learning and Teaching in Higher Education | OEUT | $2,300 |
Legend
* Doctor of Philosophy (Education) $19,200 per year full-time (64 pts)
Fee information for students who commenced study in the Faculty of Education prior to 2014.
More about Continuing studentsRequest course information
Call us on 1800 334 733, (International +61 2 6338 6077)
How many subjects in my course?
Go to the online course information for your chosen course and consult the course structure to determine the subjects and their codes.
What is a full-time load?
The standard equivalent full-time load (eftsl) at CSU is 64 subject points which is usually studied over two sessions. One 8 point subject equals .125 eftsl. eg (8 / 64 = .125).
How many points are each of my subjects?
Download the subject band information spreadsheet [XLS] to identify how many points for each subject.
If you're seeking financial assistance with the costs associated with university study, CSU provides access to a variety of options: