The following table shows the fee per 8 point credit subject for students commencing study in a course in 2013.
| Course Name | Code | Fee (8pts) |
|---|---|---|
| Doctor of Health Science | OHDH | $2,000 |
| Doctor of Philosophy (Science & Agriculture) (Non Laboratory Based)+ | OSZZ | $2,000 |
| Doctor of Philosophy (Science & Agriculture) (Laboratory Based)+ | OSDZ | $2,400 |
| Doctor of Philosophy (Science & Agriculture) (By Publication)+ | OSPP | $2,000 |
| Doctor of Philosophy (Health) - (Non Laboratory Based)# | OSDR | $2,000 |
| Doctor of Philosophy (Health) - (Laboratory Based)# | OSZZ | $2,400 |
| Doctor of Philosophy (Health) (By Publication)# | OSDZ | $2,000 |
| Doctor of Sustainable Agriculture | OTOD | $2,000 |
| Doctor of Veterinary Studies | GDVS | $1,600 |
| Master of Agricultural Business Management | OSAB | $1,800 |
| Master of Animal Science | OTMA | $1,800 |
| Master of Applied Science (Science Coursework) | OSMG | $1,800 |
| Master of Applied Science (Honours) (Health) (Laboratory Based)# | OSHZ | $2,400 |
| Master of Dietetics | OSDE | $1,800 |
| Master of Ecotourism | OSMB | $1,800 |
| Master of Environmental Management | OSME | $1,800 |
| Master of GIS and Remote Sensing | OSGI | $1,800 |
| Master of Health Science | OSHH | $1,800 |
| Master of Health Science (Generic) | OSHH | $1,800 |
| Master of Health Science (Honours) (Non Laboratory Based)# | OMTZ | $2,000 |
| Master of Health Science (Honours) (Laboratory Based)# | OMSZ | $2,400 |
| Master of Health Services Management | OSHS | $1,800 |
| Master of Medical Radiation Science | OSMY | $2,200 |
| Master of Medical Science (Specialisation) | OSPM | $1,800 |
| Master of Medical Ultrasound | OSMU | $2,200 |
| Master of Midwifery | OSML | $1,800 |
| Master of Natural Resource Management | OSMP | $1,800 |
| Master of Nursing | OSHQ | $1,800 |
| Master of Pharmacy | OSDP | $2,300 |
| Master of Philosophy (Science) (Non Laboratory Based)+ | OTPH | $2,000 |
| Master of Philosophy (Science) (Laboratory Based)+ | OSPH | $2,400 |
| Master of Sustainable Agriculture | OTOA | $1,800 |
| Master of Veterinary Studies | GMVS | $1,600 |
| Master of Viticulture and Oenology | OSVO | $1,800 |
| Master of Water Resource Management | OTMW | $1,800 |
| Graduate Diploma of Applied Science | OSDA | $1,800 |
| Graduate Diploma of Health Services Management | OSGB | $1,800 |
| Graduate Diploma of Medical Ultrasound | OSGU | $2,200 |
| Graduate Diploma of Ornithology | OSGO | $1,600 |
| Graduate Diploma of Sustainable Agriculture | OTOB | $1,800 |
| Graduate Diploma of Water Policy and Governance | OSWP | $1,800 |
| Postgraduate Certificate in Chronic Care Nursing Practice | OSCL | $1,800 |
| Postgraduate Certificate in Intensive Care Paramedic Studies | OSPS | $1,800 |
| Postgraduate Certificate in Mental Health Nursing | OSRM | $1,800 |
| Postgraduate Certificate in Nursing Education | OSNE | $1,800 |
| Postgraduate Certificate in Paramedic Service Leadership and Management | new | $1,800 |
| Postgraduate Certificate in River Restoration and Management | OSCR | $1,800 |
| Postgraduate Diploma of Midwifery | OSDW | $1,800 |
| Graduate Certificate in Aged Services Management | OSCQ | $1,800 |
| Graduate Certificate in Agricultural Business Management | OSAH | $1,800 |
| Graduate Certificate in Applied Science | OSAA | $1,800 |
| Graduate Certificate in Asthma and Respiratory Management | OSAR | $1,800 |
| Graduate Certificate in Captive Vertebrate Management | OSVM | $1,600 |
| Graduate Certificate in Clinical Education | OSCU | $1,800 |
| Graduate Certificate in Clinical Neurophysiology | OSHD | $1,800 |
| Graduate Certificate in Health Services Management | OSCS | $1,800 |
| Graduate Certificate in Ornithology | OSOR | $1,600 |
| Graduate Certificate in Respiratory Science | OSRS | $1,800 |
| Graduate Certificate in Sustainable Agriculture | OTOC | $1,800 |
| Graduate Certificate in Water Policy and Governance | OSWG | $1,800 |
Legend
#
Doctor of Philosophy (Health) OHDR,OSDR,OHPP,OSDL
Master of Health Science (Hons) OHMZ,OTMZ,OHNZ,OSMZ
Master of Applied Science (Hons) OHAZ,OSHZ
Fee per year full-time -
Lab based programs $19,200 (64 pts)
Non lab based programs $16,000 (64pts)
+
Doctor of Philosophy (Science)(Agriculture) OSZZ,OSDZ,OSPP
Master of Philosophy (Science) OSPH,OTPH.
Fee per year full-time -
Lab based programs $19,200 (64pts)
Non lab based programs $16,000 (64 pts)
Fee information for students who commenced study in the Faculty of Science prior to 2013.
More about Continuing studentsRequest course information
Call us on 1800 334 733, (International +61 2 6338 6077)
How many subjects in my course?
Go to the online course information for your chosen course and consult the course structure to determine the subjects and their codes.
What is a full-time load?
The standard equivalent full-time load (eftsl) at CSU is 64 subject points which is usually studied over two sessions. One 8 point subject equals .125 eftsl. eg (8 / 64 = .125).
How many points are each of my subjects?
Download the subject band information spreadsheet [XLS] to identify how many points for each subject.
If you're seeking financial assistance with the costs associated with university study, CSU provides access to a variety of options: