The Critical Response Group has the role on each campus of formulating and implementing specific critical incident management plans to the standards set by the Emergency Planning Committee, which will provide for a coordinated response to a critical incident that may occur on and off campus.
| COMMITTEE POSITION | MEMBER'S NAME | CONTACT NUMBER | AREA REPRESENTED |
|---|---|---|---|
| Presiding Officer | Allan Curtis | 19730 | Head of Campus |
| Deputy | Peter Jones | 19616 | Chief Warden |
| Member | Wes Ward | 19906 | Media Office |
| Member | Nick Klomp | 32510 | Academic Representative |
| Member | Mark Carden | 16815 | Student Administration |
| Member | Vicki Pitcher | 16937 | Student Service Centre |
| Member | Geoff Simmons | 16851 | Student Services |
| Member | Kurt Neville | 19811 | Student Services |
| Member | Steve Smith | 19896 | Financial Services |
| Member | Margaret Roberts | 26203 | ACCC |
| Member | Human Resources | ||
| Member | Administration |
As at: 3 August 2009
| COMMITTEE POSITION | MEMBER'S NAME | CONTACT NUMBER | AREA REPRESENTED |
|---|---|---|---|
| Presiding Officer | Rob Geddes | 84191 | Chief Warden |
| Member | David Scott | 86173 | Deputy Chief Warden |
| Member | Colin Sharp | 84203 | Head of Campus |
| Member | James Kelly | 86960 | Student Services |
| Member | Shaunagh Foy | 84678 | Student Services |
| Member | Mal Wilson | 84632 | Human Resources |
| Member | Michelle Quah | 84315 | Student Administration |
| Member | Bruce Andrews | 86084 | Media Relations |
| Member | Michael Smith | 84690 | Finance |
| Member | David Bull | 84570 | Chair, OHS Committee |
| Member | Suzanne Dixon | 84008 | Information Technology |
| Audience & debate | David Tallentire | 84096 | Manager OHS |
| Audience & debate | Robyn Redpath | 86166 | Student Services |
| Audience & debate | Margaret Paton | 84839 | Office of the Vice Chancellor |
| Secretary | Pat Mitchell | 84605 | Secretary to Committee |
As at: 25 September 2009
| COMMITTEE POSITION | MEMBER'S NAME | CONTACT NUMBER | AREA REPRESENTED |
|---|---|---|---|
| Presiding Officer | Angeline Shoveller | 57823 | Chief Warden |
| Member | Mark Chapman | 57672 | Deputy Chief Warden |
| Member | Beverley Moriarty | 57338 | Head of Campus |
| Member | Stephen May | 57302 | Campus Operations Manager |
| Member | Kevin Faulkner | 57400 | Residential Officer |
| Member | 57370 | Administration |
As at: 13 August 2009
| COMMITTEE POSITION | MEMBER'S NAME | CONTACT NUMBER | AREA REPRESENTED |
|---|---|---|---|
| Presiding Officer | Angeline Shoveller | 57823 | Chief Warden |
| Member | Kevin Parton | 57500 | Head of Campus, Orange |
| Member | Paul Dowler | 57513 | Director of Business, Orange campus |
| Member | Holly-amber Manning | 57813 | Media Office |
| Member | Terri-Lee Duffy | 57870 | Residences, Orange |
| Member | Matthew Evans | 57537 | Student Administration |
| Member | Grace Kay | 57830 | First Aid, Orange |
| Member | Mark Chapman | 57672 | Deputy Chief Warden |
| Member | Dan Crossman | 57522 | Security, Orange |
| Member | Nik Granger | 57680 | Student Services, Orange |
| Member | Beverley Moriarty | 57338 | Head of Campus, Dubbo campus |
| Member | Stephen May | 57302 | Campus Operations Manager, Dubbo |
| Member | Kevin Faulkner | 57400 | Residential Officer, Dubbo |
| Member | Vacant | 57370 | Administration, Dubbo |
As at: 5 November 2009
| COMMITTEE POSITION | MEMBER'S NAME | CONTACT NUMBER | AREA REPRESENTED |
|---|---|---|---|
| Presiding Officer | Terry O'Meara | 32925 | Chief Warden |
| Member | Adrian Lindner | 32221 | Head of Campus |
| Member | Graeme Earl | 32212 | Human Resources |
| Member | Peter Bell | 34983 | Student Services |
| Member | Daniel Hayes | 32379 | Student Services - Counsellor |
| Member | Fiona Halloran | 32207 | Media Office |
| Member | Roxanne Locke | 32559 | Student Administration |
| Member | Rob Smith | 32633 | Transport |
| Member | David Millar | 32280 | Deputy Chief Warden |
| Audience & Debate | Philip Roy | 34311 | Information Technology |
| Audience & Debate | Jacqui Blomfield | 32112 | Overseas Student Advisor |
| Secretary | Karen Jamieson | 32221 | Executive Assistant |
As at: 13 August 2009
| COMMITTEE POSITION | MEMBER'S NAME | CONTACT NUMBER | AREA REPRESENTED |
|---|---|---|---|
| Presiding Officer | Heather Bell/ Cheryl Howell |
905 333 4955 Ext 55102 |
Chief Warden / Campus Operations Manager |
| Member | Cam Fraser | 905 333 4955 Ext 55103 |
Deputy Chief Warden Associate Head of School |
| Member | Will Letts | 905 333 4955 Ext 55100 |
Head of Campus |
| Member | Chris Volpe | 905 333 4955 Ext 55120 |
Administration Officer |
As at: 27 October 2009