Postgraduate Fee Paying Courses - 2009
Faculty of Arts
| FACULTY OF ARTS | Fee per 8 point credit subject | ||||
|---|---|---|---|---|---|
| Course Name | Code | Band 1 | Band 2 | Band 3 | Band 4 |
| Doctor of Communication | OADX | $1,552 | $1,552 | $1,552 | $1,552 |
| Doctor of Ministry ± | OADM | $1,456 | $1,456 | $1,456 | $1,456 |
| Doctor of Philosophy ± | OAZZ | $1,456 | $1,456 | $1,456 | $1,456 |
| Doctor of Philosophy (Psychology) | OAxx | $1,552 | $1,552 | $1,552 | $1,552 |
| Doctor of Police Leadership | OAPL | $1,552 | $1,552 | $1,552 | $1,552 |
| Doctor of Policing and Security | OAPO | $1,552 | $1,552 | $1,552 | $1,552 |
| Doctor of Psychology (Clinical) | OADC | $1,552 | $1,552 | $1,552 | $1,552 |
| Doctor of Psychology (Forensic) | OADF | $1,552 | $1,552 | $1,552 | $1,552 |
| Doctor of Social Work | OADL | $1,552 | $1,552 | $1,552 | $1,552 |
| Master of Arts (Honours) ± | OAMA | $1,456 | $1,456 | $1,456 | $1,456 |
| Master of Arts (Ageing and Pastoral Studies) | OANP | $860 | $1,004 | $1,100 | $860 |
| Master of Arts (Child Protection Investigation) | OAMU | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Arts (Compliance) | OAMK | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Arts (Crime Prevention) | OAPR | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Arts (Criminal Intelligence) | OAML | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Arts (Cultural Event Management) | OAxx | $1,100 | $1,100 | $1,100 | $1,100 |
| Master of Arts (Fire Investigation) | OAFS | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Arts (Fraud Investigation) | OAFR | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Arts (Interpretive Writing) | OAIW | $1,100 | $1,100 | $1,100 | $1,100 |
| Master of Arts (Investigations Management) | OAIN | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Arts (Journalism) | OAMC | $1,100 | $1,100 | $1,100 | $1,100 |
| Master of Arts (Organisational Communication) | OAMO | $1,100 | $1,100 | $1,100 | $1,100 |
| Master of Arts (Pastoral Counselling) | OAPB | $860 | $1,004 | $1,100 | $860 |
| Master of Arts (Police Negotiation) | OAMN | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Arts (Public and Contextual Theology) | OANT | $860 | $1,004 | $1,100 | $860 |
| Master of Arts Practice | OAVA | $980 | $980 | $1,100 | $980 |
| Master of Arts (Terrorism, Safety and Security) | OAPS | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Child and Adolescent Welfare | OAMY | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Emergency Management | OHMX | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Ethics and Legal Studies | OAMS | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of (Gerontology) | OAHH | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Human Services Management and Policy | OAPP | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Human Services Practice | OAMI | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Leadership and Management (Policing) | OAMH | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Ministry | OAMM | $860 | $1,004 | $1,100 | $860 |
| Master of Psychology | OAMP | $1,552 | $1,552 | $1,552 | $1,552 |
| Master of Social Science (Addiction Studies) | OAMB | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Social Science (Criminology) | OAMR | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Social Science (Honours) ± | OAMJ | $1,456 | $1,456 | $1,456 | $1,456 |
| Master of Social Work (Advanced Practice) | OAMX | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Social Work (Honours) ± | OAMZ | $1,456 | $1,456 | $1,456 | $1,456 |
| Master of Social Work (Professional Qualifying) | OAPQ | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Theology | OAMF, OAMD | $860 | $1,004 | $1,100 | $860 |
| Master of Theology (Honours) ± | OAMT | $1,456 | $1,456 | $1,456 | $1,456 |
| Postgraduate Diploma of Psychology | OAGX | $1,388 | $1,388 | $1,388 | $1,388 |
| Graduate Diploma of Ageing and Pastoral Studies | OADJ | $860 | $1,004 | $1,100 | $860 |
| Graduate Diploma of Criminal Intelligence | OADQ | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Cultural Event Management | OADU | $1,100 | $1,100 | $1,100 | $1,100 |
| Graduate Diploma of Ethics & Legal Studies | OADS | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Fraud & Financial Investigation | OAFH | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Genetic Counselling | OADG | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Diploma of Human Services (Child and Adolescent Welfare) | OAGW | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Investigations Management | OAGV | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Leadership and Management (Policing) | OADH | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Organisational Communication | OADO | $1,100 | $1,100 | $1,100 | $1,100 |
| Graduate Diploma in Pastoral Counselling | OAGF | $860 | $1,004 | $1,100 | $860 |
| Graduate Diploma of Psychology | OAGP, OAGI | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Public and Contextual Theology | OADK | $860 | $1,004 | $1,100 | $860 |
| Graduate Diploma of Terrorism, Safety and Security | OADR | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Theology | OAGC, OAGD | $860 | $1,004 | $1,100 | $860 |
| Graduate Certificate in Ageing and Pastoral Studies | OACJ | $860 | $1,004 | $1,100 | $860 |
| Graduate Certificate in Communication (Defence) (Defence Force personnel only) | OACO | $1,100 | $1,100 | $1,100 | $1,100 |
| Graduate Certificate in Correctional Management | OACC | $860 | $1,004 | $1,100 | $860 |
| Graduate Certificate in Criminal Intelligence | OACQ | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Criminology | OACR | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Cultural Event Management | OACU | $1,100 | $1,100 | $1,100 | $1,100 |
| Graduate Certificate in Ethics and Legal Studies | OALS | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Family and Community History | OACX | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Fire Investigation | OACF | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Fraud & Financial Investigation | OAFI | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Gerontology | OAHG | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Certificate in Human Services | OACS | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Journalism | OACP | $1,100 | $1,100 | $1,100 | $1,100 |
| Graduate Certificate in Leadership and Management (Policing) | OACV | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Leisure and Health | OALH | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Certificate in Organisational Communication | OAOC | $1,100 | $1,100 | $1,100 | $1,100 |
| Graduate Certificate in Pastoral Counselling Skills | OAGE | $860 | $1,004 | $1,100 | $860 |
| Graduate Certificate in Public and Contextual Theology | OATF | $860 | $1,004 | $1,100 | $860 |
| Graduate Certificate in Religious and Values Education | OARV | $860 | $1,004 | $1,100 | $860 |
| Graduate Certificate in Terrorism, Safety and Security | OACK | $1,052 | $1,052 | $1,100 | $1,052 |
LEGEND:
± Doctor of Philosophy Arts, Doctor of Ministry, Master of Arts (Hons)(all strands), Master of Social Science (Hons), Master of Theology(Hons) (OAZZ/OADM/OAMA/OAMZ/OAMT/OAMJ)
Fee for dissertation subject: $11,648 per year (full-time) $5,824 per year (part-time)
More detailed course information, including their subject structure can be found by clicking here.
Please note
Students who fail a subject and have to repeat it are required to pay for the subject again.
The published fees are for 2009 only. Fees are reviewed annually and may increase throughout the duration of your course of study.
PG course being phased out or have not intakes for 2009.
| Course | Fee per 8 points | ||||
|---|---|---|---|---|---|
| Faculty of Arts PG Courses - no intakes 2009 |
Code | Band 1 | Band 2 | Band 3 | Band 4 |
| Doctor of Public Policy## | OPPZ | $1,552 | $1,552 | $1,552 | $1,552 |
| Doctor of Visual and Performing Arts## | OAVP | $1,552 | $1,552 | $1,552 | $1,552 |
| Master of Arts (Communication - Cultural Performance) ## | OAPC, OAPI | $1,100 | $1,100 | $1,100 | $1,100 |
| Master of Arts (Cross Cultural Theologies)## | OANC | $860 | $1,004 | $1,100 | $860 |
| Master of Arts (Forced Migration, Asylum and Refugees) ## | OAFF | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Arts (Public Theology)** | OANT | $860 | $1,004 | $1,100 | $860 |
| Master of Correctional Administration ## | OACG | $860 | $1,004 | $1,100 | $860 |
| Master of Correctional Management ## | OACM | $860 | $1,004 | $1,100 | $860 |
| Master of Health Science (Gerontology)** | OHMN | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Health Science (Leisure & Health)## | OHMP | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Human Services Management** | OAMI | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Human Services Practice (Couple and Family Therapy)** | OAMI | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Police Practice ## | OAMQ | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Social Policy and Planning ** | OAPP | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Social Work (Advanced Practice) (Couple and Family Therapy)** | OAMX | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Visual and Performing Arts## | OAMV | $980 | $980 | $1,100 | $980 |
| Graduate Diploma of Child Protection Investigation ## | OAGO | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Compliance ## | OADT | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Cross Cultural Theologies## | OATE | $860 | $1,004 | $1,100 | $860 |
| Graduate Diploma of Fraud Investigation** | OAFH | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Fire Investigation ** | OAFG | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Human Services (Social Policy and Planning) ## | OAHA | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Church Leadership and Management ## | OACL | $860 | $1,004 | $1,100 | $860 |
| Graduate Certificate in Compliance ## | OACT | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Cross Cultural Theologies## | OATC | $860 | $1,004 | $1,100 | $860 |
| Graduate Certificate in Diaconate Studies ## | OACD, OACA, OACB | $860 | $1,004 | $1,100 | $860 |
| Graduate Certificate in Forced Migration, Asylum and Refugees ## | OAFM | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Fraud Investigation ** | OAFI | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in History (Civics and Citizenship)## | OACW | $1,052 | $1,052 | $1,100 | $1,052 |
LEGEND:
- ## No offers in 2009
- ** Course name changed - 2009
