Postgraduate Fee Paying Courses - 2009
Faculty of Business
| FACULTY OF BUSINESS | Fee per 8 point credit subject | |
|---|---|---|
| Course Name | Code | All Bands |
| Doctor of Business Administration | OCDD | $1,552 |
| Doctor of Information Technology | OSDI | $1,552 |
| Doctor of Philosophy | OCZZ | $1,452 |
| Master of Accountancy | OBMA | $1,152 |
| Master of Applied Finance | OBMF | $1,452 |
| Master of Business | OBMY | $1,452 |
| Master of Business (Financial Planning) | OBMY | $1,452 |
| Master of Business Administration (Computing) | OBAD | $1,950 |
| Master of Business Administration | OBMD | $1,552 |
| Master of Business Leadership | OBBL | $1,452 |
| Master of Commerce (Honours) | OCMX | $1,452 |
| Master of Commerce (Accounting) | OBMC | $1,452 |
| Master of Computational Modelling | OBxx | $1,552 |
| Master of Corporate Governance | OBMG | $1,452 |
| Master of Database Design and Management (IT Masters) | OBMR | $1,950 |
| Master of Dispute Resolution | OBDW | $1,452 |
| Master of Human Resource Management | OBMH | $1,452 |
| Master of Information Systems Security (IT Masters) | OBMS | $1,950 |
| Master of Information Technology | OBMQ | $1,152 |
| Master of Management | OBMJ | $1,452 |
| Master of Management (Information Technology) (IT Masters) | OBTM | $1,950 |
| Master of Marketing | OBME | $1,452 |
| Master of Networking and System Administration (IT Masters) | OBNS | $1,950 |
| Master of Project Management (IT Masters) | OBEG | $1,950 |
| Master of Systems Development (IT Masters) | OBSD | $1,950 |
| Graduate Diploma of Information Technology | OBDT | $1,152 |
| Graduate Diploma of Management | OBDM | $1,452 |
| Graduate Diploma of Management (Professional Practice) (study through AGMC) | SBGM | $1,550 |
| Graduate Diploma of Professional Accounting | OBGP | $1,452 |
| Graduate Diploma of Project Management (IT Masters) | OBDG | $1,950 |
| Graduate Certificate in Accounting and Financial Management | OBAF | $1,152 |
| Graduate Certificate in Alliance Management | OBAL | $1,452 |
| Graduate Certificate in Biometrics | OBCB | $1,152 |
| Graduate Certificate in Business Leadership | OCCT | $1,452 |
| Graduate Certificate in Commerce | OBCO | $1,452 |
| Graduate Certificate in Database Design and Management (IT Masters) | OBCR | $1,950 |
| Graduate Certificate in Dispute Resolution | OBDR | $1,452 |
| Graduate Certificate in Employment Relations | OBER | $1,452 |
| Graduate Certificate in Entrepreneurship | OBCE | $1,452 |
| Graduate Certificate in Finance | OBFN | $1,452 |
| Graduate Certificate in Financial Planning (TFI)** | OBCF | $1,450 |
| Graduate Certificate in Human Resource Management | OBHM | $1,452 |
| Graduate Certificate in Industrial Relations | OCIR | $1,452 |
| Graduate Certificate in Information & Communication Technology Education (IT Masters) | OBCM | $1,520 |
| Graduate Certificate in Information Systems Security (IT Masters) | OBCT | $1,950 |
| Graduate Certificate in Information Technology | OBIT | $1,152 |
| Graduate Certificate in Management | OBCW | $1,452 |
| Graduate Certificate in Management (Information Technology) (IT Masters) | OBTC | $1,950 |
| Graduate Certificate in Management (Professional Practice) (study through AGMC) | SCPP | $1,550 |
| Graduate Certificate in Marketing | OBMK | $1,452 |
| Graduate Certificate in Mathematics | OBGM | $1,152 |
| Graduate Certificate in Organisational Change (study through AGMC) | OBMO | $1,550 |
| Graduate Certificate in Networking and Systems Administration (IT Masters) | OBCS | $1,950 |
| Graduate Certificate in Professional Accounting | OBCP | $1,452 |
| Graduate Certificate in Professional Development (Study through AGMC) | OBCD | $1,550 |
| Graduate Certificate in Project Management (IT Masters) | OBCG | $1,950 |
| Graduate Certificate in Sustainable Management | OBOB | $1,452 |
| Graduate Certificate in Systems Development (IT Masters) | OBCV | $1,950 |
| Graduate Certificate in Training and Development | OBTD | $1,452 |
| Graduate Certificate in University Leadership and Management | OBCU | $1,452 |
LEGEND
- Master of Commerce(Hons)(allStrands) - OCMX/PCMZ/OCWZ - Fee per 16 point subject is $2,904
- ** Master of Financial Planning (Articulated set) - study through (TFI) (The Flowers Institute - Sydney).
More detailed course information, including their subject structure can be found by clicking here.
Please note
Students who fail a subject and have to repeat it are required to pay for the subject again.
The published fees are for 2009 only. Fees are reviewed annually and may increase throughout the duration of your course of study.
| Course | Code | Fee per 8 points |
|---|---|---|
| Faculty of Business of PG Courses - no intakes 2009 | All Bands | |
| Master of Business Administration (Public Sector Management)## | OBMV | $1,552 |
| Master of Business (Sustainable Management)## | $1,452 | |
| Master of Commerce (Accounting) (Honours)## | OCMZ | $1,452 |
| Master of Commerce (Human Resource Management)(Honours) ## | OCWZ | $1,452 |
| Master of Commerce International HRM (Hons)## | OCHZ | $1,452 |
| Master of Electronic Commerce## | OCEC | $1,452 |
| Master of Financial Planning (TFI)## | OCFP | $1,650 |
| Master of Industrial Relations ## | OCMB | $1,452 |
| Master of Information Systems## | OSML | $1,152 |
| Master of Sustainable Management ## | OCOC | $1,452 |
| Graduate Diploma of Industrial Relations## | OCGI | $1,452 |
| Graduate Certificate in Applied Science (Information Technology) ## | OSIT | $1,152 |
| Graduate Certificate in Electronic Commerce ## | OBGC | $1,452 |
LEGEND:
- ## No intakes 2009
- ** Course name changed - 2009
