Postgraduate Fee Paying Courses - 2009
Faculty of Education
| FACULTY OF EDUCATION | Fee per 8 credit point subject | ||||
|---|---|---|---|---|---|
| Course Name | Code | Band 1 | Band 2 | Band 3 | Band 4 |
| Doctor of Education - (refer legend below) @ | OEDE | $1,456 | $1,456 | $1,456 | $1,456 |
| Doctor of Information Management | OEDM | $1,552 | $1,552 | $1,552 | $1,552 |
| Doctor of Philosophy - (refer Legend below)@@ | OEZZ | $1,456 | $1,456 | $1,456 | $1,456 |
| Master of Applied Science (Library and Information Management) | OESM | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Applied Science (Teacher Librarianship) | OETM | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Education (with specialisations) | OEMC | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education (Educational Leadership) | OEMA | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education (Inclusive Education) | OEMI | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education (Information Technologies) | OEMD | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education (Literacies and Literate Worlds) | OEML | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education (Teacher Librarianship) | OSMT | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Education (TESOL) (Teaching English to Speakers of other Languages) | OEMT | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Information Architecture | OEMN | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Teaching (Primary) | OEMH | $1,200 | $1,200 | $1,200 | $1,200 |
| Graduate Diploma of Inclusive Education | OEGI | $1,200 | $1,200 | $1,200 | $1,200 |
| Graduate Diploma of Information and Communication Technology Education (IT Masters) | OEDT | $1,520 | $1,520 | $1,520 | $1,520 |
| Graduate Diploma of TESOL (Teaching English to Speakers of other Languages) | OEGT | $1,200 | $1,200 | $1,200 | $1,200 |
| Graduate Diploma of Vocational Education and Training | OETV | $1,200 | $1,200 | $1,200 | $1,200 |
| Graduate Certificate in Applied Science (Information Literacy) | OEAC | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Applied Science (Library Science & Information Management) | OELI | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Audio Visual Archiving | OECG | $1,388 | $1,388 | $1,388 | $1,388 |
| Graduate Certificate in Education (Inclusive Education) | OECI | $1,200 | $1,200 | $1,200 | $1,200 |
| Graduate Certificate in Information Organisation | OECO | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Teacher Librarianship | OECT | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in (TESOL) (Teaching English to Speakers of other Languages) | OETE | $1,200 | $1,200 | $1,200 | $1,200 |
| Graduate Certificate in University Learning and Teaching | OEUT | $1,200 | $1,200 | $1,200 | $1,200 |
LEGEND:
- @ - Doctor of Education - OEDE
$2,912 per 16 pt Coursework subject then $5,824 per year part time load - @@ - Doctor of Philosophy (Education) - OEZZ
$11,648 per year full time load
More detailed course information, including their subject structure can be found by clicking here.
Please note
Students who fail a subject and have to repeat it are required to pay for the subject again.
The published fees are for 2009 only. Fees are reviewed annually and may increase throughout the duration of your course of study.
| Course | Fee per 8 points | ||||
|---|---|---|---|---|---|
| Faculty of Education PG Courses - No Intakes 2009 |
Code | Band 1 | Band 2 | Band 3 | Band 4 |
| Master of Education (Educational Administration)** | OEMA | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education (Children's Literature) ## | OEMK | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education (Distance and Rural Education) ## | OEMF | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education ( Early Childhood)## | OEMB | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education (Information Technology in Education) ** | OEMD | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education (Mathematics Education) ## | OEME | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education (Special Education)## | OEMS | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Education (Workplace Training and Staff Development) ## | OEMW | $1,200 | $1,200 | $1,200 | $1,200 |
| Graduate Diploma of Information Architecture## | OSDJ | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Education (Special Education)## | OESE | $1,200 | $1,200 | $1,200 | $1,200 |
LEGEND:
- ## No intakes 2009
- ** Course name changed - 2009
