Postgraduate Fee Paying Courses - 2008
Faculty of Education
Payment due dates for fees
Further information for Fee Paying Postgraduates click here
| FACULTY OF EDUCATION | Fee per 8 credit point subject | ||||
|---|---|---|---|---|---|
| Course Name | Code | Band 1 | Band 2 | Band 3 | Band 4 |
| Doctor of Education - (refer legend below) | OEDE | @ | @ | @ | @ |
| Doctor of Information Management | OSDM | $1,552 | $1,552 | $1,552 | $1,552 |
| Doctor of Philosophy - (refer Legend below) | OEZZ | @@ | @@ | @@ | @@ |
| Master of Applied Science (Library and Information Management) | OSMM | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Applied Science (Teacher Librarianship) | OETM | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Education (with specialisations) | OEMC | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Children's Literature) ## | OEMK | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Distance and Rural Education) ## | OEMF | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education ( Early Childhood) | OEMB | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Educational Administration) | OEMA | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Educational Psychology) ## | OESC | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Gifted Education) ## | OEMG | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Inclusive Education) | OEMI | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Information Technology in Education) | OEMD | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Literacy) | OEML | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Mathematics Education) ## | OEME | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Organisational Learning and Development) ## | OEMO | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Professional Development) ## | OEMP | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Research Methodology) ## | OEMR | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Special Education) | OEMS | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education (Teacher Librarianship) | OSMT | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Education (TESOL) (Teaching English to Speakers of other Languages) | OEMT | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Education Vocational Education (Defence) ++ | $1,152 | $1,152 | $1,152 | $1,152 | |
| Master of Education (Workplace Training and Staff Development) ## | OEMW | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Exercise Science (Rehabilitation) | $1,152 | $1,152 | $1,152 | $1,152 | |
| Master of Information Architecture | OSMJ | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Sport and Recreation ## | OESR | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Teaching (Primary) | OEMH | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Diploma of Education (Secondary) (Various Strands) ## | OEBH | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Diploma of Inclusive Education | OEGI | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Diploma of Information Architecture | OSDJ | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Information and Communication Technology Education | OEDT | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Diploma of Special Education** | OEGF | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Diploma of TESOL (Teaching English to Speakers of other Languages) | OEGT | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Diploma of Vocational Education and Training | OETV | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Certificate in Applied Science (Information Literacy) ## | OSAC | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Applied Science (Library Science & Information Management)## | OSLI | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Audio Visual Archiving | OSCG | $1,320 | $1,320 | $1,320 | $1,320 |
| Graduate Certificate in Education (Inclusive Education) | OECI | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Certificate in Education (Special Education) | OESE | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Certificate in Information Organisation | OSCJ | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Teacher Librarianship | OSCI | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in (TESOL) (Teaching English to Speakers of other Languages) | OETE | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Certificate in University Learning and Teaching | OEUT | $1,152 | $1,152 | $1,152 | $1,152 |
LEGEND:
## No intakes 2008
** Course name changed - 2007
++ Course availability to be determined
@ - Doctor of Education - OEDE
$2,824 per 16 pt Coursework subject then $5,648 per year part time load
@@ - Doctor of Philosophy (Education) - OEZZ
$11,296 per year full time load
More detailed course information, including their subject structure can be found by clicking here.
Please note
Students who fail a subject and have to repeat it are required to pay for
the subject again.
The published fees are for 2008 only. Fees are reviewed annually
and may increase throughout the duration of your course of study.
For courses not listed above please refer to the General Postgraduate Course Table.
| Course | Fee per 8 points | |||
|---|---|---|---|---|
| Faculty of Education Summary of PG Courses | Band 1 | Band 2 | Band 3 | Band 4 |
| Faculty of Education - Applied Science PG Programs | $1,000 | $1,000 | $1,100 | $1,000 |
| Faculty of Education -Audio Visual Archiving PG Programs | $1,320 | $1,320 | $1,320 | $1,320 |
| Faculty of Education - Information Architecture PG Programs | $1,000 | $1,000 | $1,100 | $1,000 |
| Faculty of Education - Teacher Librarianship PG Programs | $1,000 | $1,000 | $1,100 | $1,000 |
| Faculty of Education - Information Organisation PG Programs | $1,000 | $1,000 | $1,100 | $1,000 |
| Faculty of Education - Doctor of Information Management | $1,552 | $1,552 | $1,552 | $1,552 |
| Faculty of Education - Doctor of Education OEDE @ Doctor of Philosophy (Education)OEZZ @@ | $1,412 | $1,412 | $1,412 | $1,412 |
| Faculty of Education - All other Education & Teaching PG Programs OExx | $1,152 | $1,152 | $1,152 | $1,152 |
