Postgraduate Fee Paying Courses - 2008
Faculty of Science
Payment due dates for fees
Further information for Fee Paying Postgraduates click here
| FACULTY OF SCIENCE | Fee per 8 credit point subject | ||||
|---|---|---|---|---|---|
| Course Name | Code | Band 1 | Band 2 | Band 3 | Band 4 |
| Doctor of Health Science | OHDH | $1,256 | $1,256 | $1,256 | $1,256 |
| Doctor of Philosophy (Agriculture) | OSZZ | +++ | +++ | +++ | +++ |
| Doctor of Philosophy (Health) | OHDR | ### | ### | ### | ### |
| Doctor of Philosophy (Science) | OSZZ | +++ | +++ | +++ | +++ |
| Doctor of Sustainable Agriculture | OTOD | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Philosophy (Science) | OSPH | +++ | +++ | +++ | +++ |
| Master of Aged Services Management## | OHAN | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Applied Science (Science Coursework) | OSMG | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Applied Science (Agriculture) | OTMC | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Applied Science (Ecotourism)** | OSMB | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Applied Science (Environmental Conservation)## | OSMD | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Applied Science (GIS and Remote Sensing)** | OSMA | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Applied Science (Honours) (Health) | OHAZ | ### | ### | ### | ### |
| Master of Applied Science (Karst Management)## | OSMF | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Applied Science (Medical Imaging - Computerised Tomography) ## <> | OHCT | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Applied Science (Medical Imaging - Magnetic Resonance Imaging) ## <> | OHMG | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Applied Science (Medical Imaging - Diagnostic Radiography) ## <> | OHMD | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Applied Science (Medical Imaging - Radiographic Image Interpretation)## <> | OHRI | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Applied Science(Medical Ultrasound) ** | OHMU | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Applied Science (Parks,Recreation and Heritage)## | OSMP | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Applied Science(Respiratory Science)## | OHMR | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Captive Vertebrate Management## | OSMV | $1,040 | $1,040 | $1,100 | $1,040 |
| Master of Clinical Nursing ## | OHCN | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Corporate Biotechnology ## | OHME | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Ecotourism | OSMB | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Environmental Management | OSME | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Environmental Management and Restoration** | OSME | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of GIS and Remote Sensing | OSGI | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Health Science (Honours) | OHMZ | ### | ### | ### | ### |
| Master of Health Science (Complementary Medicine) ## | OHND | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Health Science (Generic) | OHMV | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Health Science (Nursing) ** | OHMQ | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Health Science (Orthopaedic Manipulative Therapy)## | OHOM | $1,552 | $1,552 | $1,552 | $1,552 |
| Master of Health Services Management | OHMM | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Indigenous Health## | OHIM | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Medical Radiation Science | OHMY | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Medical Radiation Science (Nuclear Medicine) | OH | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Medical Science (Cytology)## | OHNB | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Medical Science (Pathology) | OHPM | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Medical Ultrasound | OSMU | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Natural Resource Management | OSMP | $1,000 | $1,000 | $1,100 | $1,000 |
| Master of Nursing | OHMQ | $1,256 | $1,256 | $1,256 | $1,256 |
| Master of Nursing (Management) | $1,256 | $1,256 | $1,256 | $1,256 | |
| Master of Nursing (Mental Health Nursing) | $1,256 | $1,256 | $1,256 | $1,256 | |
| Master of Nursing (Nursing Education) | $1,256 | $1,256 | $1,256 | $1,256 | |
| Master of Nursing (Rural Health Nursing) | $1,256 | $1,256 | $1,256 | $1,256 | |
| Master of Sustainable Agriculture | OTOA | $1,152 | $1,152 | $1,152 | $1,152 |
| Master of Water Sustainability | OTMW | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Aged Services Management## | OHGA | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Diploma of Applied Science | OSDA | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Applied Science (Agriculture Studies) | OTGA,GB | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Applied Science (Ecotourism)** | OSDB | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Applied Science (Environmental Conservation)## | OSDD | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Applied Science (GIS and Remote Sensing)** | OSGA | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Applied Science (Karst Management)## | OSDE | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Applied Science (Medical Ultrasound) ** | OHGU | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Diploma of Applied Science (Parks, Recreation and Heritage)## | OSGP | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Captive Vertebrate Management## | OSGV | $1,040 | $1,040 | $1,100 | $1,040 |
| Graduate Diploma of Ecotourism | Exit Point | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Environmental Management | OSGE | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of GIS and Remote Sensing | Exit Point | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Health Science (Mental Health Nursing)** | Exit point | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Diploma of Health Science (Nursing Education)** | Exit point | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Diploma of Health Science (Nursing Management)** | Exit point | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Diploma of Health Science (Rural Nursing)** | Exit point | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Diploma of Health Services Management | OHGM | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Diploma of Midwifery ** | OHDW | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Diploma of Natural Resources Management | Exit Point | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Diploma of Ornithology | OSGO | $1,040 | $1,040 | $1,100 | $1,040 |
| Graduate Diploma of Sustainable Agriculture | OTOB | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Diploma of Water Sustainability | Exit Point | $1,000 | $1,000 | $1,100 | $1,000 |
| Postgraduate Certificate in Occupational Therapy## | OHCO | $1,256 | $1,256 | $1,256 | $1,256 |
| Postgraduate Certificate in Indigenous Health | OHCI | $1,256 | $1,256 | $1,256 | $1,256 |
| Postgraduate Certificate in Intensive Care Paramedic Studies | OHCB | $1,256 | $1,256 | $1,256 | $1,256 |
| Postgraduate Certificate in Nursing Education | OSNE | $1,256 | $1,256 | $1,256 | $1,256 |
| Postgraduate Certificate in River Restoration and Management | OSCR | $1,040 | $1,040 | $1,100 | $1,040 |
| Postgraduate Diploma of Indigenous Health## | OHID | $1,256 | $1,256 | $1,256 | $1,256 |
| Postgraduate Diploma of Medical Ultrasound | OHGU | $1,256 | $1,256 | $1,256 | $1,256 |
| Postgraduate Diploma of Mental Health Nursing | Exit point | $1,256 | $1,256 | $1,256 | $1,256 |
| Postgraduate Diploma of Midwifery | OHDW | $1,256 | $1,256 | $1,256 | $1,256 |
| Postgraduate Diploma of Nursing Education | Exit point | $1,256 | $1,256 | $1,256 | $1,256 |
| Postgraduate Diploma of Nursing Management | Exit point | $1,256 | $1,256 | $1,256 | $1,256 |
| Postgraduate Diploma of Radiographic Image Interpretation | Exit point | $1,256 | $1,256 | $1,256 | $1,256 |
| Postgraduate Diploma of Rural Health Nursing | Exit point | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Certificate in Aged Services Management | OHAM | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Certificate in Applied Science | OSAA | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Applied Science (Captive Vertebrate Management)** | OSVM | $1,040 | $1,040 | $1,100 | $1,040 |
| Graduate Certificate in Applied Science (Cereal Science) | OSAA | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Applied Science (Ecotourism)** | OSET | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Applied Science (Environmental Conservation)## | OSCD | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Applied Science (Food Science)## | OSCF | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Applied Science (GIS and Remote Sensing)** | OSCA | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Applied Science (Karst Management)## | OSCK | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Applied Science (Parks, Recreation and Heritage)## | OSPR | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Applied Science (Science Education)## | OSCE | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Asthma and Respiratory Management | OHCA | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Certificate in Captive Vertebrate Management | OSVM | $1,040 | $1,040 | $1,100 | $1,040 |
| Graduate Certificate in Clinical Education | OHCE | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Certificate in Clinical Neurophysiology | OSHD | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Certificate in Ecotourism | Exit point | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Environmental Management | Available for entry | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in GIS and Remote Sensing | Exit point | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Health Services Management | OHSM | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Certificate in Health Science (Nursing Education)** | OHNE | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Certificate in Indigenous Mental Health Nursing ## | OHCH | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Certificate in Irrigation | OTCI | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Midwifery** | OHMW | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Certificate in Natural Resource Management | Exit point | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Ornithology | OSOR | $1,040 | $1,040 | $1,100 | $1,040 |
| Graduate Certificate in Respiratory Science | OHRS | $1,256 | $1,256 | $1,256 | $1,256 |
| Graduate Certificate in Restoration Ecology## | OSRE | $1,000 | $1,000 | $1,100 | $1,000 |
| Graduate Certificate in Rural Mental Health Nursing | OHMH | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Certificate in Sustainable Agriculture | OTOC | $1,152 | $1,152 | $1,152 | $1,152 |
| Graduate Certificate in Water Sustainability | Exit point | $1,000 | $1,000 | $1,100 | $1,000 |
LEGEND:
## No intakes 2008
** Course Name change 2007
<> Course replaced by Master of Medical Radiation Science, OHMY - Generic Course
### Doctor of Philosophy (Health) OHDR, Master of Health Science (Hons)OHMZ, Master of Applied Science (Hons) OHAZ. Fee per year full time - Lab Based programs $16,288. Non Lab Based programs $13,280.
+++Doctor of Philosophy (Science)(Agriculture) OSZZ, Master of Philosophy (Science) OSPH, Fee per year full time for Lab based programs $18,400, and Non Lab based programs $15,360
more detailed course information, including their subject structure can be found by clicking here.
Please note
Students who fail a subject and have to repeat it are required to pay for
the subject again.
The published fees are for 2008 only. Fees are reviewed annually
and may increase throughout the duration of your course of study.
