Postgraduate Fee Paying Courses - 2009
Faculty of Science
| FACULTY OF SCIENCE | Fee per 8 credit point subject | ||||
|---|---|---|---|---|---|
| Course Name | Code | Band 1 | Band 2 | Band 3 | Band 4 |
| Doctor of Health Science | OHDH | $1,292 | $1,292 | $1,292 | $1,292 |
| Doctor of Philosophy (Agriculture)+++ | OSZZ | +++ | +++ | +++ | +++ |
| Doctor of Philosophy (Health) | OHDR | ### | ### | ### | ### |
| Doctor of Philosophy (Science) | OSZZ | +++ | +++ | +++ | +++ |
| Doctor of Sustainable Agriculture | OTOD | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Philosophy (Science) | OSPH | +++ | +++ | +++ | +++ |
| Master of Applied Science (Science Coursework) | OSMG | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Applied Science (Honours) (Health) | OHAZ | ### | ### | ### | ### |
| Master of Ecotourism | OSMB | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Environmental Management | OSME | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of GIS and Remote Sensing | OSGI | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Health Science (Honours) | OHMZ | ### | ### | ### | ### |
| Master of Health Science (Generic) | OSHH | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Health Services Management | OSHS | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Medical Radiation Science | OSMY | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Medical Science (Pathology) | OSPM | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Medical Ultrasound | OSMU | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Natural Resource Management | OSMP | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Nursing | OSMQ | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Sustainable Agriculture | OTOA | $1,200 | $1,200 | $1,200 | $1,200 |
| Master of Water Sustainability | OTMW | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Applied Science | OSDA | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Environmental Management | OSGE | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Health Services Management | OSGB | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Diploma of Ornithology | OSGO | $1,100 | $1,100 | $1,100 | $1,100 |
| Graduate Diploma of Sustainable Agriculture | OTOB | $1,200 | $1,200 | $1,200 | $1,200 |
| Postgraduate Certificate in Indigenous Health | OSIH | $1,312 | $1,312 | $1,312 | $1,312 |
| Postgraduate Certificate in Intensive Care Paramedic Studies | OSPS | $1,312 | $1,312 | $1,312 | $1,312 |
| Postgraduate Certificate in Nursing Education | OSNE | $1,312 | $1,312 | $1,312 | $1,312 |
| Postgraduate Certificate in River Restoration and Management | OSCR | $1,100 | $1,100 | $1,100 | $1,100 |
| Postgraduate Diploma of Medical Ultrasound | OSGU | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Certificate in Aged Services Management | OSCQ | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Certificate in Applied Science | OSAA | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Asthma and Respiratory Management | OSAR | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Certificate in Captive Vertebrate Management | OSVM | $1,100 | $1,100 | $1,100 | $1,100 |
| Graduate Certificate in Clinical Education | OSCU | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Certificate in Clinical Neurophysiology | OSHD | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Certificate in Health Services Management | OSCS | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Certificate in Irrigation | OTCI | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Ornithology | OSOR | $1,100 | $1,100 | $1,100 | $1,100 |
| Graduate Certificate in Respiratory Science | OSRS | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Certificate in Rural Mental Health Nursing | OSRM | $1,200 | $1,200 | $1,200 | $1,200 |
| Graduate Certificate in Sustainable Agriculture | OTOC | $1,200 | $1,200 | $1,200 | $1,200 |
LEGEND:
- ### Doctor of Philosophy (Health) OHDR, Master of Health Science (Hons)OHMZ, Master of Applied Science (Hons) OHAZ. Fee per year full time - Lab Based programs $16,768. Non Lab Based programs $13,664.
- +++Doctor of Philosophy (Science)(Agriculture) OSZZ, Master of Philosophy (Science) OSPH, Fee per year full time for Lab based programs $18,880, and Non Lab based programs $15,774
More detailed course information, including their subject structure can be found by clicking here.
Please note
Students who fail a subject and have to repeat it are required to pay for the subject again.
The published fees are for 2009 only. Fees are reviewed annually and may increase throughout the duration of your course of study.
| FACULTY OF SCIENCE - PG Courses no Intakes 2009 | Fee per 8 credit point subject | ||||
|---|---|---|---|---|---|
| Course Name | Code | Band 1 | Band 2 | Band 3 | Band 4 |
| Master of Aged Services Management## | OHAN | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Applied Science (Agriculture)## | OTMC | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Applied Science (Ecotourism)** | OSMB | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Applied Science (Environmental Conservation)## | OSMD | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Applied Science (GIS and Remote Sensing)** | OSMA | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Applied Science (Karst Management)## | OSMF | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Applied Science (Medical Imaging - Computerised Tomography) ## <> | OHCT | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Applied Science (Medical Imaging - Magnetic Resonance Imaging) ## <> | OHMG | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Applied Science (Medical Imaging - Radiographic Image Interpretation)## <> | OHRI | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Applied Science(Medical Ultrasound) ** | OHMU | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Applied Science (Parks,Recreation and Heritage)## | OSMP | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Captive Vertebrate Management## | OSMV | $1,100 | $1,100 | $1,100 | $1,100 |
| Master of Clinical Nursing ## | OHCN | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Environmental Management and Restoration** | OSME | $1,052 | $1,052 | $1,100 | $1,052 |
| Master of Health Science (Complementary Medicine) ## | OHND | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Health Science (Nursing) ** | OHMQ | $1,312 | $1,312 | $1,312 | $1,312 |
| Master of Medical Science (Cytology)## | OHNB | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Diploma of Applied Science (Agriculture Studies)## | OTGA,GB | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Applied Science (Environmental Conservation)## | OSDD | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Applied Science (GIS and Remote Sensing)** | OSGA | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Applied Science (Medical Ultrasound) ** | OHGU | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Diploma of Applied Science (Parks, Recreation and Heritage)## | OSGP | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Diploma of Captive Vertebrate Management## | OSGV | $1,100 | $1,100 | $1,100 | $1,100 |
| Postgraduate Diploma of Midwifery | OHDW | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Certificate in Applied Science (Cereal Science)## | OSAA | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Applied Science (Environmental Conservation)## | OSCD | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Applied Science (Food Science)## | OSCF | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Applied Science (GIS and Remote Sensing)** | OSCA | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Applied Science (Parks, Recreation and Heritage)## | OSPR | $1,052 | $1,052 | $1,100 | $1,052 |
| Graduate Certificate in Health Science (Nursing Education)** | OHNE | $1,312 | $1,312 | $1,312 | $1,312 |
| Graduate Certificate in Restoration Ecology## | OSRE | $1,052 | $1,052 | $1,100 | $1,052 |
LEGEND:
- ## No intakes 2009
- ** Course Name changed
- <> Course replaced by Master of Medical Radiation Science, OHMY - Generic Course
