Undergraduate Fee Paying Places for 2008
Studied by distance education mode only
As a fee paying student, the Australian Government does not contribute towards your study costs, you pay a tuition fee for each subject in the course. Fee paying students may be eligible for a loan to help pay for tuition fees through the Commonwealth Government Fee Help program.
For further course enquiries call info.csu on 1800 334 733 (free call within Australia).
The standard equivalent full-time load at CSU is 64 points studied over two sessions, or four 8 point subjects per session. NB: only a small number of courses are offered in trimesters (three sessions per year).
To access your tuition fees, first select the appropriate Faculty below:
For additional information about the higher education reforms, visit: www.goingtouni.gov.au
Undergraduate Fee Paying Places in the Faculty of Arts for 2008
As a fee paying student, the Australian Government does not contribute towards your study costs; you pay a tuition fee for each subject in the course. Fee paying students may be eligible for a loan to help pay for tuition fees through the Commonwealth Government Fee Help program.
For further course enquiries call info.csu on 1800 334 733 (free call within Australia).
The standard equivalent full-time load at CSU is 64 points studied over two sessions, or four 8 point subjects per session. NB: only a small number of courses are offered in trimesters (three sessions per year).
To calculate tuition fees:
- Go to the course information for your chosen course and consult the course structure to determine the subject codes.
- Got to the subject band information page to identify how many points and which band your subject s fall into.
- Refer to the 2008 Undergraduate tuition fees schedule below to determine the relevant fee level for each subject.
| Course | Fee per 8 point subject | |||
|---|---|---|---|---|
| Faculty of Arts | Band 1 | Band 2 | Band 3 | Band 4 |
| Bachelor of Arts | $960 | $960 | $1,100 | $960 |
| Bachelor of Arts (Communication) (Honours) | $960 | $960 | $1,100 | $960 |
| Bachelor of Arts (Multimedia) (Honours) | $960 | $960 | $1,100 | $960 |
| Bachelor of Health Science (Gerontology)## | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Marketing Communication## | $960 | $960 | $1,100 | $960 |
| Bachelor of Media Communication | $960 | $960 | $1,100 | $960 |
| Bachelor of Policing | $960 | $960 | $1,100 | $960 |
| Bachelor of Policing (Investigations) | $960 | $960 | $1,100 | $960 |
| Bachelor of Psychology | $960 | $960 | $1,100 | $960 |
| Bachelor of Psychology (Honours) | $960 | $960 | $1,100 | $960 |
| Bachelor of Social Science (Emergency Management) | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Social Science (Psychology) | $960 | $960 | $1,100 | $960 |
| Bachelor of Social Science (Psychology) (Honours) | $960 | $960 | $1,100 | $960 |
LEGEND
##No intakes 2008
Please note:
- Students who fail a subject and have to repeat it are required to pay for the subject again.
- The published fees are for 2008 only. Fees are reviewed annually and may change throughout the duration of your course of study.
Payment due dates for fees.
Undergraduate Fee paying places in the Faculty of Business for 2008
As a fee paying student, the Australian Government does not contribute towards your study costs; you pay a tuition fee for each subject in the course. Fee paying students may be eligible for a loan to help pay for tuition fees through the Commonwealth Government Fee Help program.
For further course enquiries call info.csu on 1800 334 733 (free call within Australia).
The standard equivalent full-time load at CSU is 64 points studied over two sessions, or four 8 point subjects per session. NB: only a small number of courses are offered in trimesters (three sessions per year).
To calculate Tuition fees:
- Go to the course information for your chosen course and consult the course structure to determine the subject codes.
- Got to the subject band information page to identify how many points and which band your subject s fall into.
- Refer to the 2008 Undergraduate tuition fees schedule below to determine the relevant fee level for each subject.
| Course | Fee per 8 point subject | |||
|---|---|---|---|---|
| Faculty of Business | Band 1 | Band 2 | Band 3 | Band 4 |
| Bachelor of Business (all specialisations) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business (Accounting) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business (Agriculture Commerce) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business (Banking) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business (Business Management) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business (Economics) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business (Finance) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business (Human Resource Management) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business (Insurance) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business (International Business Management) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business (Marketing) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business (Tourism Management) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business Studies | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Business/Bachelor of Information Technology | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Computer Science | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Information Technology | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Hotel Management ++ | $1,375 | $1,375 | $1,375 | $1,375 |
| University Certificate in Business | $1,152 | $1,152 | $1,152 | $1,152 |
++ offered to students studying through Holmesglen TAFE, Melbourne who have gained permanent residency status.
Please note:
- Students who fail a subject and have to repeat it are required to pay for the subject again.
- The published fees are for 2008 only. Fees are reviewed annually and may increase throughout the duration of your course of study.
Payment due dates for fees.
Undergraduate Fee paying places in the Faculty of Education for 2008
As a fee paying student, the Australian Government does not contribute towards your study costs; you pay a tuition fee for each subject in the course. Fee paying students may be eligible for a loan to help pay for tuition fees through the Commonwealth Government Fee Help program.
For further course enquiries call info.csu on 1800 334 733 (free call within Australia).
The standard equivalent full-time load at CSU is 64 points studied over two sessions, or four 8 point subjects per session. NB: only a small number of courses are offered in trimesters (three sessions per year).
To calculate Tuition fees:
- Go to the course information for your chosen course and consult the course structure to determine the subject codes.
- Got to the subject band information page to identify how many points and which band your subject s fall into.
- Refer to the 2008 Undergraduate tuition fees schedule below to determine the relevant fee level for each subject.
| Course | Fee per 8 point subject | |||
|---|---|---|---|---|
| Faculty of Education | Band 1 | Band 2 | Band 3 | Band 4 |
| Bachelor of Applied Science (Library and Information Management) | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Education (Secondary Mathematics) | $1,452 | $1,452 | $1,452 | $1,452 |
| Bachelor of Education (Technology & Applied Studies) | $1,452 | $1,452 | $1,452 | $1,452 |
| Bachelor of Primary Education Studies## | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Teaching (Birth - 5years) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Teaching (Secondary) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Vocational Education & Training | $1,152 | $1,152 | $1,152 | $1,152 |
| Associate Degree in Vocational Education & Training | $1,152 | $1,152 | $1,152 | $1,152 |
LEGEND
## No intakes 2008
Please note:
- Students who fail a subject and have to repeat it are required to pay for the subject again.
- The published fees are for 2008 only. Fees are reviewed annually
and may increase throughout the duration of your course of study.
Payment due dates for fees.
Undergraduate Fee paying places in the Faculty of Science for 2008
As a fee paying student, the Australian Government does not contribute towards your study costs; you pay a tuition fee for each subject in the course. Fee paying students may be eligible for a loan to help pay for tuition fees through the Commonwealth Government Fee Help program.
For further course enquiries call info.csu on 1800 334 733 (free call within Australia).
The standard equivalent full-time load at CSU is 64 points studied over two sessions, or four 8 point subjects per session. NB: only a small number of courses are offered in trimesters (three sessions per year).
To calculate Tuition fees:
- Go to the course information for your chosen course and consult the course structure to determine the subject codes.
- Got to the subject band information page to identify how many points and which band your subject s fall into.
- Refer to the 2008 Undergraduate tuition fees schedule below to determine the relevant fee level for each subject.
| Course | Fee per 8 point subject | |||
|---|---|---|---|---|
| Faculty of Science | Band 1 | Band 2 | Band 3 | Band 4 |
| Associate Degree in Applied Science (Food Processing)## | $1,000 | $1,000 | $1,100 | $1,000 |
| Associate Degree in Applied Science (Parks, Recreation & Heritage | $1,000 | $1,000 | $1,100 | $1,000 |
| Associate Degree in Applied Science (Winegrowing) | $1,000 | $1,000 | $1,100 | $1,000 |
| Associate Degree in Clinical Practice (Paramedic) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Applied Science (Ecotourism)/Bachelor of Information Technology## | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Applied Science (Equine Studies)** | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Applied Science (Parks, Recreation & Heritage) | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Applied Science (Food Science)## | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Applied Science (Viticulture) | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Applied Science (Wine Science) | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Applied Science (Wine Science)/Bachelor of Applied Science (Viticulture) | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Environmental Science | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Equine Science | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Science | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Science (Agriculture) | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Science/Bachelor of Information Technology | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Biotechnology (Medical)## | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Biotechnology (Medical)/ Bachelor of Medical Science** | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Forensic Biotechnology | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Clinical Practice (Paramedic) | $1,152 | $1,152 | $1,152 | $1,152 |
| Diploma of Clinical Practice (Paramedic)** | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Health Science (Complementary Medicine) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Health Science (Nursing) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Medical Radiation Science (Medical Imaging) | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Medical Science | $1,152 | $1,152 | $1,152 | $1,152 |
| Bachelor of Nursing | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Rural Studies | $1,000 | $1,000 | $1,100 | $1,000 |
| Bachelor of Wine Business | $1,000 | $1,000 | $1,100 | $1,000 |
LEGEND
- ** Course name change 2007
- ## No intakes 2008
Undergraduate Fee Paying Places for 2008 - Studied On Campus
There will be no Undergraduate Fee Paying places on offer for 2008
Please note:
- Students who fail a subject and have to repeat it are required to pay for the subject again.
- The published fees are for 2008 only. Fees are reviewed annually and may increase throughout the duration of your course of study.
Payment due dates for fees.
