Study Link Programs for 2010- for new and existing students
The Tuition Fee for a STUDY LINK subject, per billing point is $35, for prospective and existing CSU students who are Australian citizens, Australian permanent residents or New Zealand citizens. This fee includes all course materials, a transcript and a Certificate of Successful Completion for students who achieve a satisfactory level.
Tuition Fees 2010
| Student Type | Subject Code | Billing Points | Total Subject Fee |
|---|---|---|---|
| Domestic Fee Paying | |||
| Transition to Tertiary Study | SSS001 | 2 | $70 |
| Academic Skills Development | SSS002 | 2 | $70 |
| Skills for Learning Online | SSS003 | 2 | $70 |
| Mathematics for Agriculture | SSS008 | 4 | $140 |
| Stepping into Mathematics | SSS009 | 4 | $140 |
| Introductory Chemistry | SSS010 | 6 | $210 |
| Introductory Physics | SSS011 | 6 | $210 |
| Introductory Science for Nurses | SSS012 | 6 | $210 |
| Introductory Statistics for the Social Sciences | SSS013 | 2 | $70 |
| Stepping into Statistics | SSS014 | 2 | $70 |
| Transition to Policing Studies | SSS015 | 6 | $210 |
| Transition to Nursing Studies | SSS016 | 4 | $140 |
| English Skills for Academic Writing | SSS017 | 2 | $70 |
| Foundation Mathematics | SSS018 | 4 | $140 |
| Transistion University Study | SSS021 | 5 | $175 |
| Writing at University | SSS022 | 5 | $175 |
| Introduction to Learning Online | SSS023 | 5 | $175 |
| Grammar Essentials for Writing at University | SSS024 | 5 | $175 |
| Introduction to Bio Science | SSS025 | 6 | $210 |
| Development Skills Information Technology | SSS026 | 6 | $210 |
Note: Existing undergraduate students who fit into one or more of the DEEWR designated equity groups are not required to pay any fees.
| Student Type | Subject Code | Billing Points | Total Subject Fee |
|---|---|---|---|
| Domestic Fee Paying | |||
| Preparation Study Policing Practice | SSS019 | 8 | $84 |
| Student Type | Program | Total Subject Fee |
|---|---|---|
| International Offshore Students | ||
English Skills for Academic Writing SSS017 2 points |
000SF | Total subject fee $175 |
| All 2 point Subjects | $45 per billing Point | Total subject fee $175 |
| All 4 point Subjects | $45 per billing Point | Total Subject fee $180 |
| All 5 point Subjects | $45 per billing Point | Total subject fee $225 |
| All 6 point Subjects | $45 per billing Point | Total subject fee $270 |
CSU Connect
CSU Connect program is to be fully funded by the Commonwealth Government.
Please note: The published fees are for 2010 only. Fees may be adjusted in future years.
Payment due dates for fees.
Additional costs associated with study.
