Occupational Health & Safety Committees
Albury-Wodonga Campus
Meeting Schedule and Minutes
| Dates | |
|---|---|
| 4 May 2010 | |
Zones
| Zone | Area |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
Committee members
| Committee Position | Name | Contact Number | Representing |
|---|---|---|---|
| Presiding Officer/Employees Representative | Kerstin Veness | 16829 | Zone 4 |
| Deputy Presiding Officer/Employees Representative | Cherryl Kolbe | 16995 | Zone 3 |
| Employee Representative | Geoff Simmons | 19974 | Zone 1 |
| Employee Representative | Brad Lennon | 16891 | Zone 2 |
| Employee Representative | Kylie Kent | 19842 | Zone 5 |
| Employee Representative | Larry Benton | 19913 | Zone 6 |
| Employer Representative | Peter Jones | 19616 | CSU |
| Employer Representative | Steve Smith | 19896 | CSU |
| Employer Representative | Beverly De Jong | 16858 | Employer |
| Employer Representative | Vacant | Employer | |
| Employer Representative | Vacant | Employer | |
| Member | Jack Fletcher | 0431022986 | Student |
| Secretary | Vacant | Adminstration |
Close
Bathurst Campus
Meeting Schedule and Minutes
| Date | |
|---|---|
| 18 November 2010 | 19 May 2011 |
Zones
| Zone | Area | Section |
|---|---|---|
| 1 (1 position) |
N1, N2, N4, N9, N16
|
|
| 1 (1 position) |
N2, N3, N5, N6, N7, N8, N10
|
|
| 2 (1 position) |
S1, S2, S4, S7, S8, S14, S15, S16, S21
|
|
| 2 (1 position) |
S10, S11, S12, S13, S17, S18, S22, JOV A-J
|
|
| 3 (1 position) |
E1, Diggings Cottages A-Q
|
|
| 3 (1 position) |
E17, E18, Windradyne Cottages 1-11
|
|
| 4 (1 position) |
W9
|
|
| 4 (1 position) |
W2, W4, W8, W9
|
|
|
5 |
C1, C5, C6, C7, C8
|
|
| 5 (1 position) |
C2, C3, C4, Boiler House (S9)
|
|
Committee Members
| Committee Position | Name | Contact Number | Representing |
|---|---|---|---|
| Member | Kerry Browning | 86003 | Employees Zone 1 |
| Member | Vacant | Employees Zone 1 | |
| Deputy Presiding Officer | Wayne Marr | 84298 | Employees Zone 2 |
| Member | Vacant | Employees Zone 2 | |
| Member | Tom Williamson | Employees Zone 3 | |
| Member | Carissa Michel | Employees Zone 3 | |
| Member | Vacant | Employees Zone 4 | |
| Member | Vacant | Employees Zone 4 | |
| Presiding Officer | David Bull | 84570 | Employees Zone 5 |
| Member | Vacant | Employees Zone 5 | |
| Member | Jim Watt | 84373 | Employer |
| Senior First Aid Officer | Lea Stacker | 84296 | Employer |
| Member | James Kelly | 86960 | Employer |
| Member | Valerie Ingham | 84639 | Employer |
| Member | Mike Smith | Employer | |
| Member | Dave Scott | Employer | |
| Member | David Tallentire | 84096 | Employer |
| Member | Damien Blattman | Mitchell Services | |
| Member | Vacant | Student | |
| Secretary | Rosaleen Sullivan | Adminstration |
Close
Dubbo Campus
Meeting Schedule and Minutes
| Dates | |
|---|---|
| 29 July 2010 | 15 December 2010 |
Committee Members
| Committee Position | Name | Contact Number | Representing |
|---|---|---|---|
| Presiding Officer/Employees Representative | Maria Bennet | 57341 | Academic Staff |
| Employees Representative | Elizabeth Murray | 57332 | Academic Staff |
| Employees Representative | Ingrid Stuart | 57327 | General Staff |
| Employees Representative | Jennifer Greene | 57315 | General Staff |
| Employees Representative | Pia Prangenberg | 57370 | General Staff |
| Employees Representative | Stephen May | 57302 | Employer |
| Employer Representative | Kevin Faulkner | 57400 | Employer |
| Student Representative | Mary Crean | 04215 44513 | Students |
| Secretary | TBA | Adminstration | |
| Right of Audience and Debate | |||
| David Tallentire | Manager, OH&S, Division of Human Resources | ||
| Angeline Shoveller | Manager, Campus Services (Dubbo/Orange) Division of Facilities Management |
||
Close
Ontario Campus
Orange Campus
Meeting Schedule and Minutes
| Date | |
|---|---|
Zones
| Zone | Area |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
Committee Members
| Committee Position | Name | Contact Number | Representing |
|---|---|---|---|
| Member | Lindy Eggleston | 57594 | Employees Zone 1 |
| Member | Lindy Eggleston | 57594 | Employees Zone 2 |
| Deputy Presiding Officer | Leonie Diment | 57836 | Employees Zone 3 |
| Member | Martin Gadd | 57558 | Employees Zone 4 |
| Member | Steve Mannix | 57677 | Employees Zone 5 |
| Member | Cheryl Gander | 57850 | Employees Zone 6 |
| Member | Lindy Wellsmore | 63915777 | TAFE |
| Senior First Aid Officer | Paul Hennock | 57870 | Employer |
| Member | Rob Christian | 57672 | Employer |
| Member | Sally Donohoe | 57581 | Student |
| Secretary | Mark Yeo | myeo04@postoffice.csu.edu.au | Adminstration |
| Audience and Debate | David Tallentire | 84096 | Human Resources |
Close
Wagga Wagga Campus
Meeting Schedule and Minutes
| Date | |
|---|---|
| 09 September 2010 | 25 November 2010 |
Zones
| Zone | Area |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|
| 9 |
|
Committee Members
| Committee Position | Name | Contact Number | Representing |
| Presiding Officer | Marion Kater | 32961 | Employees in Zone 5 |
| Member | John Jones | 32313 | Employees in Zone 2 |
| Member | Wendy Hogan | 32567 | Employees in Zone 6 |
| Member | Laurie Bell | 32279 | Employees in Zone 9 |
| Member | Anthony White | 34994 | Employer Rep |
| Member | Davin Kendall | 34066 | Employer Rep |
| Member | Graeme Earl | 32530 | Employer Rep |
| Student Rep | David Bate | - | Representing Students |
| Member | Lee Mottee | 32276 | Employees in Zone 7 |
| Member | David Thompson | 32123 | Employer Rep |
| Member | Terry O'Meara | 32925 | TBA |
| Member | Vacant | - | Employees in Zone 3 |
| Member | Vacant | - | Employees in Zone 4 |
| Member | Rob McBride | - | TBA |
| Member | Mark Murray | 32718 | Employees in Zone 8 |
| Member | Milena Dunn | 32414 | Employees in Zone 1 |
| Secretary | Katie Richardson | 32213 | - |
| Right of Audience and Debate | Gavin Ash | 32765 | - |
| Right of Audience and Debate | David Tallentire | 84096 | Manager, OHS |
| Right of Audience and Debate | Ken Simpson | 34321 | Facilities OHS Manager |
