Position Classification Review - Data
Year-Round |
Total |
Approved |
% |
| 2012-2 | 14 | 6 | 42.86% |
| 2012-1 | 19 | 17 | 89.47% |
| 2011-2 | 14 | 2 | 14.29% |
| 2011-1 | 39 | 31 | 79.49% |
| 2010-2 | 35 | 17 | 48.57% |
| 2010-1 | 17 | 15 | 88.24% |
| 2009-2 | 8 | 6 | 75.00% |
| 2009-extra | 16 | 15 | 93.75% |
| 2009-1 | 16 | 14 | 87.50% |
| 2008-2 | 12 | 8 | 66.67% |
| 2008-1 | 3 | 1 | 33.33% |
| 2007-2 | 9 | 9 | 100.00% |
| 2007-1 | 11 | 5 | 45.45% |
