Salary Increases Effective 2 December 2008
- General Staff (35 Hours)
- General Staff (38 Hours)
- Academic Staff
- Casual Academic Staff
- Teacher of ESL
Previous Salary Rates
- Salary Information 2006 [PDF]
- Salary Information 2007 [PDF]
- Salary Information 2008 [PDF]
General Staff (35 hours)
| Class | Step | Annual | Cas/Hour |
| Level 1 | 1 | 34556 | 23.2736 |
| 2 | 35339 | 23.8012 | |
| 3 | 36125 | 24.3308 | |
| Level 2 | 1 | 37302 | 25.1236 |
| 2 | 38450 | 25.8965 | |
| Level 3 | 1 | 39267 | 26.4467 |
| 2 | 40445 | 27.2402 | |
| 3 | 41621 | 28.0323 | |
| 4 | 42802 | 28.8278 | |
| 5 | 43980 | 29.6213 | |
| Level 4 | 1 | 45157 | 30.4140 |
| 2 | 46337 | 31.2082 | |
| 3 | 47906 | 32.2655 | |
| Level 5 | 1 | 49084 | 33.0589 |
| 2 | 50654 | 34.1162 | |
| 3 | 52226 | 35.1748 | |
| 4 | 53796 | 36.2321 | |
| 5 | 55369 | 37.2914 | |
| Level 6 | 1 | 56938 | 38.3487 |
| 2 | 58506 | 39.4046 | |
| 3 | 60078 | 40.4632 | |
| 4 | 61649 | 41.5212 | |
| Level 7 | 1 | 62829 | 42.3160 |
| 2 | 64789 | 43.6364 | |
| 3 | 66756 | 44.9609 | |
| 4 | 68719 | 46.2833 | |
| Level 8 | 1 | 70681 | 47.6044 |
| 2 | 73037 | 49.1913 | |
| 3 | 75394 | 50.7789 | |
| 4 | 77751 | 52.3659 | |
| 5 | 80104 | 53.9507 | |
| Level 9 | 1 | 82461 | 55.5383 |
| 2 | 84817 | 57.1253 | |
| 3 | 87173 | 58.7122 | |
| Level 10 | 1 | 88350 | 59.5050 |
| Student Rate (35 hours) | 23.2736 | ||
General Staff (38 hours)
| Class | Step | Annual | Cas/Hour |
| Level 1 | 1 | 34556 | 21.4362 |
| 2 | 35339 | 21.9221 | |
| 3 | 36125 | 22.4100 | |
| Level 2 | 1 | 37302 | 23.1402 |
| 2 | 38450 | 23.8520 | |
| Level 3 | 1 | 39267 | 24.3588 |
| 2 | 40445 | 25.0897 | |
| 3 | 41621 | 25.8192 | |
| 4 | 42802 | 26.5519 | |
| 5 | 43980 | 27.2827 | |
| Level 4 | 1 | 45157 | 28.0129 |
| 2 | 46337 | 28.7444 | |
| 3 | 47906 | 29.7182 | |
| Level 5 | 1 | 49084 | 30.4490 |
| 2 | 50654 | 31.4228 | |
| 3 | 52226 | 32.3979 | |
| 4 | 53796 | 33.3717 | |
| 5 | 55369 | 34.3474 | |
| Student Rate (38 hours) | 21.4362 | ||
Academic Staff
| Class | Step | Annual |
| Level A | 1 | 49430 |
| 2 | 52253 | |
| 3 | 55076 | |
| 4 | 57902 | |
| 5 | 60197 | |
| 6 | 62492 | |
| 7 | 64787 | |
| 8 | 67080 | |
| Level B | 1 | 70614 |
| 2 | 73262 | |
| 3 | 75907 | |
| 4 | 78559 | |
| 5 | 81203 | |
| 6 | 83855 | |
| Level C | 1 | 86499 |
| 2 | 89152 | |
| 3 | 91796 | |
| 4 | 94445 | |
| 5 | 97090 | |
| 6 | 99741 | |
| Level D | 1 | 104154 |
| 2 | 107683 | |
| 3 | 111212 | |
| 4 | 114744 | |
| Level E | 1 | 134165 |
Casual Academic Rates
| Class | Code | Cas/Hour |
| Specialist Lecture | AX260 | 230.266 |
| Developed Lecture | AX250 | 184.213 |
| Basic Lecture | AX240 | 138.160 |
| Repeat Lecture | AX230 | 92.107 |
| Tutorial (Qual) | AX205 | 117.849 |
| Repeat Tutorial (Qual) | AX195 | 78.566 |
| Tutorial | AX200 | 98.540 |
| Repeat Tutorial | AX190 | 65.694 |
| Significant Marking (Qual) | AX165 | 46.053 |
| Standard Marking (Qual) | AX155 | 39.283 |
| Significant Marking | AX160 | 46.206 |
| Standard Marking | AX150 | 32.847 |
| Other Acad Activity (Qual) | AX175 | 39.283 |
| Other Acad Activity | AX170 | 32.847 |
| Clinical Educator (Min-Qual) | AX284 | 58.925 |
| Clinical Educator (Max-Qual) | AX288 | 78.566 |
| Clinical Educator (Max) | AX278 | 65.694 |
| Clinical Educator (Min) | AX274 | 49.270 |
Teacher of ESL
| Level | Annual | Hour | |
| 4 | 48712 | 32.8082 | |
| Casual Non Teaching | 32.8082 | ||
| Casual Teaching | 57.4143 | ||
