Salary Increases Effective 4 April 2008
- Salary Information 2006 (PDF)
- Salary Information 2007 (PDF)
- General Staff (35 Hours)
- General Staff (38 Hours)
- Academic Staff
- Casual Academic Staff
- Teacher of ESL
General Staff (35 hours)
| Class | Step | Annual | Cas/Hour |
| Level 1 | 1 | 33,213 | 22.3693 |
| 2 | 33966 | 22.8765 | |
| 3 | 34,723 | 23.3863 | |
| Level 2 | 1 | 35,854 | 24.1481 |
| 2 | 36,957 | 24.8910 | |
| Level 3 | 1 | 37,742 | 25.4197 |
| 2 | 38,875 | 26.1828 | |
| 3 | 40,005 | 26.9438 | |
| 4 | 41,140 | 27.7083 | |
| 5 | 42,272 | 28.4707 | |
| Level 4 | 1 | 43,404 | 29.2331 |
| 2 | 44,537 | 29.9962 | |
| 3 | 46,046 | 31.0125 | |
| Level 5 | 1 | 47,178 | 31.7749 |
| 2 | 48,687 | 32.7912 | |
| 3 | 50,198 | 33.8089 | |
| 4 | 51,707 | 34.8252 | |
| 5 | 53,218 | 35.8429 | |
| Level 6 | 1 | 54,728 | 36.8599 |
| 2 | 56,234 | 37.8742 | |
| 3 | 57,745 | 38.8919 | |
| 4 | 59,254 | 39.9082 | |
| Level 7 | 1 | 60,389 | 40.6727 |
| 2 | 62,274 | 41.9422 | |
| 3 | 64.164 | 43.2152 | |
| 4 | 66,051 | 44.4861 | |
| Level 8 | 1 | 67,936 | 45.7557 |
| 2 | 70,201 | 47.2812 | |
| 3 | 72,466 | 48.8067 | |
| 4 | 74,731 | 50.3322 | |
| 5 | 76,993 | 51.8557 | |
| Level 9 | 1 | 79,259 | 53.3818 |
| 2 | 81,523 | 54.9067 | |
| 3 | 83,788 | 56.4322 | |
| Level 10 | 1 | 84,920 | 57.1946 |
| Student Rate (35 hours) | 22.3693 | ||
General Staff (38 hours)
| Class | Step | Annual | Cas/Hour |
| Level 1 | 1 | 33,213 | 20.6033 |
| 2 | 33,966 | 21.0704 | |
| 3 | 34,723 | 21.5400 | |
| Level 2 | 1 | 35,854 | 22.2416 |
| 2 | 36957 | 22.9269 | |
| Level 3 | 1 | 37,742 | 23.4128 |
| 2 | 38,875 | 24.1157 | |
| 3 | 40,005 | 24.8167 | |
| 4 | 41,140 | 25.5208 | |
| 5 | 42,272 | 26.2230 | |
| Level 4 | 1 | 43,,404 | 26.9252 |
| 2 | 44,537 | 27.6281 | |
| 3 | 46,046 | 28.5641 | |
| Level 5 | 1 | 47,178 | 29.2664 |
| 2 | 48,687 | 30.2025 | |
| 3 | 50,198 | 31.1398 | |
| 4 | 51,707 | 32.0759 | |
| 5 | 53,218 | 33.0132 | |
| Student Rate (38 hours) | 20.6033 | ||
Academic Staff
| Class | Step | Annual |
| Level A | 1 | 47,811 |
| 2 | 50,224 | |
| 3 | 52,937 | |
| 4 | 55,653 | |
| 5 | 57,860 | |
| 6 | 60,066 | |
| 7 | 62,271 | |
| 8 | 64,476 | |
| Level B | 1 | 67,871 |
| 2 | 70,416 | |
| 3 | 72,960 | |
| 4 | 75,509 | |
| 5 | 78,050 | |
| 6 | 80,599 | |
| Level C | 1 | 83,140 |
| 2 | 85,690 | |
| 3 | 88,231 | |
| 4 | 90,778 | |
| 5 | 93,319 | |
| 6 | 95,868 | |
| Level D | 1 | 100,110 |
| 2 | 103,502 | |
| 3 | 106,893 | |
| 4 | 110,289 | |
| Level E | 1 | 128,955 |
Casual Academic Rates
| Class | Code | Cas/Hour |
| Specialist Lecture | AX260 | 222.08 |
| Developed Lecture | AX250 | 177.66 |
| Basic Lecture | AX240 | 133.25 |
| Repeat Lecture | AX230 | 88.83 |
| Tutorial (Qual) | AX205 | 113.66 |
| Repeat Tutorial (Qual) | AX195 | 75.78 |
| Tutorial | AX200 | 95.04 |
| Repeat Tutorial | AX190 | 63.36 |
| Significant Marking (Qual) | AX165 | 44.42 |
| Standard Marking (Qual) | AX155 | 37.89 |
| Significant Marking | AX160 | 44.42 |
| Standard Marking | AX150 | 31.68 |
| Other Acad Activity (Qual) | AX175 | 37.89 |
| Other Acad Activity | AX170 | 31.68 |
| Clinical Educator (Min-Qual) | AX284 | 56.83 |
| Clinical Educator (Max-Qual) | AX288 | 75.78 |
| Clinical Educator (Max) | AX278 | 63.36 |
| Clinical Educator (Min) | AX274 | 47.52 |
Teacher of ESL
| Step | Annual |
| 1 | 43,135 |
| 2 | 43,862 |
| 3 | 45,324 |
| 4 | 46,821 |
| 5 | 49,149 |
| 6 | 50,699 |
| 7 | 52,252 |
| 8 | 53,804 |
| 9 | 55,365 |
| 10 | 57,375 |
| 11 | 59,244 |
| 12 | 60,897 |
