Division of Learning and Teaching Services

image tmp

Statistics for Digital Media 2007-2009

Year Session Subjects with new DM Subjects with existing DM Subjects with DMĀ  Total Digital Components Total
2005       232 271
  200510 0 5 5 6
  200519 0 3 3 3
  200540 19 84 103 117
  200549 2 5 7 8
  200570 16 92 108 128
  200579 0 6 6 9
           
2006       297 357
  200610 0 3 3 4
  200619 1 4 5 5
  200640 27 113 140 160
  200649 3 5 8 11
  200670 22 111 133 166
  200679 1 7 8 11
           
2007       313 366
  200710 0 6 6 7
  200719 0 5 5 5
  200740 11 120 131 150
  200749 3 10 13 16
  200770 16 131 147 174
  200779 0 11 11 14
           
2008       351 402
  200810 0 2 2 3
  200819 2 5 7 7
  200840 31 127 158 179
  200849 3 8 11 14
  200870 16 145 161 184
  200879 2 10 12 15
           
2009       345 402
  200910 0 4 4 5
  200919 0 9 9 9
  200940 34 124 158 179
  200949 0 10 10 13
  200970 35 118 153 181
  200979 0 11 11 15