Statistics for Dispatch 2007-2009
| Year | Session | Number of Total Subjects Dispatched Prior to Session start | % |
|---|---|---|---|
| 2007 | 200770 | 843 | 95.77% |
| 200779 | 117 | 95% | |
| 2008 | 200810 | 28 | 96.72% |
| 200819 | 108 | 95.46% | |
| 200840 | 885 | 97.18% | |
| 200849 | 109 | 96.65% | |
| 200870 | 785 | 95.77% | |
| 200879 | 106 | 82.49% | |
| 2009 | 200910 | 25 | 95% |
| 200919 | 95 | 96.45% | |
| 200940 | 871 | 91.44% | |
| 200949 | 96 | 98.89% | |
| 200970 | 786 | 97.11% | |
| 200979 | 85 | 98.39% |
