CONTRACT REPORTING
The Government Information (Public Access) Act NSW at Div 5 requires the University to maintain a publicly available Register of Contracts to which it is a party and which has, or is likely to have, a value of $150,000 or more.
The contracts that are required to be reported are those in which a party agrees to:
- Undertake a project, (for example: construction, infrastructure or property development);
- the provision of specific goods or services, (for example: information technology services);
- transfer real property to another party in the contract;
- a lease of real property.
Please note that contracts of employment are excluded from reporting.
The Act identifies three classes of contracts. Most contracts entered into by the University following the usual tendering process will be Class1 contracts. Class 2 contracts are generally those where there has not been a tender process and have a value of less than $5 million. Class 3 contracts are those with a value of more than $5 million.
For full details of the requirements refer to Division 5 of the Act.
| Record Number | Title (Free Text Part) | Date Signed | Review Date | Termination Date | Termination Date Absent | Value of Agreement/Contract | Name of Contractor (2nd Party) | Type of Agreement/Contract |
|---|---|---|---|---|---|---|---|---|
| A10/14 | OPA 3910 Friend FFI CRC Executed Agreement 20112009 | 20/11/09 | 20/11/20 | No | $946,923.00 | FFI | Contract | |
| A10/413 | 030310 Registration Agreement- iPARADIGMS LLC- Turnitin | 3/03/10 | 3/03/15 | Yes | $154,015.44 | IPARADIGMS, LLC | Contract | |
| A10/543 | OPA 4443 Wade ACIAR Executed Agreement IRRI 07052010 | 3/05/10 | 3/05/10 | No | $649,431.00 | ACIAR | Contract | |
| A10/544 | OPA 4443 Wade ACIAR Executed Agreement CIAT 03052010 | 3/05/10 | 3/05/10 | No | $484,010.00 | ACIAR | Contract | |
| A10/612 | 1992 Banner software licence and services agreement for Student Administration and Finance | 30/12/92 | 30/10/10 | 31/12/10 | No | $375,800.00 | Banner SCT | Contract |
| A10/621 | Lease of equipment for CSU Print | 29/01/10 | 1/04/14 | 1/04/15 | No | $1,123,160.00 | Fuji Xerox Pty Ltd | Lease |
| A10/637 | Agreement to deliver customised MEd to staff of Lutheran University PNG | 1/09/08 | 1/09/10 | 1/12/10 | No | $406,204.00 | Establishment Committee of Lutheran Unvierstiy of PNG | Contract |
| A10/644 | 090929 Subscription Agreement - Elsevier - Electronic Library Materials | 29/09/09 | 11/09/31 | 31/12/10 | No | $222,586.00 | Elsevier B.V. | Contract |
| A10/645 | 061026 Contract-Wiley Interscience-Electronic Resources Contract | 26/10/06 | 11/09/31 | 31/12/09 | Yes | $200,000.00 | Wiley Interscience | Contract |
| A10/684 | ResearchMaster Pty Ltd Enterprise Licence Agreement | 29/10/10 | 29/11/11 | Yes | $755,850.00 | ResearchMaster Pty Ltd | License | |
| A11/4 | 101201 Agreement between The Westpac Banking Corporation and Charles Sturt University - Conduct surveys of the Agri sector across Australia and to provide a written report back to Westpac | 1/12/10 | 30/11/11 | No | $150,000.00 | Charles Sturt University | Consultancy | |
| A11/15 | OPA 407 Zhao RIRDC Executed Agreement 13122001 | 13/12/01 | 30/06/06 | No | $169,321.00 | Rural Industries Research and Development Corporation (RIRDC) | Contract | |
| A11/35 | OPA 862 Kierath UPNG Executed Agreement 16092001 | 16/09/01 | 16/09/04 | Yes | $767,038.00 | University of Papua New Guinea | Contract | |
| A11/69 | OPA 4803 Wynn ACIAR Executed Agreement 06012011 | 6/01/11 | 1/01/15 | 1/01/15 | No | $1,599,857.00 | Australian Centre for International Agricultural Research (ACIAR) | Contract |
| A11/77 | OPA 4742 Stodart ACIAR Executed Sub Agreement (I&I NSW) 24082010 | 4/08/10 | 30/11/12 | 4/08/13 | No | $207,334.00 | Department of Industry and Investment NSW (I&I NSW) | Contract |
| A11/87 | Software & Maintenance Agreement Salud Dentistry | 25/04/09 | 25/01/13 | 25/04/13 | No | $475,000.00 | Two-Ten Health | Contract |
| A11/90 | OPA 1026 Holzapfel CRCV Letter of Intent 11082003 | 11/08/03 | 11/08/06 | No | $273,174.00 | Grape and Wine Research and Development Corporation (GWRDC) | Letter of Intent | |
| A11/96 | OPA 1286 Virgona CRCDS Executed Agreement 29102002 | 29/10/02 | 29/10/05 | No | $211,947.00 | CRC | Contract | |
| A11/101 | OPA 1515 Jarratt ARC Executed Agreement 10122003 | 10/12/03 | 10/12/06 | No | $634,010.00 | Australian Research Council (ARC) | Contract | |
| A11/110 | OPA 1624 Alston RIRDC Executed Agreement 06102004 | 6/10/04 | 6/10/07 | No | $220,366.00 | Rural Industries Research and Development Corporation (RIRDC) | Contract | |
| A11/115 | OPA 1629 Sillence RIRDC Executed Agreement 30072004 | 30/07/04 | 30/07/07 | No | $318,186.00 | Rural Industries Research and Development Corporation (RIRDC) | Contract | |
| A11/125 | OPA 1809 Newth CSIRO Executed Letter of Variation 20092004 | 20/09/04 | 20/09/07 | No | $180,000.00 | Commonwealth Scientific & Industrial Research Organisation (CSIRO) | Contract | |
| A11/160 | OPA 1942 Weckert ARC Executed Agreement 20122004 | 20/12/04 | 20/12/07 | No | $764,198.00 | Australian Research Council (ARC) | Contract | |
| A11/168 | OPA 1994 Ash ACIAR Executed Agreement 08082005 | 8/08/05 | 8/08/08 | No | $399,997.00 | Australian Centre for International Agricultural Research (ACIAR) | Contract | |
| A11/173 | OPA 2010 Lunt CSIRO Executed Agreement 23052005 | 1/01/05 | 1/01/08 | No | $150,000.00 | CSIRO | Contract | |
| A11/175 | OPA 2010 Lunt CSIRO Letter of Success (NSW Environmental Trust) 24112004 | 24/11/04 | 24/11/07 | No | $4,300,000.00 | Environmental Trust | Letter of Intent | |
| A11/177 | OPA 2080 Tien CRCSI Executed Agreement 06062005 | 25/12/04 | 25/12/07 | No | $154,422.00 | CRC for Spatial Information | Contract | |
| A11/194 | OPA 2422 Holzapfel GWRDC Executed Agreement 28072005 | 28/03/05 | 28/03/09 | No | $688,817.00 | Grape Wine & Research Development Corporation (GWRDC) | Contract | |
| A11/197 | OPA 2570 Lemerle MLA Executed Agreement 16062006 | 13/06/06 | 13/06/09 | No | $513,358.00 | Meat & Livestock Australia | Contract | |
| A11/201 | OPA 2741 Lemerle DPI NSW Executed Sub Agreement 27022007 | 27/02/07 | 27/02/10 | No | $446,000.00 | NSW Department of Primary Industry | Contract | |
| A11/202 | OPA 2741 Lemerle GRDC Executed Agreement 01112006 | 14/08/06 | 14/08/09 | No | $334,500.00 | Grains Research and Development Corporation (GRDC) | Contract | |
| A11/206 | OPA 2839 Lemerle RIRDC Executed Variation Agreement 19052010 | 19/05/10 | 19/05/13 | No | $165,358.00 | Rural Industries Rsearch and Development Corporation (RIRDC ) | Contract | |
| A11/207 | OPA 2862 Kemmis ARC Executed Agreement 24112006 | 17/11/06 | 17/11/09 | No | $974,954.00 | Australian Research Council (ARC) | Contract | |
| A11/212 | OPA 2655 Miller GU Executed Agreement 05012006 | 5/01/06 | 5/01/09 | No | $352,200.00 | Griffith University | Contract | |
| A11/213 | OPA 2983 Roshier ANU Executed Agreement 23042007 | 23/04/07 | 23/04/10 | No | $232,735.00 | ANU | Contract | |
| A11/216 | OPA 2983 Roshier ARC Executed Agreement 17112006 | 17/11/06 | 17/11/09 | No | $526,000.00 | Australian Research Council (ARC) | Contract | |
| A11/218 | OPA 2983 Roshier DEH Executed Agreement 21062006 | 21/06/06 | 21/06/09 | No | $230,000.00 | Australian Research Council (ARC) | Contract | |
| A11/220 | OPA 2988 Morrison LWA Executed Agreement 24052006 | 24/05/06 | 24/05/09 | No | $151,901.00 | Land & Water Australia | Contract | |
| A11/225 | OPA 2988 Morrison LWA Executed Variation Agreement 25072007 | 29/06/07 | 29/06/10 | No | $151,901.00 | Land & Water Australia | Contract | |
| A11/239 | OPA 3121 Khan CRCIF Executed Agreement 06102006 | 6/10/06 | 6/10/09 | No | $400,000.00 | CRC Irrigation Futures | Contract | |
| A11/240 | OPA 3121 Khan CRCIF Executed Variation Agreement 02082007 | 2/08/07 | 2/08/10 | No | $456,370.00 | CRC Irrigation Futures | Contract | |
| A11/242 | OPA 3138 Hafeez NWC Executed Agreement 28032008 | 13/03/08 | 13/03/11 | No | $900,000.00 | National Water Commission | Contract | |
| A11/243 | OPA 3138 Hafeez NWC Executed Variation Agreement 19062008 | 19/06/08 | 19/06/11 | No | $900,000.00 | National Water Commission | Contract | |
| A11/258 | OPA 3387 Parton DNR NSW Executed Agreement 190606 | 12/06/06 | 12/06/09 | No | $750,000.00 | NSW Cabinet Office | Memorandum of Understanding (MOU) | |
| A11/268 | OPA 3431 Curtis UTAS Executed Agreement 03122007 | 3/12/07 | 3/12/07 | No | $570,000.00 | The University of Tasmania | Contract | |
| A11/274 | OPA 3431 Curtis UTAS Head Agreement CERF Application | 23/03/06 | 23/03/09 | No | $383,967.00 | The University Of Tasmania | Contract | |
| A11/275 | OPA 3431 Curtis UTAS Head Agreement CERF Dec 2006 | 8/12/06 | 8/12/09 | No | $7,960,000.00 | Department of the Environment & Heritage | Contract | |
| A11/284 | OPA 3489 Wynn ACIAR Executed Variation Agreement (No 5) 18082010 | 17/08/10 | 17/08/13 | No | $1,395,834.00 | Australian Centre for International Agricultural Research | Contract | |
| A11/287 | OPA 3490 Pratley GRDC Executed Variation Agreement 28062010 | 24/06/10 | 24/06/13 | No | $290,321.00 | Grains Research & Development Corporation | Contract | |
| A11/288 | OPA 3494 MacKinlay ANZ Trustees Executed Agreement 16102007 | 16/10/07 | 16/10/10 | No | $201,784.00 | The Wicking Trust | Contract | |
| A11/298 | OPA 3521 Chenoweth Pork CRC Executed Agreement 16122007 | 13/12/07 | 13/12/10 | No | $265,913.00 | Pork CRC Ltd | Contract | |
| A11/300 | OPA 3567 Sangster RIRDC Executed Variation Agreement 22122010 | 22/12/10 | 22/12/13 | No | $218,917.00 | RIRDC | Contract | |
| A11/306 | OPA 3611 Wynn Pork CRC Executed Agreement 10012008 | 10/01/08 | 10/01/11 | No | $366,536.00 | Pork CRC Ltd | Contract | |
| A11/307 | OPA 3612 Hafeez CRC IF Executed Novation Agreement 17062010 | 8/06/10 | 8/06/13 | No | $300,000.00 | Coleambally Irrigation Cooperative Limited | Contract | |
| A11/309 | OPA 3613 Hafeez LCMA Executed Agreement 10042008 | 10/04/08 | 10/04/11 | No | $190,000.00 | Lachlan Catchment Management Authority | Contract | |
| A11/310 | OPA 3614 Hafeez LCMA Executed Agreement 10042008 | 10/04/08 | 10/04/11 | No | $250,000.00 | Lachlan Catchment Management Authority | Contract | |
| A11/311 | OPA 3614 Hafeez LCMA Letter of Offer 24102007 | 24/10/07 | 24/10/10 | No | $190,000.00 | Lachlan Catchment Management Authority | Letter of Intent | |
| A11/313 | OPA 3624 Parton ARC Agreement (Uni of Adelaide) 10122007 | 1/01/08 | 1/01/11 | No | $189,485.00 | The University of Adelaide | Contract | |
| A11/314 | OPA 3624 Parton ARC Executed Agreement 01112007 | 1/11/07 | 1/11/10 | No | $659,396.00 | Australian Research Council (ARC) | Contract | |
| A11/317 | OPA 3781 Lowrie ARC Executed MIA (Griffith University) 22112010 | 10/11/10 | 10/11/13 | No | $170,000.00 | Australian Research Council (ARC) | Contract | |
| A11/319 | OPA 3853 Curtis ARC Executed Agreement (Head Agreement ARC & Flinders Uni) 10062009 | 27/05/09 | 27/05/12 | No | $29,500,000.00 | Australian Research Council (ARC) | Contract | |
| A11/320 | OPA 3854 Spooner NSW DECCW Executed Agreement 26062008pdf | 26/06/08 | 26/06/11 | No | $150,000.00 | NSW Department of Environment & Climate Change | Contract | |
| A11/321 | OPA 3857 Ash GRDC Executed Deed of Amendment 09062010 | 4/06/10 | 4/06/13 | No | $189,717.00 | Grains Research & Development Corporation (GRDC) | Contract | |
| A11/349 | OPA 3781 Lowrie ARC Executed Agreement 03112008 | 3/11/08 | 3/11/11 | No | $425,000.00 | Australian Research Council (ARC) | Contract | |
| A11/353 | OPA 4443 Wade ACIAR Executed MOU 09062010 | 14/04/10 | 14/04/13 | No | $1,435,899.00 | Australian Centre for International Agricultural Research | Memorandum of Understanding (MOU) | |
| A11/354 | OPA 4443 Wade ACIAR Executed Sub-Agreement (UQ & I&I NSW) 10012011 | 10/01/10 | 10/01/13 | No | $1,294,793.00 | University of Queensland / The Department of Industry and Investment | Contract | |
| A11/355 | OPA 4443 Wade ACIAR Executed Variation to Sub-Agreement (UQ & I&I NSW) 14012011 | 10/01/10 | 10/01/13 | No | $1,294,793.00 | University of Queensland / The Department of Industry and Investment | Contract | |
| A11/361 | OPA 4468 Watts CSIRO Executed Agreement 15122010 | 15/12/10 | 15/12/13 | No | $420,000.00 | Commonwealth Scientific & Industrial Research Organisation (CSIRO) | Contract | |
| A11/363 | OPA 4471 Agboola GRDC Executed Agreement (I&I NSW) 01102010 | 1/10/10 | 1/10/13 | No | $210,600.00 | The Department of Industry and Investment | Contract | |
| A11/365 | OPA 4482 Chousalkar UNE Executed Agreement 11112010 | 10/11/10 | 10/11/13 | No | $150,000.00 | The University of New England | Contract | |
| A11/369 | OPA 4547 Ash AusAID Executed Agreement 01062010 | 27/05/10 | 27/05/13 | No | $229,395.00 | Australian Agency for International Development (AusAid) | Contract | |
| A11/379 | OPA 4618 Curtis CCC CRC Executed Agreement 03122010 | 3/12/10 | 3/12/13 | No | $150,000.00 | Australian National University | Contract | |
| A11/380 | OPA 4619 Hafeez GHD (ACEDP) Executed Agreement 19082010 | 1/04/10 | 1/04/13 | No | $757,300.00 | GHD Pty Ltd | Contract | |
| A11/391 | OPA 4723 Curtin GSAHS Executed Agreement 06072010 | 28/06/10 | 28/06/13 | No | $200,000.00 | Greater Southern Area Health Service | Contract | |
| A11/398 | OPA 4528 Harrison ARC Executed Agreement (ARC-UoM) 14122009 | 14/12/09 | 14/12/12 | No | $6,976,733.00 | ARC/The University of Melbourne | Memorandum of Understanding (MOU) | |
| A11/402 | OPA 4619 Hafeez GHD (ACEDP) Executed Variation Agreement 11112010 | 1/01/10 | 1/01/13 | No | $363,450.00 | GHD Pty Ltd | Contract | |
| A11/403 | OPA 4637 Goodman-Delahunty ARC Executed Agreement 251110 | 25/11/10 | 25/11/13 | No | $235,000.00 | Australian Research Council (ARC) | Contract | |
| A11/408 | OPA 4729 Morrison ARC Executed Agreement 24112010 | 24/11/10 | 24/11/13 | No | $254,682.00 | Australian Research Council (ARC) | Contract | |
| A11/477 | 010919 Affiliation Agreement - Application of Molecular Biology to International Agriculture (CAMBIA) - For the purpose of engaging in research and development to enhance Australian and worldwide agriculture through innovation and new technologies. | 19/09/01 | 19/09/11 | Yes | $400,000.00 | CAMBIA | Affiliation | |
| A11/546 | OPA 3419 Luckett GRDC Executed Agreement 21082007 | 21/08/07 | 21/08/20 | No | $829,467.00 | GRDC | Contract | |
| A11/549 | OPA 3553 Weston OSMR Executed Agreement 01052008 | 1/05/08 | 1/05/20 | No | $400,000.00 | Leslie Weston | Contract | |
| A11/557 | OPA 4143 May ARC UofSA Collaboration Agreement 20112009 | 20/11/09 | 20/11/20 | No | $666,000.00 | UoSA | Contract | |
| A11/564 | OPA 4902 Heller MLA Executed Agreement 06062011 | 6/06/11 | 6/06/20 | No | $367,234.00 | MLA | Contract | |
| A11/565 | OPA 4906 Hafeez AusAID Executed Agreement 09052011 | 9/05/11 | 9/05/20 | No | $246,950.00 | AusAID | Contract | |
| A11/573 | OPA 5056 Honey MLA Executed Agreement 13052011 | 13/05/11 | 13/05/20 | No | $175,450.00 | MLA | Contract | |
| A11/578 | CRC Irrigation Futures Commonwealth Agreement 08092003 | 23/08/03 | 23/08/20 | 1/07/10 | No | $16,000,000.00 | CRC Irrigation Futures | Joint Research Cooperation |
| A11/583 | CRC National Plant Biosecurity Supporting Participant Agreement 20062007 | 4/06/07 | 1/07/14 | 1/07/12 | No | $20,500,000.00 | CRC National Plant Biosecurity | Joint Research Cooperation |
| A11/584 | CRC Plant-Based Management of Dryland Salinity Commonwealth Agreement 20022004 | 28/11/03 | 28/11/10 | 1/07/08 | No | $27,000,000.00 | CRC for Plant-Based Management of Dryland Salinity | Joint Research Cooperation |
| A11/589 | CRC Spatial Information Commonwealth Agreement 21012004 | 21/01/04 | 21/01/10 | 1/07/10 | No | $13,300,000.00 | CRC Spatial Information | Joint Research Cooperation |
| A11/591 | OPA 3198 MillarACIAR Executed Agreement 10042007 | 10/04/07 | 10/04/20 | Yes | $399,732.00 | ACIAR | Contract | |
| A11/599 | OPA 3291 Kemp DAFF Executed Agreement 13042004 | 13/04/07 | 13/04/10 | Yes | $307,091.00 | Department of Agriculture, Fisheries and Forestry | Consultancy | |
| A11/608 | CRC Sustainable Rice Commonwealth Agreement 30071997 | 15/07/97 | 1/07/04 | 1/07/04 | No | $15,720,000.00 | CRC Sustainable Rice | Joint Research Cooperation |
| A11/610 | CRC Viticulture Commonwealth Agreement 17091999 | 17/09/99 | 17/09/06 | 17/09/06 | No | $17,962,000.00 | CRC Viticulture | Joint Research Cooperation |
| A11/614 | CRC Weed Management Centre Agreement 15061995 | 15/06/95 | 15/06/02 | 15/06/02 | No | $51,420,600.00 | CRC Weed Management | Joint Research Cooperation |
| A11/616 | Future Farm Industries CRC Limited Participants Agreement 16082007 | 16/08/07 | 16/08/13 | 16/08/14 | No | $54,145,000.00 | Future Farm Industries CRC | Joint Research Cooperation |
| A11/653 | 020516 Remuneration Agreement - Copyright Agency Limited - payment of remuneration for Licensed Copies | 16/05/02 | 11/09/11 | Yes | $650,000.00 | Copyright Agency Limited | Copyright | |
| A11/666 | 110601 Health Workforce Australia Multi Schedule Funding Agreement | 27/05/11 | 23/07/13 | 31/12/13 | No | $5,352,169.00 | Health Workforce Australia | Contract |
| A11/668 | OPA 3138 Hafeez NWC F/Exec. Deed of Variation 120911 | 15/04/10 | 15/04/13 | Yes | $900,000.00 | National Water Commission | Contract | |
| A11/672 | 110829 Health Workforce Australia Clinical Training Funding Program - capital funding | 29/08/11 | 30/09/13 | 30/12/13 | No | $5,995,351.00 | Health Workforce Australia | Contract |
| A11/674 | 110630 Health Workforce Australia Good and Services Agreement | 30/06/11 | 3/12/12 | 31/03/13 | No | $1,478,239.00 | Health Workforce Australia | Contract |
| A11/670 | FFI CRC | 12/09/11 | 30/06/12 | 326,000 | Future Farm Industries CRC | Research Agreement | ||
| A11/672 | Clinical Training Fund | 29/08/11 | 30/11/12 | 5,075,812 | Health Workforce Australia | Construction of intraprofessional training facility | ||
| A11/674 | Clinical Training Fund - Equipment | 30/06/11 | 31/03/13 | 1,478,239 | Health Workforce Australia | Equipment for health professional training | ||
| A11/728 | Interpreters in Court ARC link | 10/11/11 | 30/12/15 | 195,000 | UNSW | Joint Research Cooperation | ||
| A12/05 | Proposed Student Residential Development | 23/08/11 | 23/09/12 | 161,859.50 | Architectus | Consultancy | ||
| A12/011 | ACAIR Project CSE/2009/004 | 31/01/12 | Yes | 5,161,800 | ACAIR | Research Agreement | ||
| A12/049 | Snail control in Grain | 14/02/12 | 30/09/12 | 173,427.10 | Grains research DC | Research Agreement | ||
| A12/053 | Manly Lease Agreement | 1/02/12 | 31/01/15 | 259,500 | Sydney Harbour Federation Trust | Rental Agreement | ||
| A12/085 | Clinical Training Fund | 1/01/10 | 31/03/13 | 8,059,293 | Health Workforce Australia | Deed of Variation | ||
| A12/86 | Clinical Training Fund - Equipment | 5/04/12 | 31/03/13 | 1,838,748 | Health Workforce Australia | Deed of Variation | ||
| A12/133 | Clinical Training Reform Program | 4/06/12 | 31/03/13 | 3,213,748 | Health Workforce Australia | Deed of Variation | ||
| P0162372 | Building / Services Works | 22/02/11 | $274,129.00 | Down Under Plumbing | Purchase Order | |||
| P0160440 | Building / Services Works | 1/11/10 | $1,447,261.94 | Nash Bros Constructions Pty Ltd | Purchase Order | |||
| P0158171 | Consultancy | 29/03/10 | $247,958.35 | Brewster Hjorth Architects | Purchase Order | |||
| P0147658 | Equipmnet Supply and Installation | 4/11/08 | $396,528.00 | Henry Schein Halas | Purchase Order | |||
| P0160440 | Building / Services Works | 1/11/10 | $1,712,427.20 | Nash Bros Constructions Pty Ltd | Purchase Order | |||
| P0161064 | Building / Services Works | 23/12/10 | $300,032.00 | Tutton Plumbing Pty Ltd | Purchase Order | |||
| P0161065 | Building / Services Works | 23/12/10 | $236,005.00 | PR Davis Refrigeration | Purchase Order | |||
| P0161065 | Building / Services Works | 23/12/10 | $236,005.00 | PR Davis Refrigeration | Purchase Order | |||
| P0161064 | Building / Services Works | 23/12/10 | $678,201.20 | Tutton Plumbing Pty Ltd | Purchase Order | |||
| P0161064 | Building / Services Works | 23/12/10 | $973,079.70 | Tutton Plumbing Pty Ltd | Purchase Order | |||
| P0161064 | Building / Services Works | 23/12/10 | $678,201.20 | Tutton Plumbing Pty Ltd | Purchase Order | |||
| P0159459 | Building / Services Works | 27/07/10 | $204,958.90 | Joss Facility Management | Purchase Order | |||
| P0161064 | Building / Services Works | 23/12/10 | $160,134.90 | Tutton Plumbing Pty Ltd | Purchase Order | |||
| P0165880 | Building / Services Works | 19/01/12 | $186,000.00 | CARE Mechanical Maintenance Service | Purchase Order | |||
| P0145891 | Building / Services Works | 14/07/08 | $890,392.16 | Country Energy | Purchase Order | |||
| P0165596 | Building / Services Works | 3/01/12 | $259,095.36 | Garry Bannister Constructions | Purchase Order | |||
| P0162291 | Building / Services Works | 17/02/11 | $4,413,232.76 | Southern Cross Developers Pty Ltd | Purchase Order | |||
| P0152756 | Building / Services Works | 23/06/09 | $224,657.71 | Zauner Construction Pty Ltd | Purchase Order | |||
| P0166094 | Building / Services Works | 2/02/12 | $3,777,102.00 | Hansen Yuncken Pty Ltd | Purchase Order | |||
| P0163819 | Consultancy | 29/07/11 | $428,560.00 | Noel Bell Ridley Smith & Partners P | Purchase Order | |||
| P0156398 | Consultancy | 23/12/09 | $184,976.00 | Noel Bell Ridley Smith & Partners P | Purchase Order | |||
| P0163157 | Building / Services Works | 17/05/11 | $606,636.67 | L-Don Sporting Areas Pty Ltd | Purchase Order | |||
| P0160885 | Building / Services Works | 16/12/10 | $2,339,438.20 | Hansen Yuncken Pty Ltd | Purchase Order | |||
| P0160842 | Building / Services Works | 13/12/10 | $750,000.00 | DSL Construction & Renovation Pty L | Purchase Order | |||
| P0158122 | Building / Services Works | 23/03/10 | $260,496.09 | Turf Design Studio Pty Ltd | Purchase Order | |||
| P0166666 | Building / Services Works | 12/03/12 | $271,681.90 | Eodo Pty Limited | Purchase Order | |||
| P0165489 | Building / Services Works | 21/12/11 | $205,508.32 | DSL Construction & Renovation Pty L | Purchase Order | |||
| P0160885 | Building / Services Works | 16/12/10 | $1,541,767.70 | Hansen Yuncken Pty Ltd | Purchase Order | |||
| P0158122 | Building / Services Works | 23/03/10 | $156,845.47 | Turf Design Studio Pty Ltd | Purchase Order | |||
| P0165666 | Building / Services Works | 11/01/12 | $500,000.00 | Davcon Constructions Pty Ltd | Purchase Order | |||
| P0165489 | Building / Services Works | 21/12/11 | $990,000.00 | DSL Construction & Renovation Pty L | Purchase Order | |||
| P0162806 | Building / Services Works | 4/04/11 | $834,554.34 | L-Don Sporting Areas Pty Ltd | Purchase Order | |||
| P0161668 | Building / Services Works | 18/01/11 | $2,985,089.80 | Joss Facility Management | Purchase Order | |||
| P0160885 | Building / Services Works | 16/12/10 | $1,541,767.70 | Hansen Yuncken Pty Ltd | Purchase Order | |||
| P0160842 | Building / Services Works | 13/12/10 | $750,000.00 | DSL Construction & Renovation Pty L | Purchase Order | |||
| P0168017 | Consultancy | 17/07/12 | $441,564.60 | Brewster Hjorth Architects | Purchase Order | |||
| P0166122 | Building / Services Works | 6/02/12 | $156,640.00 | Haden Engineering Pty Ltd | Purchase Order | |||
| P0162831 | Building / Services Works | 6/04/11 | $2,707,784.90 | Colin Joss & Co Pty Ltd | Purchase Order | |||
| P0162454 | Building / Services Works | 1/03/11 | $171,600.00 | Otis Elevator Company Pty Ltd | Purchase Order | |||
| P0160885 | Building / Services Works | 16/12/10 | $2,339,438.20 | Hansen Yuncken Pty Ltd | Purchase Order | |||
| P0160845 | Building / Services Works | 13/12/10 | $887,700.00 | M Collins @ Sons (Contractors) Pty | Purchase Order | |||
| P0160710 | Building / Services Works | 1/12/10 | $317,734.06 | Tablelands Builders Pty Ltd | Purchase Order | |||
| P0160710 | Building / Services Works | 1/12/10 | $317,734.06 | Tablelands Builders Pty Ltd | Purchase Order | |||
| P0160631 | Building / Services Works | 22/11/10 | $361,689.90 | Tablelands Builders Pty Ltd | Purchase Order | |||
| P0168465 | Building / Services Works | 29/08/12 | $150,848.80 | Davcon Constructions Pty Ltd | Purchase Order | |||
| P0165489 | Building / Services Works | 21/12/11 | $990,000.00 | DSL Construction & Renovation Pty L | Purchase Order | |||
| P0160885 | Building / Services Works | 16/12/10 | $2,339,438.20 | Hansen Yuncken Pty Ltd | Purchase Order | |||
| P0166545 | Consultancy | 29/02/12 | $326,315.00 | Brewster Hjorth Architects | Purchase Order | |||
| P0165599 | Building / Services Works | 5/01/12 | $439,126.06 | Davcon Constructions Pty Ltd | Purchase Order | |||
| P0164062 | Building / Services Works | 22/08/11 | $598,064.50 | Davcon Constructions | Purchase Order | |||
| P0160845 | Building / Services Works | 13/12/10 | $887,700.00 | M Collins @ Sons (Contractors) Pty | Purchase Order | |||
| P0160885 | Building / Services Works | 16/12/10 | $1,541,767.70 | Hansen Yuncken Pty Ltd | Purchase Order | |||
| P0158739 | Building / Services Works | 19/05/10 | $226,233.12 | DSL Construction & Renovation Pty L | Purchase Order | |||
| P0166953 | Building / Services Works | 5/04/12 | $376,950.20 | AMA Projects Pty Ltd | Purchase Order | |||
| P0162627 | Building / Services Works | 15/03/11 | $2,312,574.00 | Rawson Constructions Pty Ltd | Purchase Order | |||
| P0162292 | Building / Services Works | 18/02/11 | $155,182.50 | Benson Fencing & Contracting | Purchase Order | |||
| P0159338 | Building / Services Works | 14/07/10 | $177,848.00 | Blue Group Plumbing Pty Limited | Purchase Order | |||
| P0163263 | Building / Services Works | 27/05/11 | $1,928,570.92 | Rawson Constructions Pty Ltd | Purchase Order | |||
| P0168895 | Building / Services Works | 8/10/12 | $16,043,230.52 | Zauner Construction Pty Ltd | contract | |||
| P0164554 | Building / Services Works | 20/10/11 | $1,040,605.00 | ICG Fleming Pty Ltd | Purchase Order | |||
| P0155129 | Consultancy | 6/11/09 | $168,757.95 | Savills Project Management Pty Ltd | Purchase Order | |||
| P0166000 | Building / Services Works | 25/01/12 | $273,108.00 | Great Southern Electrical Pty Ltd | Purchase Order | |||
| P0163868 | Building / Services Works | 5/08/11 | $163,518.24 | Philip Walsh Construction | Purchase Order | |||
| P0162795 | Building / Services Works | 1/04/11 | $5,369,724.51 | Hooker Cockram Projects NSW Pty Ltd | Purchase Order | |||
| P0162626 | Building / Services Works | 15/03/11 | $4,752,946.00 | Colin Joss & Co Pty Ltd | Purchase Order | |||
| P0159949 | Building / Services Works | 9/09/10 | $1,598,808.03 | Zauner Construction Pty Ltd | Purchase Order | |||
| P0158991 | Consultancy | 8/06/10 | $214,582.22 | Gardner Wetherill & Associates Pty | Purchase Order | |||
| P0158788 | Consultancy | 24/05/10 | $252,622.23 | Designinc Sydney Pty Limited | Purchase Order | |||
| P0155599 | Consultancy | 3/12/09 | $513,238.55 | BVN Architecture Pty Ltd | Purchase Order | |||
| P0168785 | Building / Services Works | 25/09/12 | $1,081,932.99 | Colin Joss & Co Pty Ltd | Purchase Order | |||
| P0168504 | Equipmnet Supply and Installation | 31/08/12 | $445,283.03 | Coherent Scientific Pty Ltd | Purchase Order | |||
| P0163682 | Consultancy | 13/07/11 | $231,949.69 | Savills Project Management Pty Ltd | Purchase Order | |||
