Commonwealth Submissions
Voluntary Student Unionism (VSU)
Transitional Fund for Sporting and Recreational Facilities
| Project name | Funding sought for yyyy | Funding requested | Outcome |
|---|---|---|---|
| Development of an all-weather, synthetic athletic track, multi-purpose sporting in-field and associated amenities (Bathurst) | 2007, 2008 and 2009 | $2,600,000 | $2,600,000 |
| Construction of a soccer field, associated change rooms and weight training facilities (Orange) | 2007 and 2008 | $374,000 | $374,000 |
|
|
|||
|
|
|||
| Project name | Funding sought for yyyy | Funding requested | Outcome |
|---|---|---|---|
| Development of Indoor Sports and Recreational Facilities, consisting of a 25m swimming pool, multi-court stadium, gymnasium and associated infrastructure (Thurgoona) | 2008 and 2009 | $4,136,700 | Unsuccessful |
| Development of Sports and Recreational Facilities, including an all weather synthetic multi purpose basketball/netball court under shade sails, a fenced tennis court and multi purpose activities room with gym equipment (Dubbo) | 2008 and 2009 | $2,090,478 | $2,000,000 |
