| Albury-Wodonga | Package One | Package Two |
|---|---|---|
| Self Catered | ||
| New Residences, Thurgoona | Not Available | $6,800.20 |
| Rothwells Cottages, Thurgoona | Not Available | $5,535.70 |
| Bathurst | Package One | Package Two |
|---|---|---|
| Catered | ||
| Catered Premium Cottages | $8,991.90 | $10,916.85 |
| Towers | Not Available | $8,668.85 |
| John Oxley Village | $7,477.80 | $8,556.45 |
| Self Catered | ||
| New Residences | Not Available | $6,800.20 |
| Cottages | $4,635.00 | Not Available |
| Traditional Diggings | $4,377.50 | $5,128.25 |
| Hargraves (Standard) | Not Available | $5,535.70 |
| Hargraves (Small) | Not Available | $4,861.30 |
| Hargraves (Twin) | Not Available | $3,540.60 |
| MTG (Large) | Not Available | $5,535.70 |
| MTG (Standard) | Not Available | $4,861.30 |
| MTG (Twin) | Not Available | $3,540.60 |
| Dubbo | Package One | Package Two |
|---|---|---|
| Self Catered | ||
| Cottages | Not Available | $5,535.70 |
| Orange | Package One | Package Two |
|---|---|---|
| Self Catered | ||
| Acacia, Boronia, Casuarina, Darwinia, Westringia | $4,377.50 | $5,128.25 |
| Banksia, Lambertia, Grevillea, Hakea | $4,635.00 | $5,535.70 |
| 4-brm House | Not Available | $4,861.30 |
| Wagga Wagga | Package One | Package Two |
|---|---|---|
| Catered | ||
| Catered Premium Cottages | $8,991.90 | $10,916.85 |
| Stewards Halls | $7,622.00 | Not Available |
| Butler Halls | $7,230.60 | $8,387.85 |
| Bowen (formerly East) and West Halls | Not Available | $8,387.85 |
| Doman Hall | Not Available | $8,092.80 |
| Self Catered | ||
| New Residences | Not Available | $6,800.20 |
| Cottages | $4,635.00 | $5,535.70 |
| Postgraduate Village / WACOBU Cottage | Not Available | $5,535.70 |
| Village Way | Not Available | $5,535.70 |
| South Campus (Single) | Not Available | $4,004.25 |
| South Campus (Twin) | Not Available | $3,540.60 |
| Apartment, Single Occupancy | Not Available | $6,041.50 |
| Apartment, Share Occupancy | Not Available | $3,540.60 |
The above fees are calculated on a full period of occupancy in the Halls of Residences.
Student occupancy starts from Friday, 20 February 2009 (or date of room occupancy if offer is made after this date) and concludes 9:00am Saturday, 28 November 2009. Students may only occupy their room during this period for the Package time selected.
Note: Students that cancel their place or vacate their room between the time of submitting application and 28 November 2009 may be liable for cancellation fees. Please refer to Section A.8 for details.
Casual weekly rates are calculated for casual periods of occupancy, i.e. non-class period accommodation times.
| Category | Weekly Rate |
|---|---|
| Catered Premium Cottages | $299 |
| Stewards Halls / Towers | $238 |
| Butler Halls / Bowen (formerly East) Hall / West Hall | $230 |
| John Oxley Village | $234 |
| Doman Hall | $222 |
| New Residences | $186 |
| Cottages / Village Way / Postgraduate Village / WACOBU Cottage / Hargraves (Standard) / MTG (Large) / Grevillea / Banksia / Lambertia / Hakea | $152 |
| Traditional Diggings / Acacia / Boronia / Casuarina / Darwinia / Westringia | $141 |
| Hargraves (Small) / MTG (Standard) / 4-brm House | $133 |
| South Campus (Single) | $110 |
| South Campus (Twin) / MTG (Twin) / Hargraves (Twin) | $97 |
| Apartment Single | $166 |
| Apartment Shared | $97 |
The University is required to charge GST on all non class period accommodation provided where the purpose of accommodation use is not directly related to an approved University course. The fees listed above will be adjusted accordingly.
| A.1.1 | Orientation Tariff (refundable +) | $180.00^ |
|---|---|---|
| Please note - the Orientation Tariff is compulsory for all first year students. | ||
| A.1.2 | Application Fee, Current Resident Application Fee, IT Levy, Washing Machine Levy and Services Fee | |
| A.1.2.1 | Application Fee (non-refundable~) | $180.00# |
| A.1.2.2 | Current Resident Application Fee (non-refundable) |
$ 75.00# |
| A.1.2.3 | Services Fee (refundable+) | $160.00 |
| A1.2.4 | IT Levy (refundable+, %, ½ ) | $210.00 |
| A.1.2.5 | Washing Machine Levy (refundable+, %, ½ ) | $ 70.00 |
^
All accommodation fees are based upon a GST-free position for accommodation and a GST-liable position for the catered component # Includes 10% GST |
||
| A.1.3 | Fees and Charges | |
| A.1.3.1 | Casual Booking Fee | $ 15.00# |
| A.1.3.2 | Room Change Fee | $ 25.00# |
| A.1.3.3 | Final Notice Charge | $100.00# |
| A.1.3.4 | Non-return of Lockout Key | $ 10.00# |
| A.1.3.5 | Non-return of key tag | $ 10.00# |
| A.1.3.6 | Lost or unreturned room key | $100.00# |
Where accommodation fees are not paid by the required date a final notice charge will apply. # Includes 10% GST |
||