Credit Packages
* RTO = Registered Training Organisation. Even if your TAFE/RTO is not specified here, you may be eligible for credit.
Additional standard credit packages may exist or be considered for related qualifications, or partially completed qualifications.
Any course or credit enquiries should be directed to info.csu or call 1800 334 733 (free call within Australia)
| Name of TAFE/RTO program | TAFE/RTO | Detail (subjects/credit) into specified CSU programs | CSU program |
|---|---|---|---|
| Avondale College | (Credit of 120 points) - BCM210 Foundations and Techniques of Biochemistry; BMS105 Introductory Medical Science; BMS129 Physiological Sciences1; BMS130 Physiological Sciences 2; BMS240 Human Molecular Genetics; BMS241 Molecular Cell Biology; CHM104 Chemistry 1A; CHM107 Chemistry 1B; MCR101 Intro to Microbiology; MTH135 Maths and Stas in Health Sciences; BMS207 Clinical Biochemistry 1; BMS229 Histotechniques; BMS301 Medical Science Special Topics; BMS337 Histopathology; ITC182 Foundations of Information Technology. | Bachelor of BioMedical Science | |
| Hospital Based Practicing Certificate (Registered Nurses) | 128cpts (NRS32C & NRS96C) | Bachelor of Health Science (Nursing) 4409NU (Canada) | |
| Hospital Based Practicing Certificate (Registered Nurses) | 128cpts (NRS32C & NRS96C) | Bachelor of Health Science (Nursing) | |
| Certificate IV in Enrolled /Division 2 Nursing (prior to 2008) | NSW TAFE | 16 point credit package comprising the following subjects. NRS 191; NRS 195. | Bachelor of Nursing/B Clinical Practice |
| Hospital Based Practicing Diploma (Registered Nurses) | 160cpts (NRS64cpts & NRS96cpts) | Bachelor of Health Science (Nursing) 4409DC (Canada) | |
| Hospital Based Practicing Diploma (Registered Nurses) | 160cpts (NRS64cpts & NRS96cpts) | Bachelor of Health Science (Nursing) | |
| Associate Diploma of Psychology | Melbourne University | 64 pts | Bachelor of Health Science (Mental Health) |
| Bachelor of Health Science | Melbourne University | 64 pts | Bachelor of Health Science (Mental Health) |
| Diploma of Nursing | Ajisai Nursing College; Minokamo City ; Japan | A 20 subject credit package (160 credit points) currently offered to students with a diploma will be offered to ANC graduates NRS115 Care of Infants ; NRS132 Nursing & Communities; NRS193 Discipline of Nursing 1: Contexts of Nursing ; NRS192 Primary Health Care Nursing 2: fundamentals of Nursing Practice ; NRS194 Indigenous Culture; Health and Nursing; NRS195 Psychosocial Nursing ; NRS235 Pain Management; NRS239 Issues in International Nursing; BMS291 Pathophysiology and Pharmacology 1; NRS293 Clinical Nursing Practice 1; BMS292 Pathophysiology and Pharmacology 2; NRS292 Health Challenges 2 : Nursing Interventions and Rehabilitation; NRS294 Clinical Nursing Practice 2 ; NRS296 Discipline of Nursing 3: Inquiry and Research ; BMS323 Infectious Microbiology and Immunology ; NRS325 Child Health Promotion; NRS375 Health Optimisation 1: Gerontic Nursing Care; NRS376 Health Optimisation 2: Mental Health Nursing; NRS381 Clinical Nursing Practice 3; PSY214 Health Psychology; | Bachelor of Nursing Science (students will graduate with a Bachelor of Nursing (Post Registration) |
| Advanced Diploma (160cpts) | BMS 203 Pathophysiology 1 8 pts; BMS 303 Pathophysiology 2 8 pts; HLT 32C Comp Medicine - 32 credit pts 32 pts; HLT 96C Comp Medicine - 96 credit pts 96 pts NUT 201 Food and Health 8 pts XYZ 01C Unspecified Elective 8 pts | Bachelor of Health Science (Complementary Medicine) | |
| Bachelor of Science (Hons) in Biotechnology | UCSI; Malaysia | CHM104 Chemistry 1A = MF109-University Chemistry ; CHM107 Chemistry 1B = MF110-University Chemistry 2; BMS129 Physiological Sciences 1 = MB103 Physiological Sciences 1; BCM210 Foundations and Techniques in Biochemistry = MF108 Structural Chemistry; BMS130 Physiological Sciences 2 = MB102 Physiological Sciences 2; BMS240 Human Molecular Genetics = MB303 Human Molecular Genetics; BMS235 Protein Biochemistry = MF105 Metabolic chemistry; MCR101 Introduction to Microbiology = MF209 Microbiology; BMS105 Intro Medical Science = MB101 Intro Medical Science; STA201 Scientific Statistics = BB104 Business Statistics; BMS241 Molecular Cell Biology = MB207 Molecular Cell Biology; BMS229 (Histotechniques) = [ MB206 (Microbial Biotechnology) and MB305 (Cell and Tissue Culture) (substitution credits)]; | Bachelor of Forensic Biotechnology |
| Diploma (128cpts) | HLT 32C Comp Medicine - 32 credit pts 32 pts; HLT 96C Comp Medicine - 96 credit pts 96 pts | Bachelor of Health Science (Complementary Medicine) | |
| Advanced Diploma (160 cpts) | HLT 64C Comp Medicine - 64 credit pts 64 pts; HLT 96C Comp Medicine - 96 credit pts 96 pts | Bachelor of Health Science (Complementary Medicine) | |
| Associate Diploma of Science (Medical Lab Technol) | CIT | please contact school (sbms@csu.edu.au) | Bachelor of Medical Science |
| Diploma of Medical Laboratory Technology | Fiji School of Medicine | please contact school (sbms@csu.edu.au) | Bachelor of Medical Science |
| Associate Diploma of Health Science (Pathology Techniques) | NSW TAFE | please contact school (sbms@csu.edu.au) | Bachelor of Medical Science (Pathology) |
| Diploma of Health Science (Pathology Techniques) | NSW TAFE | please contact school (sbms@csu.edu.au) | Bachelor of Medical Science (Pathology) |
| Diploma of Laboratory Technology (Pathology Testing) | NSW TAFE | please contact school (sbms@csu.edu.au) | Bachelor of Medical Science (Pathology) |
| Associate Diploma of Applied Science (Med Lab Technol) | QIT | please contact school (sbms@csu.edu.au) | Bachelor of Medical Science |
| Advanced Certificate in Biomedical Techniques | TAFE NSW | please contact school (sbms@csu.edu.au) | Bachelor of Medical Science |
| Associate Diploma of Applied Science (Biological Techniques) | TAFE NSW | please contact school (sbms@csu.edu.au) | Bachelor of Medical Science |
| Diploma of Applied Science (Biological Techniques) | TAFE NSW | please contact school (sbms@csu.edu.au) | Bachelor of Medical Science |
| Diploma of Laboratory Technology (Biological & Environmental Testing) | TAFE NSW | please contact school (sbms@csu.edu.au) | Bachelor of Medical Science |
| Diploma of Biomedical Science | University of South Australia | please contact school (sbms@csu.edu.au) | Bachelor of Medical Science |
| Enrolled Nurse TAFE qualification 2008 onwards | NSW TAFE | NRS 191 Prim Hlth Care Nurse 1: HP&E 8 pts; NRS 192 Prim Hlth Care Nurs 2: FN 8 pts; NRS 195 Psychosocial Nursing 8 pts | Bachelor of Nursing 4401NU |
| Nursing Studies Credit | NRS 32C Nursing Studies (32 cpv) 32 pts; NRS 96C Nursing Studies (96 cpv) 96 pts | Bachelor of Health Science (Nursing) | |
| Nursing Studies Credit | NRS 40C Enrolled Nurses Credit 40 pts | Bachelor of Nursing 4401NU | |
| Nursing Studies Credit | NRS 64C Nursing Studies (64 cpv) 64 pts; NRS 96C Nursing Studies (96 cpv) 96 pts | Bachelor of Health Science (Nursing) | |
| Diploma of Diagnostic Radiography | Nanyang Polytechnic | RAD 08C Medical Imaging Credit 64 pts; RAD 12C Medical Imaging Credit (96cpv) 96 pts | Bachelor of Medical Radiation Science (Medical Imaging) 4403RS |
| Students who are Enrolled Nurses or Division 2 Nurses In Australia ad hold a TAFE Certificate IV Enrolled/Division 2 Nurse (prior to 2008) | NSW TAFE | Receive a 24 point credit package and will not be required to undertake the following subjects: NRS191 Primary Health Care Nursing 1: Health promotion and Education; NRS192 Primary health Care Nursing 2: Fundamentals of Nursing Practice ; NRS195 Psychosocial Nursing | Bachelor of Nursing |
| Students who are Enrolled/Division 2 Nurses in Australia and hold a TAFE Certificate IV Enrolled/Division 2 Nurse (2008 and beyond) | NSW TAFE | Receive a 40 point credit package and will not be required to undertake the following subjects (2008 and beyond)): NRS191 Primary Health Care Nursing 1: Health promotion and Education; NRS192 Primary health Care Nursing 2: Fundamentals of Nursing Practice; NRS194 Indigenous Culture; Health and Nursing NRS195 Psychosocial Nursing; NRS295 Discipline of Nursing 2: Health; Law and Ethics | Bachelor of Nursing |
| Diploma of Radiological Technology | Dongnam Health College; Sth Korea | Total credit points: 96; comprising: MIS110 Radiographic Fundamentals; RAD110 Radiological Imaging 1 ; BMS127 Human Anatomy and Physiology 1; PHY111 Medical Radiation Physics (16 points); MIS120 Radiological Instrumentation 1; BMS128 Human Anatomy and Physiology 2; LAW131 Legal & Ethical Issues in Health; MIS211 Imaging Pathology 1 ; MIS220 Radiological Instrumentation 2; RAD220 Radiological Imaging 4; RAD333 Angiography ; | Bachelor of Medical Radiation Science (Medical Imaging) |
| Australian College of Natural Medicine | please contact school (sbms@csu.edu.au) | Bachelor of Health Science (Complementary Medicine) | |
| College of Complimentary Medicine - (Sydney) | please contact school (sbms@csu.edu.au) | Bachelor of Health Science (Complementary Medicine) | |
| Health Arts College | please contact school (sbms@csu.edu.au) | Bachelor of Health Science (Complementary Medicine) | |
| Health Schools Australia | please contact school (sbms@csu.edu.au) | Bachelor of Health Science (Complementary Medicine) | |
| Institute of Traditional Chinese Medicine | please contact school (sbms@csu.edu.au) | Bachelor of Health Science (Complementary Medicine) | |
| Paramount College | please contact school (sbms@csu.edu.au) | Bachelor of Health Science (Complementary Medicine) | |
| Advanced Diploma of Aromatic Medicine | any RTO | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Health Science (Complementary Medicine) |
| Advanced Diploma of Ayuveda | any RTO | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Health Science (Complementary Medicine) |
| Advanced Diploma of Naturopathy | any RTO | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Health Science (Complementary Medicine) |
| Advanced Diploma of Nutritional Medicine | any RTO | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Health Science (Complementary Medicine) |
| Advanced Diploma of Western Herbal Medicine | any RTO | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Health Science (Complementary Medicine) |
| Transition into Practice Nurse Education Program (Renal Nursing) | Queensland Health | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Master of Nursing |
| Diploma of Remedial Massage | Advanced Massage College of Australia | Up to 4 x Restricted Elective 8 pts (Total credit points: 32) | Bachelor of Health and Rehabilitation Science |
| Advanced Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care (Practice) | Any RTO | Up to 4 x Restricted Elective 8 pts (Total credit points: 32) | Bachelor of Health and Rehabilitation Science |
| Diploma of Aromatherapy | any RTO | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Health Science (Complementary Medicine) |
| Diploma of Kinesiology | any RTO | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Health Science (Complementary Medicine) |
| Diploma of Reflexology | any RTO | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Health Science (Complementary Medicine) |
| Diploma of Remedial Massage | any RTO | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Health Science (Complementary Medicine) |
| Diploma of Shiatsu & Oriental Therapies | any RTO | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Health Science (Complementary Medicine) |
| Diploma of Traditional Chinese Medicine Remedial Massage (An Mo Tui Na) | any RTO | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Health Science (Complementary Medicine) |
| Advanced Diploma of Nursing (Enrolled/Division 2 nursing) | Any RTO | Up to 4 x CSU Undergraduate Subjects (Up to credit points: 32) | Bachelor of General Studies (Science) |
| Certificate IV in Enrolled /Division 2 Nursing (2008 and beyond) | NSW TAFE | 40 point credit package comprising the following subjects. NRS 191; NRS 192; NRS 194; NRS 195 and NRS 295. | Bachelor of Nursing |
| Certificate IV in Enrolled /Division 2 Nursing (2008 and beyond) | NSW TAFE | 32 point credit package comprising the following subjects. NRS 191; NRS 194; NRS 195 and NRS 295. | Bachelor of Nursing/B Clinical Practice |
| Certificate IV in Enrolled /Division 2 Nursing (prior to 2008) | NSW TAFE | 24 point credit package comprising the following subjects. NRS 191; NRS 192 and NRS 195. | Bachelor of Nursing |
| Advanced Diploma Applied Science Equine Studies | Eastern Institute of Technology Hawke's Bay NZ | (Total points 128) CHM108 Chemical Fundamentals - Chm5.01 Chemical Fundamentals; BIO100 Concepts of Biology - BIO5.02 Concepts of Biology; ASC206 Equine Industry Practicum - ASC6.07 Equine Industry Practicum; ASC148 Introductory Horse Management - ASC5.01 Introductory Horse Management ; ASC111 Animal Structure and Function - Animal Structure and Function; ASC171 Animal Anatomy & Physiology - Animal Anatomy & Physiology; MCR101 Introduction to Microbiology - BIO5.03 Microbiology; ASC202 Equine Locomotion - ASC6.05 Equine Locomotion; ASC261 Animal Reproduction - ASC6.08 Animal Reproduction; AGB233 Agribusiness Management - AGB6.01 Agribusiness; BSM210 Foundation & Techniques of Biochemistry - BCM5.01 Biological Chemistry ; ASC273 Animal Nutrition - ASC6.09 Animal Nutrition ; STA201 Scientific Statistics - STA5.02 Scientific Statistics ; AGR220 Extension - COM5.01 Scientific Communications; Elective 1 - PSC6.03 Pasture Management Elective 2 - MKTY5.01 Marketing Principles | Bachelor of Equine Science |
| Advanced Diploma of Applied Science Equine Studies | EIT; NZ | 128 credit points comprising: CHM108 Chemical Fundamentals = CHM5.01 Chemical Fundamentals; BIO100 Concepts of Biology = BIO5.02 Concepts of Biology; ASC206 Equine Industry Practicum = ASC6.07 Equine Industry Practicum; ASC148 Introductory Horse Management = ASC5.01 Introductory Horse Management; ASC111 Animal Structure and Function = Animal Structure and Function; ASC148 Animal Anatomy and Physiology = Animal Anatomy and Physiology; MCR101 Introduction to Microbiology = BIO5.03 Microbiology; ASC202 Equine Locomotion = ASC6.05 Equine Locomotion; ASC261 Animal Reproduction = ASC6.08 Animal Reproduction; AGB233 Agribusiness Management = ASC6.08 Agribusiness; BCM210 Foundation and techniques of Biochemistry = BCM5.01 Biological chemistry; ASC273 Animal nutrition = ASC6.09 Animal nutrition; STA201 Scientific Statistics = STA5.02 Scientific Statistics; AGR220 Extension = COM5.01 Scientific Communications; Elective 1 = PSC6.03 Pasture Management; Elective 2 = MKTY5.01 Martketing Principles | Bachelor of Equine Science |
| Diploma of Equine Performance | Goulburn Ovens Institute of TAFE Shepparton VIC | Total credit package 64 points ASC148 - TCR - RTE5516A; VPAU419; VPB142; VPUA420; VPAU416; VPAU422; SRXIND001A ASC248 - TCR - VPAU415; VPAU417; VPAU418; VPUA419; VPUA420; VPAU416; VPAU421; VPAU423 ASC206 - TCR - RTC5701a; HLTFA301B; SITXEVT018A; SITXFIN006A AGB233 - TCR - BSBMKG4144; VBP146; VBP145; TAAENV501A; RGRH427A ASC142 - TCR - SRXIN004A; SRXCAI006A; SRSCOA003A SRSEQS004A ASC201- TCR- SROEQ011A; SRSEQ001A; SRSEQ002A; VBM663 VPAU416; VBP144A; VPAU463; VBP143A AGR220 - TCR - RTC5701A; VBP146; BSBMKG414A; VBP145; SITXEVT017A; SITXFIN006A Unspecified Elective - TCR - BSBMKG414A; VBP145; VBP146; VPAU416; SITXEVT017A; SITXFIN006A | Bachelor of Equine Science |
| Diploma of Equine Stud Management | Goulburn Ovens Institute of TAFE Shepparton VIC | Total credit package 64 points ASC148 - TCR - RTE5516A; VPAU419; VPB142; VPUA420; VPAU416; VPAU422; SRXIND001A ASC248 - TCR - VPAU415; VPAU417; VPAU418; VPUA419; VPUA420; VPAU416; VPAU421; VPAU423 ASC206 - TCR - RTC5701a; HLTFA301B; SITXEVT018A; SITXFIN006A AGB233 - TCR - BSBMKG4144; VBP146; VBP145; TAAENV501A; RGRH427A ASC142 - TCR - SRXIN004A; SRXCAI006A; SRSCOA003A SRSEQS004A ASC201- TCR- SROEQ011A; SRSEQ001A; SRSEQ002A; VBM663 VPAU416; VBP144A; VPAU463; VBP143A AGR220 - TCR - RTC5701A; VBP146; BSBMKG414A; VBP145; SITXEVT017A; SITXFIN006A Unspecified Elective - TCR - BSBMKG414A; VBP145; VBP146; VPAU416; SITXEVT017A; SITXFIN006A | Bachelor of Equine Science |
| Advanced Diploma of Rural Business Management | Education Centre - Gippsland | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Agricultural Business Management |
| Advanced Diploma of Rural Business Management | Education Centre - Gippsland | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Agricultural Science |
| Advanced Diploma of Rural Business Management | Education Centre - Gippsland | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Agriculture |
| Diploma of Production Horticulture | Education Centre - Gippsland | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Horticulture (Production Strand) |
| Certificate IV in Horticulture | Great Southern TAFE | Up to 4 CSU Undergraduate subjects (total credit points 32) | Bachelor of Horticulture |
| Diploma of Horticulture | Great Southern TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Horticulture |
| Advanced Diploma of Agriculture | Longerenong College | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Agricultural Business Management |
| Certificate IV in Agriculture | Longerenong College | Up to 4 CSU Undergraduate subjects (total credit points 32) | Bachelor of Agricultural Business Management |
| Advanced Diploma of Agriculture | Longerenong College | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Agricultural Science |
| Certificate IV in Agriculture | Longerenong College | Up to 4 CSU Undergraduate subjects (total credit points 32) | Bachelor of Agricultural Science |
| Advanced Diploma of Agriculture | Longerenong College | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Agriculture |
| Certificate IV in Agriculture | Longerenong College | Up to 4 CSU Undergraduate subjects (total credit points 32) | Bachelor of Agriculture |
| Diploma of Horse Industry Management (Performance Horses) | NSW TAFE | Up to 4 CSU Undergraduate Subjects (total credit points 32) Students must complete specific units to gain credits for AGB125 Financial Planning for Agriculture (BSBCMN308A; BSBMGT609A; BSBRKG403A; BSBS402A; BSBSBM404A; FNSACCT401A; or equivalent). | Bachelor of Agricultural Business Management |
| Diploma of Horse Industry Management (Performance Horses) | NSW TAFE | 5 CSU undergraduate subjects credit; relevant to Equine Studies = Diploma of Horse Industry Management - Equine Modules 1 CSU undergraduate subject -AGB125 Financial Planning for Agriculture = BSBCMN308A; BSBMGT609A; BSBRKG403A; BSBSB402A; BSBSBM404A; FNSACCT401A | Bachelor of Agricultural Business Management - Equine Management tream |
| Diploma of Equine Massage Therapy | NSW TAFE | 3 CSU undergraduate subjects credit relevant to Equine Studies = Diploma of Equine Massage Therapy 1 CSU undergraduate subject - AGB125 Financial Planning for Agriculture = BSBSMB402A; BSBSMB403A; BSBM405A; BSBM406A | Bachelor of Agricultural Business Management -Equine Management Stream |
| Certificate IV in Agriculture | NSW TAFE | Up to 4 CSU Undergraduate subjects (total credit points 32) | Bachelor of Agricultural Business Management |
| Diploma of Agriculture | NSW TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Agricultural Business Management |
| Certificate IV in Agriculture | NSW TAFE | Up to 4 CSU Undergraduate subjects (total credit points 32) | Bachelor of Agricultural Science |
| Diploma of Agriculture | NSW TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Agricultural Science |
| Certificate IV in Agriculture | NSW TAFE | Up to 4 CSU Undergraduate subjects (total credit points 32) | Bachelor of Agriculture |
| Diploma of Agriculture | NSW TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Agriculture |
| Certificate IV in Agriculture | NSW TAFE | Up to 4 CSU undegraduate subjects (total credit points 32) | Bachelor of Ecological Agricultural Systems |
| Certificate IV in Agriculture | NSW TAFE | Up to 4 CSU Undergraduate subjects (total credit points 32) | Bachelor of Ecological Agricultural Systems |
| Certificate IV in Conservation and Land Management | NSW TAFE | Up to 4 CSU Undergraduate subjects (total credit points 32) | Bachelor of Ecological Agricultural Systems |
| Diploma of Agriculture | NSW TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Ecological Agricultural Systems |
| Diploma of Conservation and Land Management | NSW TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Ecological Agricultural Systems |
| Diploma of Horticulture | Sunraysia TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Agriculture |
| Diploma of Production Horticulture | Sunraysia TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Agricultural Business Management |
| Diploma of Rural Business Management | Sunraysia TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Agricultural Business Management |
| Diploma of Production Horticulture | Sunraysia TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Agriculture |
| Diploma of Rural Business Management | Sunraysia TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Agriculture |
| Diploma of Conservation and Land Management | Sunraysia TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Ecological Agricultural Systems |
| Diploma of Production Horticulture | Sunraysia TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Ecological Agricultural Systems |
| Diploma of Rural Business Management | Sunraysia TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Ecological Agricultural Systems |
| Diploma of Rural Business Management | Sunraysia TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Horticulture |
| Diploma of Agriculture | Wodonga TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Agribusiness Management |
| Advanced Diploma of Agriculture | Wodonga TAFE | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Agricultural Business Management |
| Advanced Diploma of Agriculture | Wodonga TAFE | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Agricultural Science |
| Diploma of Agriculture | Wodonga TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Agricultural Science |
| Advanced Diploma of Agriculture | Wodonga TAFE | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Agriculture |
| Diploma of Agriculture | Wodonga TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Agriculture |
| Advanced Diploma of Agriculture | Wodonga TAFE | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Ecological Agricultural Systems |
| Advanced Diploma of Horticulture | Wodonga TAFE | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Ecological Agricultural Systems |
| Diploma of Agriculture | Wodonga TAFE | Up to 8 CSU undergraduate subjects (total credit points 64) | Bachelor of Ecological Agricultural Systems |
| Advanced Diploma of Horticulture | Wodonga TAFE | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Horticulture (Environmental) |
| Advanced Diploma of Horticulture | Wodonga TAFE | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Horticulture (Production) |
| Advanced Diploma of Horticulture | Wodonga TAFE | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Viticulture |
| Advanced Diploma of Horticulture | Wodonga TAFE | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Viticulture and Wine Science |
| Advanced Diploma of Horticulture | Wodonga TAFE | Up to 12 CSU Undergraduate subjects (total credit points 96) | Bachelor of Wine Science |
| Diploma of Conservation and Land Management | Up to 8 CSU Undergraduate Subjects 8 pts (Total credit points: 64) | Bachelor of Ecological Agriculture | |
| Advanced Diploma of Aboriginal and/or Torres Strait Islander Primary Health(Community Care) | Any RTO | Up to 4 x Restricted Elective 8 pts (Total credit points: 32) | Bachelor of Health and Rehabilitation Science |
| Advanced Diploma of Disability Work | Any RTO | Up to 4 x Restricted Elective 8 pts (Total credit points: 32) | Bachelor of Health and Rehabilitation Science |
| Advanced Diploma of Disability Work | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Advanced Diploma of Naturopathy | Any RTO | Up to 4 x Restricted Elective 8 pts (Total credit points: 32) | Bachelor of Health and Rehabilitation Science |
| Advanced Diploma of Neurophysiology Technology | Any RTO | Up to 4 x Restricted Elective 8 pts (Total credit points: 32) | Bachelor of Health and Rehabilitation Science |
| Advanced Diploma of Nursing (Enrolled/Division 2 nursing) | Any RTO | Up to 4 x Restricted Elective 8 pts (Total credit points: 32) | Bachelor of Health and Rehabilitation Science |
| Advanced Diploma of Nutritional Medicine | Any RTO | Up to 4 x Restricted Elective 8 pts (Total credit points: 32) | Bachelor of Health and Rehabilitation Science |
| Advanced Diploma of Paramedical Science (Ambulance) | Any RTO | Up to 4 x Restricted Elective 8 pts (Total credit points: 32) | Bachelor of Health and Rehabilitation Science |
| Advanced Diploma of Western Herbal Medicine | Any RTO | Up to 4 x Restricted Elective 8 pts (Total credit points: 32) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health (Community Care) | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care (Practice) | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Aged Care Work | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Alcohol and Other Drugs Work | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Allied Health Assistance | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Anaesthetic Technology | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Audiometric Assessment | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Cardiac Technology | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Community Development | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Community Pharmacy | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Community Pharmacy | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Community Services ((Lifestyle and Leisure) | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Defence Health Care | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Dental Assisting | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Disability Work | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Fitness | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Health Administration | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Health Care (Ambulance) | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Health Supervision | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Hospital/Health Services Pharmacy Support | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
| Certificate IV in Indigenous Environmental Health | Any RTO | Up to 2 x Restricted Elective 8 pts (Total credit points: 16) | Bachelor of Health and Rehabilitation Science |
