| Course | ||||
Faculty of Arts |
||||
| Bachelor of Arts (Honours) | ||||
| Bachelor of Arts (Communication) (Honours) | ||||
| Bachelor of Arts (Cultural Studies & Cultural Policy)(Honours) | ||||
| Bachelor of Arts (Fine Arts) (Honours) | ||||
| Bachelor of Arts (Graphic Design) (Honours) | ||||
| Bachelor of Arts (Photography) (Honours) | ||||
| Bachelor of Social Science (Psychology) (Honours) | ||||
| Bachelor of Social Science (Social Welfare) (Honours) | ||||
| Bachelor of Social Work (Honours) | ||||
| Bachelor of Theology (Honours) | ||||
| Bachelor of Arts | ||||
| Bachelor of Arts/Bachelor of Social Work | ||||
| Bachelor of Arts (Acting for Screen & Stage) | ||||
| Bachelor of Arts (Communication - Advertising) | ||||
| Bachelor of Arts (Communication - Journalism) | ||||
| Bachelor of Arts (Communication - Media Production) | ||||
| Bachelor of Arts (Communication - Public Relations & Organisational Communication) | ||||
| Bachelor of Arts (Communication - Theatre & Media) | ||||
| Bachelor of Arts (Cultural Heritage Studies) | ||||
| Bachelor of Arts (Cultural Studies & Cultural Policy) | ||||
| Bachelor of Arts (Design for Theatre & Television) | ||||
| Bachelor of Arts (Fine Arts) | ||||
| Bachelor of Arts (Graphic Design) | ||||
| Bachelor of Arts (Photography) | ||||
| Bachelor of Arts (Television Production) | ||||
| Bachelor of Arts (Visual Arts) | ||||
| Bachelor of Policing | ||||
| Bachelor of Policing (Investigations) | ||||
| Bachelor of Social Science (Justice Studies) | ||||
| Bachelor of Social Science (Psychology) | ||||
| Bachelor of Social Science (Rehabilitation Counselling) | ||||
| Bachelor of Social Science (Social Welfare) | ||||
| - General | ||||
| - Juvenile Justice | ||||
| - Child & Adolescent Welfare | ||||
| - Youth Work | ||||
| Bachelor of Social Work | ||||
| Bachelor of Theology | ||||
| Diploma of Applied Policing | ||||
| Diploma of Policing | ||||
Faculty of Commerce |
||||
| Bachelor of Business (Honours) | ||||
| Bachelor of Business (Accounting) | ||||
| Bachelor of Business (Accounting) (Honours) | ||||
| Bachelor of Business (Accounting & Local Government) | ||||
| Bachelor of Business (Banking) | ||||
| Bachelor of Business (Business Management) | ||||
| Bachelor of Business (Economics) | ||||
| Bachelor of Business (Finance) | ||||
| Bachelor of Business (Human Resource Management) | ||||
| Bachelor of Business (Industrial Relations) | ||||
| Bachelor of Business (International Business Management) | ||||
| Bachelor of Business (Marketing) | ||||
| Bachelor of Business (Public Administration) | ||||
| Bachelor of Business (Tourism Management) | ||||
Faculty of Education | ||||
| Preservice | ||||
| Bachelor of Education (Primary) | ||||
| Bachelor of Education (Primary) (Honours) | ||||
| Bachelor of Education (Early Childhood) | ||||
| Bachelor of Education (Primary) 4th Year | ||||
| Bachelor of Education (Early Childhood) 4th Year | ||||
| Bachelor of Education (Primary) | ||||
| Bachelor of Education (Early Childhood) | ||||
| Bachelor of Social Science (Recreation & Human Movement) | ||||
| Bachelor of Social Science (Recreation & Human Movement) (Honours) | ||||
| Bachelor of Education (Technology & Applied Studies) | ||||
| Postservice | ||||
| Bachelor of Education (Primary) Upgrading | ||||
| Bachelor of Education (Early Childhood) Upgrading | ||||
| Bachelor of Education (Secondary) Conversion | ||||
| Bachelor of Vocational Education and Training | ||||
| Associate Degree (Vocational Education and Training) | ||||
Faculty of Health Studies | ||||
| Bachelor of Applied Science (Medical & Applied Biotechnology) | ||||
| Bachelor of Applied Science (Medical & Applied Biotechnology)(Honours) | ||||
| Bachelor of Applied Science (Medical Imaging) - Nuclear Medicine Technology* | ||||
| Bachelor of Applied Science (Medical Imaging) - Radiography | ||||
| Bachelor of Applied Science (Medical Imaging) Conversion | ||||
| Bachelor of Applied Science (Medical Imaging) | ||||
| Bachelor of Applied Science (Medical Imaging) Conversion - Singapore | ||||
| Bachelor of Applied Science (Medical Imaging) Conversion - Singapore (Nanyang) | ||||
| Bachelor of Applied Science (Medical Imaging) Conversion - Malaysia | ||||
| Bachelor of Applied Science (Medical Imaging) | ||||
| Bachelor of Applied Science (Medical Laboratory Science) | ||||
| Bachelor of Applied Science (Medical Laboratory Science) (Honours) | ||||
| Bachelor of Health Science (Gerontology) | ||||
| Bachelor of Health Services Management (Information) | ||||
| Bachelor of Health Services Management (Operational) | ||||
| Bachelor of Health Services Management (Strategic) | ||||
| Bachelor of Health Science (Nursing) - RN Hospital Trained entry | ||||
| Bachelor of Health Science (Nursing) - RN Diploma entry | ||||
| Bachelor of Health Science (Bioscience Nursing) | ||||
| Bachelor of Health Science (Child Health Nursing) | ||||
| Bachelor of Health Science (Long Term Care Nursing) | ||||
| Bachelor of Health Science (Midwifery) | ||||
| Bachelor of Health Science (Mental Health Nursing) | ||||
| Bachelor of Health Science (Nursing) - New Zealand | ||||
| Bachelor of Health Science (Nursing) - Canada | ||||
| Bachelor of Health Science (Occupational Therapy) | ||||
| Bachelor of Health Science (Pre-Hospital Care) | ||||
| Bachelor of Health Science (Pre-Hospital Care) (Conversion) | ||||
| Bachelor of Nursing | ||||
| Bachelor of Pharmacy | ||||
| Bachelor of Social Science (Habilitation) | ||||
| Bachelor of Social Science (Emergency Management) | ||||
| Bachelor of Social Science (Emergency Management) (Conversion) | ||||
| Bachelor of Health Science (Leisure & Health) | ||||
| Diploma of Health Science (Leisure & Health) | ||||
| Diploma of Health Science (Mental Health) | ||||
| Diploma of Health Science (Pre-Hospital Care) | ||||
| Diploma of Health Science (Pre-Hospital Care) (Conversion) | ||||
Faculty of Science & Agriculture | ||||
| Bachelor of Applied Science (Honours) | ||||
| Bachelor of Applied Science (Agriculture) | ||||
| Bachelor of Applied Science (Analytical Science) | ||||
| Bachelor of Applied Science (Ecotourism ) | ||||
| Bachelor of Applied Science (Environmental Science) | ||||
| Bachelor of Applied Science (Equine Studies) | ||||
| Bachelor of Applied Science (Food Science) | ||||
| Bachelor of Applied Science (Parks, Recreation & Heritage) | ||||
| Bachelor of Applied Science (Viticulture) | ||||
| Bachelor of Applied Science (Wine Science) | ||||
| Bachelor of Arts (Library and Information Science) | ||||
| Bachelor of Information Technology (Information Systems) | ||||
| Bachelor of Information Technology (Honours) | ||||
| Bachelor of Applied Science (Environmental Horticulture) | ||||
| Bachelor of Applied Science (Corporate Mathematics) | ||||
| Bachelor of Information Technology (Applied Computing) | ||||
| Bachelor of Information Technology (Computer Systems) | ||||
| Bachelor of Information Technology (Spatial Information) | ||||
| Associate Degree of Applied Science (Parks, Recreation & Heritage) | ||||
| Associate Degree of Applied Science (Winegrowing) | ||||
| Associate Degree of Applied Science (Food Processing)* | ||||
| Bachelor of Business/Bachelor of Information Technology (Information Systems) | ||||
*Availability subject to final approval.
Campus key
A=Albury-Wodonga, B=Bathurst, C=Canberra, G=Goulburn,
S=Sydney, W=Wagga Wagga.
Pat Kelly
Publications Manager
pkelly@csu.edu.au
Last Revised: 25 November 1996.