Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| ACC100 | Accounting 1 | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC100 | Accounting 1 | B3 | OC, DE | Port Macquarie | Open Entry | Mar - Jun | Nil |
| ACC100 | Accounting 1 | B3 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| ACC100 | Accounting 1 | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC110 | Accounting 2 | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC110 | Accounting 2 | B3 | OC, DE | Albury-Wodonga | Prerequisites Apply | Mar - Jun | Nil |
| ACC110 | Accounting 2 | B3 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Nil |
| ACC110 | Accounting 2 | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC200 | Accounting Systems | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC200 | Accounting Systems | B3 | OC, DE | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| ACC200 | Accounting Systems | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| ACC200 | Accounting Systems | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC210 | Management Accounting | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC210 | Management Accounting 1 | B3 | OC, DE | Albury-Wodonga | Prerequisites Apply | Mar - Jun | Nil |
| ACC210 | Management Accounting | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| ACC222 | External Reporting | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC222 | External Reporting | B3 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| ACC222 | External Reporting | B3 | OC, DE | Bathurst | Prerequisites Apply | Jul - Oct | Nil |
| ACC222 | External Reporting | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC240 | Small Business Management | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC240 | Fin Mgt of Small Business | B3 | OC | Holmesglen | Open Entry | Mar - Jun | Nil |
| ACC240 | Fin Mgt of Small Business | B3 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| ACC240 | Fin Mgt of Small Business | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC275 | Professional Prac in Acct | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ACC275 | Professional Prac in Acct | B3 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| ACC311 | Strategic & Sustainable Acct | B3 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| ACC311 | Strategic & Sustainable Acct | B3 | OC, DE | Albury-Wodonga | Prerequisites Apply | Jul - Oct | Nil |
| ACC322 | Company Accounting | B3 | OC, DE | Port Macquarie | Prerequisites Apply | Mar - Jun | Nil |
| ACC322 | Company Accounting | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| ACC331 | Auditing & Assurance Services | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC331 | Auditing & Assurance Services | B3 | OC, DE | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| ACC331 | Auditing & Assurance Services | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| ACC331 | Auditing & Assurance Services | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC341 | Accounting Theory | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC341 | Accounting Theory | B3 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| ACC341 | Accounting Theory | B3 | OC, DE | Bathurst | Prerequisites Apply | Jul - Oct | Nil |
| ACC341 | Accounting Theory | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC501 | Business Accounting & Finance | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC501 | Business Accounting & Finance | B3 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| ACC501 | Business Accounting & Finance | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC512 | Mgt Acctg for Costs & Control | B3 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| ACC514 | Financial Accounting | B3 | OC, DE | CSU Study Centre Melbourne | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| ACC515 | Accounting & Finance | B3 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| ACC518 | Current Devs in Acctg Thought | B3 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| ACC525 | Fin Acc'tability in Pub Sect | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ACC539 | Accounting Information Systems | B3 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| ACC544 | Decision Support Tool | B3 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| ACC566 | Acc Systems and Processes | B3 | DE | N/A | Open Entry | Nov - Feb | Compulsory - (Wagga Wagga) |
| ACC566 | Acc Systems and Processes | B3 | DE | N/A | Prerequisites Apply | Mar - Jun | Compulsory - (Wagga Wagga) |
| ACC567 | Financial Accounting 2 | B3 | DE | N/A | Prerequisites Apply | Mar - Jun | Compulsory - (Wagga Wagga) |
| ACC568 | Auditing | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| ACC586 | Ethics and Governance CPA | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ACC587 | Strategic Manag Accounting CPA | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ACC588 | Financial Reporting CPA | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ACC589 | Global Strategy & Lship CPA | B3 | OC, DE | CSU Study Centre Melbourne | Prerequisites Apply | Jul - Oct | Nil |
| ACC596 | Advanced Taxation CPA | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ACT110 | Masked Theatre | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| ACT120 | Fundamentals of Acting | B1 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| ACT121 | Techniques of Acting | B1 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| ACT224 | Classic Theatre | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| ACT224 | Classic Theatre | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| ADV102 | Advert Reg Issues & Ethics | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| ADV205 | Advertising Creative | B1 | OC, DE | Bathurst | Prerequisites Apply | Jul - Oct | Nil |
| ADV206 | Channel Planning | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| ADV206 | Channel Planning | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ADV207 | Channel Planning in Action | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| ADV313 | Advertising Client Management | B1 | OC | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| AGB110 | Agricultural Economics | B3 | OC, DE | Orange | Open Entry | Mar - Jun | Nil |
| AGB165 | Agribusiness Systems | B2 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| AGB233 | Agribusiness Management | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| AGB260 | Rural Change (Inquiry Tools) | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| AGB363 | Rural Change(Industry Project) | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| AGB450 | Agribusiness Decision Analysis | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| AGB555 | Managing Rural Change | B2 | OC, DE | Orange | Open Entry | Jul - Oct | Nil |
| AGR141 | Intro to Ecolog'l Agriculture | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| AGR156 | Plants in Agriculture | B2 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Compulsory - (Orange) |
| AGR220 | Extension | B2 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| AGR304 | Agricultural Ecology | B2 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Orange) |
| AGR306 | Biological Farming Systems | B2 | DE | N/A | Open Entry | Jul - Oct | Optional - (Orange) |
| AGR353 | Human Ecology | B2 | DE | N/A | Open Entry | Jul - Oct | Optional - (Orange) |
| AGR375 | Agribusiness Planning | B3 | OC | Orange | Open Entry | Mar - Jun | Nil |
| AGR375 | Agribusiness Planning | B3 | OC | Orange | Open Entry | Jul - Oct | Nil |
| AGR475 | Sus Ag: Issues and Viewpoints | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| AGR583 | Alternative Agriculture | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| AGR595 | Managing Agroecosystems | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| AHT101 | Prof Skills in Ag and Hort | B2 | OC, DE | Orange | Open Entry | Mar - Jun | Nil |
| AHT231 | Agricultural Finance | B2 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| AHT254 | Organic Agr & Hort | B2 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Orange) |
| AHT404 | Climate Change | B2 | OC, DE | Orange | Open Entry | Jul - Oct | Nil |
| ART113 | European Art 1850-1920 | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| ART114 | Modern Art 1920-1970 | B1 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| ART210 | Australian Art to 1939 | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ART214 | Aspects of Design,1850 Present | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ART214 | Aspects of Design,1850 Present | B1 | OC, DE | Port Macquarie | Open Entry | Jul - Oct | Nil |
| ART215 | Australian Art from 1939 | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ART222 | Art, Technology & Culture | B1 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| ART222 | Art, Technology & Culture | B1 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| ART223 | Australian Aboriginal Art | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ART315 | Perspectives in Photography | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| ART316 | Italian Renaissance Art | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ART317 | Art and Books | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| ASC110 | Introduction to Animal Science | B2 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| ASC111 | Comparative Anat & Physiol | B2 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| ASC171 | Animal Anatomy and Physiology | B2 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| ASC222 | Animal Biotechnology | B2 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| ASC223 | Animal Growth and Development | B2 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| ASC225 | Assessment of Animal Welfare | B2 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| ASC261 | Animal Reproduction | B2 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| ASC273 | Animal Nutrition | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| ASC305 | Parasitology | B2 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| ASC350 | Animal Health | B2 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| ASC405 | Parasitology | B2 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| BCM210 | Biochemistry | B2 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| BCM211 | Foundations of Biochemistry | B2 | OC | Orange | Open Entry | Mar - Jun | Nil |
| BIO100 | Concepts of Biology | B2 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| BIO112 | Principles of Ecology | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| BIO203 | Animal Diversity | B2 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| BIO216 | Conservation Biology | B2 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| BIO262 | Vegetation Ecology | B2 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Compulsory - (Albury-Wodonga) |
| BIO263 | Methods Env Data Anal | B2 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| BIO326 | Vegetation & Disturbance Mgt | B2 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Compulsory - (Albury-Wodonga) |
| BIO327 | Wildlife Ecology and Mgt | B2 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Compulsory - (Albury-Wodonga) |
| BIO328 | Restoration Ecology | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| BIO328 | Restoration Ecology | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| BIO402 | River Restoration & Protection | B2 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Albury-Wodonga) |
| BIO432 | Behaviour Ecol & Cons of Birds | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| BIO433 | Ornithological Methods | B2 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Albury-Wodonga) |
| BIO439 | Behavioural Ecology | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| BIO461 | Applied Ecolog'l Conservation | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| BMS129 | Physiological Sciences 1 | B2 | OC, DE | Orange | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| BMS130 | Physiological Sciences 2 | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| BMS191 | Human Bioscience 1 | B2 | OC, DE | Bathurst | Open Entry | Mar - Jun | Compulsory - (Bathurst) |
| BMS191 | Human Bioscience 1 | B2 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Orange) |
| BMS192 | Human Bioscience 2 | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Compulsory - (Orange) |
| BMS192 | Human Bioscience 2 | B2 | OC, DE | Dubbo | Prerequisites Apply | Jul - Oct | Compulsory - (Bathurst) |
| BMS207 | Clinical Biochemistry 1 | B3 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| BMS208 | Human Nutrition | B2 | OC, DE | Orange | Open Entry | Jul - Oct | Nil |
| BMS216 | Introductory Haematology | B3 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| BMS229 | Histotechniques | B3 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| BMS235 | Protein Biochemistry | B2 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| BMS241 | Molecular Cell Biology | B2 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| BMS291 | Patho & Pharm 1 | B2 | OC | Wagga Wagga | Prerequisites Apply | Mar - Jun | Nil |
| BMS291 | Patho & Pharm 1 | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Compulsory - (Orange) |
| BMS292 | Patho & Pharm 2 | B2 | OC | Dubbo | Prerequisites Apply | Jul - Oct | Nil |
| BMS302 | Clinical Biochemistry 2 | B3 | OC, DE | Wagga Wagga | Prerequisites Apply | Mar - Jun | Compulsory - (Wagga Wagga) |
| BMS305 | GeneticEngineer&Bioinformatics | B2 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| BMS306 | Advanced Haematology | B3 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| BMS308 | Immunology | B3 | OC, DE | Wagga Wagga | Prerequisites Apply | Mar - Jun | Compulsory - (Wagga Wagga) |
| BMS324 | Immunohaematology | B3 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| BMS332 | Appl Cardiovasc Physiol | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| BMS337 | Histopathology | B3 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| BMS338 | Clinical Bacteriology | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| BMS339 | Virol, Mycol & Parasitol | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| BMS339 | Virol, Mycol & Parasitol | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| BMS340 | Pharmacology | B2 | OC | Wagga Wagga | Prerequisites Apply | Mar - Jun | Nil |
| BMS340 | Pharmacology | B2 | OC | Orange | Prerequisites Apply | Jul - Oct | Nil |
| BMS352 | Molecular Pathology | B3 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| BMS406 | Human Reproductive Biology | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| BMS511 | Processes of Pathology | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| BMS513 | Laboratory Quality Control | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| BUS100 | English for Academic Studies | B1 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| BUS110 | Workplace Learning 1 | B3 | OC | Port Macquarie | Open Entry | Jul - Oct | Nil |
| BUS220 | Workplace Learning 2 | B3 | OC | Port Macquarie | Open Entry | Mar - Jun | Nil |
| CHM104 | Chemistry 1A | B2 | OC, DE | Orange | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| CHM107 | Chemistry 1B | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| CHM108 | Chemical Fundamentals | B2 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| CHM213 | Analytical Chemistry | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| CHM214 | Physical Chemistry | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| CHM215 | Inorganic Chemistry | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Compulsory - (Wagga Wagga) |
| CHM216 | Organic Chemistry | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Compulsory - (Wagga Wagga) |
| CHM321 | Laboratory Management Issues | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| CLS103 | Paramedic Community Internship | B2 | OC | Port Macquarie | Open Entry | Mar - Jun | Nil |
| CLT209 | Media Languages and Cultures | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| COM111 | Professional Writing | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| COM111 | Professional Writing | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| COM111 | Professional Writing | B1 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| COM111 | Professional Writing | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| COM112 | Digital Media | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| COM113 | Commercial Radio Industry | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| COM116 | What is Public Relations? | B3 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| COM117 | Directing Information Programs | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| COM120 | Reasoning, Values & Communic'n | B1 | OC, DE | United Theological College | Open Entry | Mar - Jun | Nil |
| COM120 | Reasoning, Values & Communic'n | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| COM122 | Australian Screen & Stage | B1 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| COM124 | Communication in Context | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| COM212 | Scriptwriting | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| COM215 | Public Relations Processes | B1 | OC, DE | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| COM218 | Organisational Communication | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| COM219 | Media, Comm & Globalisation | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| COM225 | TV:Hist & Social Perspectives | B1 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| COM226 | Media: History & Society | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| COM233 | Media Sales Prinicples | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| COM234 | Media Sales Presentation | B1 | OC | Bathurst | Prerequisites Apply | Jul - Oct | Nil |
| COM235 | Media Promotions Project | B1 | OC | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| COM236 | Event Management | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| COM236 | Event Management | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| COM318 | Public Affairs | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| COM319 | Media Ethics & Public Policy | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| COM327 | Literature & Film | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| COM340 | Social Media | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| DES107 | Design Implementation | B1 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| ECO130 | Business Economics | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ECO130 | Business Economics | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ECO130 | Business Economics | B3 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| ECO210 | Labour Economics | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ECO215 | Managerial Econ for Bus Strat | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ECO220 | Macroeconomic Analysis | B3 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| ECO240 | Forecasting for Business | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ECO320 | International Economics | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ECO501 | Business Economics | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ECO501 | Business Economics | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ECO501 | Business Economics | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ECO501 | Business Economics | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ECO511 | Economics for Business | B3 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| EEA305 | TeachingLearningEnvironment | B7 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| EEA310 | Manag Learn Environment | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEA310 | Manag Learn Environment | B7 | OC, DE | Dubbo | Open Entry | Mar - Jun | Nil |
| EEA310 | Manag Learn Environment | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEA405 | Rel & Ped: B-3 years | B7 | OC | Dubbo | Open Entry | Mar - Jun | Nil |
| EEB105 | Health and Safety | B7 | OC | Dubbo | Open Entry | Jul - Oct | Nil |
| EEB205 | Dev Incl Family PartnerPolPrac | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB220 | LLN in VET | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB220 | LLN in VET | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB308 | Teaching Adult Numeracy in VET | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB309 | Wellness and Wellbeing | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB309 | Wellness and Wellbeing | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB309 | Wellness and Wellbeing | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB309 | Wellness and Wellbeing | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB311 | Teaching Adult Literacy in VET | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB330 | Developing VET Practitioner | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB330 | Developing VET Practitioner | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB330 | Developing VET Practitioner | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB400 | Prof. & Issues in Care & Ed. | B7 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EEB419 | EducStudies:IndigenousStudies | B7 | OC | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EEB419 | EducStudies:IndigenousStudies | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB422 | Sustainable Environ & Comm | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB422 | Sustainable Environ & Comm | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB423 | Leadership and Management | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB423 | Leadership and Management | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB423 | Leadership and Management | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB427 | Leading Early Childhood | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB427 | Leading Early Childhood | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB427 | Leading Early Childhood | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB427 | Leading Early Childhood | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB428 | Digital Literacy in Adult VET | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB429 | LLN Issues in Adult & VocEd | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB432 | L&T through Text Adult Voc Ed | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EED108 | Child Development | B7 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| EED110 | Child Development: Early Yrs | B7 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EED205 | Journey of Childhood | B7 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EED208 | Aboriginal & Cult Ped | B7 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| EED214 | Identity, Relationships & Ed | B7 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| EED403 | Env Sust in EC | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EED403 | Env Sust in EC | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EED403 | Env Sust in EC | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EED406 | EducStudies:Tchg&Learning | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
