Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|
| ACC100 | Accounting 1 | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ACC100 | Accounting 1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC110 | Accounting 2 | OC, DE | Bathurst | Prerequisites Apply | Jul - Nov | Nil |
| ACC110 | Accounting 2 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC200 | Accounting Systems | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| ACC200 | Accounting Systems | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC210 | Management Accounting | DE | N/A | Open Entry | Jul - Nov | Nil |
| ACC222 | External Reporting | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Nov | Nil |
| ACC222 | External Reporting | OC, DE | Port Macquarie | Prerequisites Apply | Nov - Feb | Nil |
| ACC240 | Small Business Management | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ACC240 | Small Business Management | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC275 | Professional Prac in Acct | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ACC310 | Management Accounting 2 | OC, DE | Port Macquarie | Open Entry | Jul - Nov | Nil |
| ACC311 | Strategic & Sustainable Acct | OC, DE | Bathurst | Prerequisites Apply | Jul - Nov | Nil |
| ACC322 | Company Accounting | DE | N/A | Open Entry | Jul - Nov | Nil |
| ACC331 | Auditing & Assurance Services | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC341 | Accounting Theory | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Nov | Nil |
| ACC341 | Accounting Theory | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC501 | Business Accounting & Finance | DE | N/A | Open Entry | Jul - Nov | Nil |
| ACC501 | Business Accounting & Finance | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC512 | Mgt Acctg for Costs & Control | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| ACC514 | Financial Accounting | DE | N/A | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| ACC517 | Auditing & Control Systems | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| ACC518 | Current Devs in Acctg Thought | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| ACC568 | Auditing | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| ACC583 | CA Studies 4 | DE | N/A | Open Entry | Jul - Nov | Nil |
| ACC584 | CA Capstone Studies | DE | N/A | Open Entry | Jul - Nov | Nil |
| ACC586 | Ethics and Governance CPA | DE | N/A | Open Entry | Jul - Nov | Nil |
| ACC587 | Strategic Manag Accounting CPA | DE | N/A | Open Entry | Jul - Nov | Nil |
| ACC588 | Financial Reporting CPA | DE | N/A | Open Entry | Jul - Nov | Nil |
| ACC589 | Global Strategy & Lship CPA | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| ACC596 | Advanced Taxation CPA | DE | N/A | Open Entry | Jul - Nov | Nil |
| ACC601 | Masters Honours Research P/T | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| ACC602 | Masters Honours Research F/T | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| ACC701 | Doctoral Research P/T | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| ACC702 | Doctoral Research F/T | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| ACT110 | Masked Theatre | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| ACT121 | Techniques of Acting | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ACT126 | Modern Theatre | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| ACT218 | Theatre History | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ACT221 | Naturalism | OC | Wagga Wagga | Prerequisites Apply | Jul - Nov | Nil |
| ACT224 | Classic Theatre | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| ADV102 | Advert Reg Issues & Ethics | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| ADV203 | Principles of Advertising | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| ADV205 | Advertising Creative | DE | N/A | Open Entry | Jul - Nov | Nil |
| ADV206 | Principles of Channel Planning | DE | N/A | Open Entry | Jul - Nov | Nil |
| ADV207 | Channel Planning & Purchasing | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| ADV211 | Advertising Copywriting | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| ADV313 | Advertising Client Management | DE | N/A | Open Entry | Jul - Nov | Nil |
| AGB363 | Rural Change(Industry Project) | DE | N/A | Open Entry | Jul - Nov | Nil |
| AGB450 | Agribusiness Decision Analysis | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| AGB555 | Managing Rural Change | OC, DE | Orange | Open Entry | Jul - Nov | Nil |
| AGR156 | Plants in Agriculture | OC, DE | Orange | Open Entry | Jul - Nov | Nil |
| AGR220 | Extension | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| AGR306 | Biological Farming Systems | DE | N/A | Open Entry | Jul - Nov | Optional - (Orange) |
| AGR353 | Human Ecology | DE | N/A | Open Entry | Jul - Nov | Optional - (Orange) |
| AGR375 | Agribusiness Planning | OC | Orange | Open Entry | Jul - Nov | Nil |
| AGR583 | Alternative Agriculture | DE | N/A | Open Entry | Jul - Nov | Nil |
| AGR595 | Managing Agroecosystems | DE | N/A | Open Entry | Jul - Nov | Nil |
| AHT404 | Climate Change | OC, DE | Orange | Open Entry | Jul - Nov | Nil |
| ART114 | Modern Art 1920-1970 | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ART214 | Aspects of Design,1850 Present | OC, DE | Port Macquarie | Open Entry | Jul - Nov | Nil |
| ART215 | Australian Art from 1939 | DE | N/A | Open Entry | Jul - Nov | Nil |
| ART222 | Art, Technology & Culture | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ART223 | Australian Aboriginal Art | DE | N/A | Open Entry | Jul - Nov | Nil |
| ART316 | Italian Renaissance Art | DE | N/A | Open Entry | Jul - Nov | Nil |
| ASC111 | Animal Structure and Function | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| ASC171 | Animal Anatomy and Physiology | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| ASC223 | Animal Growth and Development | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ASC225 | Animal Behaviour and Welfare 2 | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ASC273 | Animal Nutrition | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| ASC305 | Parasitology | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| ASC321 | Equine Exercise Physiology | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ASC405 | Parasitology | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| BIO262 | Vegetation Ecology | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Compulsory - (Albury-Wodonga) |
| BIO327 | Wildlife Ecology & Management | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Compulsory - (Albury-Wodonga) |
| BIO328 | Restoration Ecology | DE | N/A | Open Entry | Nov - Feb | Nil |
| BIO402 | River Restoration & Protection | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Albury-Wodonga) |
| BIO410 | Landscape Ecology of Birds | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| BIO430 | Avian Biology | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Albury-Wodonga) |
| BIO432 | Behaviour Ecol & Cons of Birds | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Albury-Wodonga) |
| BIO439 | Avian Behavioural Ecology | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| BMS130 | Physiological Sciences 2 | OC, DE | Orange | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| BMS191 | Human Bioscience 1 | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Orange) |
| BMS192 | Human Bioscience 2 | OC, DE | Dubbo | Prerequisites Apply | Jul - Nov | Compulsory - (Bathurst) |
| BMS207 | Clinical Biochemistry 1 | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| BMS208 | Human Nutrition | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| BMS235 | Protein Biochemistry | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| BMS241 | Molecular Cell Biology | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| BMS291 | Patho & Pharm 1 | DE | N/A | Prerequisites Apply | Jul - Nov | Compulsory - (Orange) |
| BMS292 | Patho & Pharm 2 | OC | Albury-Wodonga | Prerequisites Apply | Jul - Nov | Nil |
| BMS306 | Advanced Haematology | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| BMS324 | Immunohaematology | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| BMS332 | Appl Cardiovasc Physiol | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| BMS337 | Histopathology | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| BMS338 | Clinical Bacteriology | DE | N/A | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| BMS339 | Virol, Mycol & Parasitol | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| BMS340 | Pharmacology | OC | Orange | Prerequisites Apply | Jul - Nov | Nil |
| BMS352 | Molecular Pathology | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Nov | Nil |
| BMS406 | Human Reproductive Biology | DE | N/A | Open Entry | Jul - Nov | Nil |
| BUS100 | English for Academic Studies | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| BUS110 | Professional Practice | OC | Port Macquarie | Open Entry | Jul - Nov | Nil |
| CHM107 | Chemistry 1B | OC, DE | Orange | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| CHM213 | Analytical Chemistry | DE | N/A | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| CHM214 | Physical Chemistry | DE | N/A | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| CHM321 | Laboratory Management Issues | DE | N/A | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| CLT209 | Media Languages and Cultures | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| COM111 | Professional Writing | DE | N/A | Open Entry | Jul - Nov | Nil |
| COM111 | Professional Writing | DE | N/A | Open Entry | Nov - Feb | Nil |
| COM112 | Digital Media | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| COM115 | Media Audiences&Public Opinion | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| COM117 | Directing Information Programs | DE | N/A | Open Entry | Jul - Nov | Nil |
| COM120 | Reasoning, Values & Communic'n | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| COM122 | Australian Screen & Stage | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| COM130 | Media Prod & Pres | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| COM212 | Scriptwriting | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| COM218 | Organisational Communication | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| COM219 | Media, Comm & Globalisation | DE | N/A | Open Entry | Jul - Nov | Nil |
| COM225 | TV:Hist & Social Perspectives | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| COM229 | Documentary & Info Programming | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| COM234 | Media Sales Communication 2 | OC | Bathurst | Prerequisites Apply | Jul - Nov | Nil |
| COM236 | Event Management | DE | N/A | Open Entry | Jul - Nov | Nil |
| COM318 | Public Affairs | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| DBA711 | Research Issues | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| ECO130 | Business Economics | OC | Dubbo | Open Entry | Jul - Nov | Nil |
| ECO210 | Labour Economics | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EEA305 | TeachingLearningEnvironment | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EEA310 | Manag Learn Environment | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB105 | Health and Safety | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EEB220 | LLN in VET | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEB220 | LLN in VET | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB308 | Teaching Adult Numeracy in VET | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEB309 | Wellness and Wellbeing | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEB309 | Wellness and Wellbeing | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB312 | Reflective Prac&Lifelong Learn | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB330 | Developing VET Practitioner | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEB330 | Developing VET Practitioner | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB400 | Prof. & Issues in Care & Ed. | OC | Dubbo | Open Entry | Jul - Nov | Nil |
| EEB419 | EducStudies:IndigenousStudies | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEB423 | Leadership and Management | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB427 | Leading Early Childhood | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEB427 | Leading Early Childhood | DE | N/A | Open Entry | Nov - Feb | Nil |
| EED109 | Learners and Learning | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EED205 | Journey of Childhood | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EED208 | Aboriginal & Cult Ped | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EED214 | Identity, Relationships & Ed | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EED403 | Env Sust in EC | DE | N/A | Open Entry | Nov - Feb | Nil |
| EED405 | Professional Transitions | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EED405 | Professional Transitions | DE | N/A | Open Entry | Nov - Feb | Nil |
| EED406 | EducStudies:Tchg&Learning | DE | N/A | Open Entry | Jul - Nov | Nil |
| EED417 | EdStud:ChildDev&Learning | DE | N/A | Open Entry | Jul - Nov | Nil |
| EED441 | ConstructionAdolescence | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| EED442 | Teaching for Learning | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEE220 | VET Design and Assessment | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEE314 | Assessment and Reporting | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EEE314 | Assessment and Reporting | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEL120 | Social Context of VET | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEL120 | Social Context of VET | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEL320 | Learning Theories for VET | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEL407 | Mentoring/W'Place PD Strat VET | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEL441 | Literacies for Learning | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EEL441 | Literacies for Learning | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEL445 | The Individual in Society | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEL445 | The Individual in Society | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEP106 | Edu Soc & Social Just Aust | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EEP220 | Economic Context for VET | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEP304 | Diversity & Difference in E/C | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEP304 | Diversity & Difference in E/C | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEP305 | Multiple Understandings | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEP400 | Indigenous Education Studies | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEP417 | Rights of the Child | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEP421 | Educational Transitions | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEP421 | Educational Transitions | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEP422 | Chld, Famly & Comm Contexts | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEP422 | Chld, Famly & Comm Contexts | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEP440 | VET in the Economy and Society | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEP441 | ReconceptSecEd | DE | N/A | Open Entry | Jul - Nov | Nil |
| EEP443 | AborigPerspSecEd | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EER413 | Research & Practice in E/C Edn | DE | N/A | Open Entry | Jul - Nov | Nil |
| EHR116 | Research Essentials in HMvt | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR120 | Anatomy & Physiology HMvt II | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR121 | Mvt Ed & Gymnastics | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR123 | Contemporary Issues in Health | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR124 | Movement Education and Dance | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR125 | Anatomy & Physiology for H&PE | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR211 | Functional Anatomy & Hum Perf | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR212 | Young People's Hth & Well:P&P | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR213 | Applied Psych for Sp&Ex | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR215 | Health & PA Promotion | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR218 | Biomechanics | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR219 | Games, Sports & PA | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR222 | Ex Cardioresp Hlth | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR303 | Cont. Issues in PA | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR305 | Young People & Health Advocacy | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR311 | Adv Human Ex Physiology | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR314 | Exercise - Special Populations | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR318 | Nutrition&Sports Performance | DE | N/A | Open Entry | Jul - Nov | Nil |
| EHR319 | Sensory-Motor Integrat & Rehab | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR322 | Major Sp Events in Society | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR325 | Advanced Conditioning | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR326 | Psych of Sp Injury | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR328 | Ethics in Sport | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| EHR329 | Biomech Analysis of Mvt | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Bathurst) |
| EHR408 | Sporting Contract & Employment | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMA116 | CreativeArts1 | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EMA116 | CreativeArts1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMA301 | Creative Arts in Pri. Sch. | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EMA303 | CreativeArts2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMA320 | CurricMethod:MusicSecSchool | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMA415 | CurricStudies:CreativeArts | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMA442 | Curric Method 2: Visual Art | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMC101 | Let's Count | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMC101 | Let's Count | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMC203 | Play & Invest. as Curr. (Lit) | OC | Dubbo | Open Entry | Jul - Nov | Nil |
| EMC305 | Investigatn: Maths, Sci & Tech | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMC414 | Curric Studies: VET in Schools | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG100 | Intro to Emergency Management | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG100 | Intro to Emergency Management | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMG101 | Hazard ID & Risk Assessment | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG102 | Emergency Decision Making | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG102 | Emergency Decision Making | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMG103 | Emerg Mgt Plan Development | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG208 | PostImpactDisasterManagement | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG307 | Develop a Dist Recv Plan | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG402 | Cont Prac in Emerg Mgt | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG506 | Current Issues in Emerg Mgt | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG507 | Readings in Risk Management | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG508 | Ind Study in Risk Management | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMH204 | HSIECurric:ExploringAustID | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EMH304 | HSIE:EducSustainability | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EMH419 | CurricStudies:Society&Environ | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMH442 | CurricMethod2:Soc&Environ | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EML102 | Written Communication | DE | N/A | Open Entry | Jul - Nov | Nil |
| EML102 | Written Communication | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML210 | English Curric: Readng & Pedag | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EML302 | Investigation: Literacy | DE | N/A | Open Entry | Jul - Nov | Nil |
| EML302 | Investigation: Literacy | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML309 | PrimEngCurr:TextCon,Ped&Proces | DE | N/A | Open Entry | Jul - Nov | Nil |
| EML309 | PrimEngCurr:TextCon,Ped&Proces | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML322 | LitStudPriSch:2 | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EML433 | PrimEngCurric: Read,Proc&Pedag | DE | N/A | Open Entry | Jul - Nov | Nil |
| EML442 | CurricMethod2: English | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EML444 | CurricMethod2:Drama | DE | N/A | Open Entry | Jul - Nov | Nil |
| EML446 | CurricMethod2:Lang | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMM209 | Mathematics:Content & Pedagogy | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EMM209 | Mathematics:Content & Pedagogy | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM310 | Mathematics Curriculum | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EMM310 | Mathematics Curriculum | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM411 | Numeracy in the Early Years | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM442 | CurricMethod2:Maths | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMR205 | PDHPE:Hlth&MmentStud | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EMR206 | PDHPE in the Primary School | OC | Dubbo | Open Entry | Jul - Nov | Nil |
| EMR302 | PDHPECurriculum | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EMR416 | CurricStud:PDH&PE | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMR442 | Curriculum Method 2: PDHPE | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| EMS108 | Science & Technology Studies | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EMS308 | Science&TechCurric | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EMS418 | CurricStudies:Science&Tech | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EMS442 | Curric Method 2: Science | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMT444 | CurricMeth2: IT | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMT445 | CurricMethod1: D&T | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMT446 | CurricMethod2:TAS | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ENG210 | Food & Beverage Engineering | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| ENM163 | Natural Resource Management | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ENM309 | Administration & Practice | OC, DE | Albury-Wodonga | Prerequisites Apply | Jul - Nov | Nil |
| ENM422 | EnvironImpactAssessmt&Auditing | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ENM424 | Environmental Internship | DE | N/A | Open Entry | Jul - Nov | Nil |
| EPT301 | Teaching and Training in VET | DE | N/A | Open Entry | Jul - Nov | Nil |
| EPT320 | High Level Facilitation Skills | DE | N/A | Open Entry | Nov - Feb | Nil |
| EPT322 | Training in Workplaces | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESC407 | Classroom Technologies | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESC413 | Web Pedagogies | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESG401 | ExtendCurricGiftLearners | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESL201 | Lit. Stud. Pri. Sch. | OC | Dubbo | Open Entry | Jul - Nov | Nil |
| ESS201 | Understand. Diverse Learn. | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ESS304 | The Inclusive Classroom | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ESS305 | Inclusive Education | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ESS412 | Devel Individual Curriculum | DE | N/A | Open Entry | Jul - Nov | Nil |
| ESS422 | Ass'ment&EvalLearning | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS423 | Design&ManInclusiveLrngEnv | DE | N/A | Open Entry | Jul - Nov | Nil |
| ESS423 | Design&ManInclusiveLrngEnv | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS424 | Early Intervention & Inclusion | DE | N/A | Open Entry | Jul - Nov | Nil |
| ESS426 | Collab&TeamworkInclusiveSchool | DE | N/A | Open Entry | Jul - Nov | Nil |
| ESS426 | Collab&TeamworkInclusiveSchool | DE | N/A | Open Entry | Nov - Feb | Nil |
