Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| BUS100 | English for Academic Studies | B1 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| BUS110 | Workplace Learning 1 | B3 | OC | Port Macquarie | Open Entry | Jul - Oct | Nil |
| BUS220 | Workplace Learning 2 | B3 | OC | Port Macquarie | Open Entry | Mar - Jun | Nil |
| HRM210 | Human Resource Management | B3 | OC, DE | Port Macquarie | Open Entry | Mar - Jun | Nil |
| HRM210 | Human Resource Management | B3 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| HRM310 | Developing Human Resources | B3 | OC, DE | Northern Sydney Institute | Prerequisites Apply | Mar - Jun | Nil |
| HRM320 | Issues in HRM | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| HRM330 | Strategic HRM | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| HRM501 | Labour Market Studies | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| HRM501 | Labour Market Studies | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| HRM502 | Human Resource Management | B3 | OC | CSU Study Centre Sydney | Open Entry | Nov - Feb | Nil |
| HRM502 | Human Resource Management | B3 | OC, DE | CSU Study Centre Sydney | Open Entry | Mar - Jun | Nil |
| HRM502 | Human Resource Management | B3 | OC, DE | CSU Study Centre Sydney | Open Entry | Jul - Oct | Nil |
| HRM507 | Research Methods | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| HRM515 | Human Resource Management | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| HRM515 | Human Resource Management | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| HRM515 | Human Resource Management | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| HRM523 | Ad Stud in Ind Rel | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| HRM539 | Mging People in Small Business | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| HRM539 | Mging People in Small Business | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| HRM540 | Theory of Conflict Resolution | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| HRM545 | Skills of Conflict Resolution | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| HRM552 | Organisational Behaviour | B3 | OC | CSU Study Centre Sydney | Open Entry | Nov - Feb | Nil |
| HRM571 | Managing People in Info Age | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INR210 | Industrial Rels in Australia | B3 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| INR210 | Industrial Rels in Australia | B3 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| INR310 | Comparative Industrial Rel'ns | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INR510 | Comparative Labour Relations | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LAW100 | Australian Legal System | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LAW107 | Appl.Legal Studies (Forensics) | B1 | OC, DE | Canada | Open Entry | Jul - Oct | Nil |
| LAW110 | Business Law | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| LAW110 | Business Law | B3 | OC, DE | Dubbo | Open Entry | Mar - Jun | Nil |
| LAW110 | Business Law | B3 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| LAW110 | Business Law | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| LAW131 | Legal & Ethical Issues in Hlth | B1 | OC, DE | Orange | Open Entry | Jul - Oct | Nil |
| LAW200 | Commercial Activities Law | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LAW220 | Business Organisations Law | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| LAW220 | Business Organisations Law | B3 | OC, DE | Port Macquarie | Prerequisites Apply | Mar - Jun | Nil |
| LAW220 | Business Organisations Law | B3 | OC, DE | Dubbo | Prerequisites Apply | Jul - Oct | Nil |
| LAW220 | Business Organisations Law | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| LAW221 | Law for the Human Services 2 | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| LAW221 | Law for the Human Services 2 | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LAW240 | Industrial Law | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LAW260 | Administrative Law | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LAW301 | Taxation Law (Principles) | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| LAW301 | Taxation Law (Principles) | B3 | OC, DE | Albury-Wodonga | Prerequisites Apply | Mar - Jun | Nil |
| LAW301 | Taxation Law (Principles) | B3 | OC, DE | Port Macquarie | Prerequisites Apply | Jul - Oct | Nil |
| LAW301 | Taxation Law (Principles) | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| LAW302 | Taxation Law (Issues) | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| LAW304 | Legal & Ethical Iss Compl Med | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LAW307 | Youth and the Law | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LAW330 | Finance Law | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LAW335 | International Business Law | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LAW350 | Advanced Commercial Law | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LAW370 | Law of Employment | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LAW401 | Legal Iss in Child & Ad Welf | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LAW502 | Law of International Business | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| LAW502 | Law of International Business | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| LAW503 | Administrative Law | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LAW504 | Business and Corporations Law | B3 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| LAW505 | Taxation 1 | B3 | OC, DE | Wagga Wagga | Prerequisites Apply | Mar - Jun | Compulsory - (Wagga Wagga) |
| LAW511 | Commercial Law 1 | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LAW512 | Commercial Law 2 | B3 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| LAW514 | Australian Taxation | B3 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| LAW515 | Law of Employment | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| LAW515 | Law of Employment | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LAW515 | Law of Employment | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| LAW516 | Disp Resln: Methods & Results | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| LAW516 | Disp Resln: Methods & Results | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| LAW517 | Mediation: Processes and Uses | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| LAW517 | Mediation: Processes and Uses | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| LAW518 | Taxation 2 | B3 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| LAW530 | Environmental Law & Mgt | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LAW531 | Law for the Human Services | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LAW531 | Law for the Human Services | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LAW540 | Aust Law & Legal System | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LAW545 | Taxation Strategies | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LAW550 | Legal Research Dissertation | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| MBA504 | Acctg & Financial Management | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| MBA504 | Acctg & Financial Management | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| MBA504 | Acctg & Financial Management | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| MBA505 | Managing Business Information | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| MGT100 | Organisations and Management | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| MGT100 | Organisations and Management | B3 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| MGT100 | Organisations and Management | B3 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| MGT100 | Organisations and Management | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| MGT210 | Organisational Behaviour | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| MGT210 | Organisational Behaviour | B3 | OC, DE | Port Macquarie | Open Entry | Jul - Oct | Nil |
| MGT220 | eCommerce | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| MGT230 | EthicsSustainability&Culture | B3 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| MGT230 | EthicsSustainability&Culture | B3 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| MGT245 | Managing Yourself & Others | B3 | OC | Orange | Open Entry | Jul - Oct | Nil |
| MGT250 | Asia-Pacific Business | B3 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| MGT290 | Project Management | B3 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| MGT310 | Service Operations Management | B3 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| MGT320 | Managing Change | B3 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| MGT330 | Business Strategy | B3 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| MGT330 | Business Strategy | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| MGT340 | International Business Mangt | B3 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| MGT340 | International Business Mangt | B3 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| MGT363 | International Project | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| MGT367 | Leadership Issues | B3 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| MGT501 | Management Theory and Practice | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| MGT501 | Management Theory and Practice | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| MGT503 | Economic & Social Environment | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| MGT529 | Small Business Strategic Plan | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| MGT529 | Small Business Strategic Plan | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| MGT537 | The Entrepreneurial Project | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| MGT539 | Strategic Management | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| MGT539 | Strategic Management | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| MGT539 | Strategic Management | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| MGT539 | Strategic Management | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| MGT540 | Management of Change | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| MGT540 | Management of Change | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| MGT540 | Management of Change | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| MGT565 | Business Research Project | B3 | OC | CSU Study Centre Melbourne | Open Entry | Nov - Feb | Nil |
| MGT573 | Strategic Practice | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| MGT580 | Forecasting & Risk Assesment | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| MGT583 | Sustainable Management | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| MGT589 | Managing Risk | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| PAD591 | Public Sector Management | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| TRM210 | Introduction to Tourism | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| TRM330 | Issues in Tourism Pol. & Plng | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| TRM340 | Tourism Project | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| TRM360 | Tourism Event Management | B3 | OC, DE | Northern Sydney Institute | Open Entry | Mar - Jun | Nil |
| ULM511 | University L/ship and Mgt | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ULM512 | Uni Gov Strat L/Ship and Mgt | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

