Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|
| MTH101 | Computer Aided Maths Applics 1 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| MTH102 | CAM2 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Nov | Optional - (Wagga Wagga) |
| MTH129 | Discrete Mathematics | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| MTH203 | Numerical Methods | DE | N/A | Open Entry | Jul - Nov | Nil |
| MTH219 | Linear Algebra | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| MTH307 | Mathematical Modelling | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| MTH418 | Topics in Calculus | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| MTH419 | Linear Algebra | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| QBM117 | Business Statistics | OC, DE | Port Macquarie | Open Entry | Jul - Nov | Nil |
| QBM117 | Business Statistics | DE | N/A | Open Entry | Nov - Feb | Nil |
| QBM120 | Business Data Analysis | DE | N/A | Open Entry | Nov - Feb | Nil |
| STA201 | Scientific Statistics | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Optional - (Wagga Wagga) |
| STA427 | Generalised Linear Models | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

