Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| MTH100 | Foundation Mathematics | B2 | OC | Wagga Wagga | Prerequisites Apply | Mar - Jun | Nil |
| MTH101 | Computer Aided Maths Applics 1 | B2 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| MTH101 | Computer Aided Mathematics 1 | B2 | OC, DE | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| MTH101 | Computer Aided Mathematics 1 | B2 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| MTH102 | CAM2 | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Nil |
| MTH105 | Introductory Mathematics | B2 | OC, DE | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| MTH110 | The Evolution of Mathematics | B2 | OC | Dubbo | Prerequisites Apply | Jul - Oct | Nil |
| MTH129 | Discrete Mathematics | B2 | OC, DE | Bathurst | Prerequisites Apply | Jul - Oct | Nil |
| MTH135 | Maths & Stats in H'lth Science | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Mar - Jun | Nil |
| MTH203 | Numerical Methods | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| MTH218 | Multivariable Calculus | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| MTH219 | Linear Algebra | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Nil |
| MTH220 | Ordinary Differential Equation | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| MTH307 | Mathematical Modelling | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| MTH309 | Operations Research | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| MTH328 | Complex Analysis | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| MTH418 | Topics in Calculus | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| MTH419 | Linear Algebra | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| QBM117 | Business Statistics | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| QBM117 | Business Statistics | B2 | OC | Holmesglen | Open Entry | Mar - Jun | Nil |
| QBM117 | Business Statistics | B2 | OC, DE | Bathurst | Prerequisites Apply | Jul - Oct | Nil |
| QBM117 | Business Statistics | B2 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| QBM120 | Business Data Analysis | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| QBM120 | Business Data Analysis | B2 | OC, DE | Bathurst | Prerequisites Apply | Mar - Jun | Optional - (Wagga Wagga) |
| QBM120 | Business Data Analysis | B2 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| QBM217 | Advanced Business Statistics | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| STA201 | Scientific Statistics | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Mar - Jun | Nil |
| STA201 | Scientific Statistics | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Nil |
| STA308 | Experimental Design & Analysis | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Mar - Jun | Nil |
| STA347 | Multivariate Statist Analysis | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| STA401 | PG Scientific Statistics | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| STA401 | PG Scientific Statistics | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| STA404 | Statistical Reasoning | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| STA447 | Advanced Business Statistics | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| STA508 | Experimental Design & Analysis | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

