Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| ACC100 | Accounting 1 | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC100 | Accounting 1 | B3 | OC, DE | Dubbo | Open Entry | Mar - Jun | Nil |
| ACC100 | Accounting 1 | B3 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| ACC100 | Accounting 1 | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC110 | Accounting 2 | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC110 | Accounting 2 | B3 | OC, DE | Albury-Wodonga | Prerequisites Apply | Mar - Jun | Nil |
| ACC110 | Accounting 2 | B3 | OC, DE | Bathurst | Prerequisites Apply | Jul - Oct | Nil |
| ACC110 | Accounting 2 | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC200 | Accounting Systems | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC200 | Accounting Systems | B3 | OC, DE | Dubbo | Prerequisites Apply | Mar - Jun | Nil |
| ACC200 | Accounting Systems | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| ACC200 | Accounting Systems | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC210 | Management Accounting | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC210 | Management Accounting 1 | B3 | OC, DE | Wagga Wagga | Prerequisites Apply | Mar - Jun | Nil |
| ACC210 | Management Accounting | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| ACC222 | External Reporting | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC222 | External Reporting | B3 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| ACC222 | External Reporting | B3 | OC, DE | Dubbo | Prerequisites Apply | Jul - Oct | Nil |
| ACC222 | External Reporting | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC240 | Small Business Management | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC240 | Fin Mgt of Small Business | B3 | OC | Northern Sydney Institute | Open Entry | Mar - Jun | Nil |
| ACC240 | Fin Mgt of Small Business | B3 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| ACC240 | Fin Mgt of Small Business | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC275 | Professional Prac in Acct | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ACC275 | Professional Prac in Acct | B3 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| ACC311 | Strategic & Sustainable Acct | B3 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| ACC311 | Strategic & Sustainable Acct | B3 | OC, DE | Albury-Wodonga | Prerequisites Apply | Jul - Oct | Nil |
| ACC322 | Company Accounting | B3 | OC, DE | Albury-Wodonga | Prerequisites Apply | Mar - Jun | Nil |
| ACC322 | Company Accounting | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| ACC331 | Auditing & Assurance Services | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC331 | Auditing & Assurance Services | B3 | OC, DE | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| ACC331 | Auditing & Assurance Services | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| ACC331 | Auditing & Assurance Services | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC341 | Accounting Theory | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC341 | Accounting Theory | B3 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| ACC341 | Accounting Theory | B3 | OC, DE | Port Macquarie | Prerequisites Apply | Jul - Oct | Nil |
| ACC341 | Accounting Theory | B3 | DE | N/A | Prerequisites Apply | Nov - Feb | Nil |
| ACC501 | Business Accounting & Finance | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC501 | Business Accounting & Finance | B3 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| ACC501 | Business Accounting & Finance | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ACC512 | Mgt Acctg for Costs & Control | B3 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| ACC514 | Financial Accounting | B3 | OC, DE | CSU Study Centre Melbourne | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| ACC515 | Accounting & Finance | B3 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| ACC518 | Current Devs in Acctg Thought | B3 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| ACC525 | Fin Acc'tability in Pub Sect | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ACC539 | Accounting Information Systems | B3 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Wagga Wagga) |
| ACC544 | Decision Support Tool | B3 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| ACC566 | Acc Systems and Processes | B3 | DE | N/A | Open Entry | Nov - Feb | Compulsory - (Wagga Wagga) |
| ACC566 | Acc Systems and Processes | B3 | DE | N/A | Prerequisites Apply | Mar - Jun | Compulsory - (Wagga Wagga) |
| ACC567 | Financial Accounting 2 | B3 | DE | N/A | Prerequisites Apply | Mar - Jun | Compulsory - (Wagga Wagga) |
| ACC568 | Auditing | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Compulsory - (Wagga Wagga) |
| ACC586 | Ethics and Governance CPA | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ACC587 | Strategic Manag Accounting CPA | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ACC588 | Financial Reporting CPA | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ACC589 | Global Strategy & Lship CPA | B3 | OC, DE | CSU Study Centre Melbourne | Prerequisites Apply | Jul - Oct | Nil |
| ACC596 | Advanced Taxation CPA | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

