Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|
| AGR156 | Plants in Agriculture | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| AGR220 | Extension | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| AGR306 | Biological Farming Systems | DE | N/A | Open Entry | Jul - Nov | Optional - (Orange) |
| AGR353 | Human Ecology | DE | N/A | Open Entry | Jul - Nov | Optional - (Orange) |
| AGR375 | Agribusiness Planning | OC | Orange | Open Entry | Jul - Nov | Nil |
| AGR583 | Alternative Agriculture | DE | N/A | Open Entry | Jul - Nov | Nil |
| AGR595 | Managing Agroecosystems | DE | N/A | Open Entry | Jul - Nov | Nil |
| AHT404 | Climate Change | OC, DE | Orange | Open Entry | Jul - Nov | Nil |
| PSC104 | Soil Science | OC, DE | Orange | Open Entry | Jul - Nov | Nil |
| PSC420 | Water Policy and Management | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

