Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| CLS103 | Paramedic Community Internship | B2 | OC | Port Macquarie | Open Entry | Mar - Jun | Nil |
| HIP100 | IntroHlth&Rehab | B2 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| HIP112 | HealthCommunication | B2 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Compulsory - (Albury-Wodonga) |
| HIP201 | HealthRehabLifespan | B2 | OC | Port Macquarie | Open Entry | Mar - Jun | Nil |
| HIP201 | HealthRehabLifespan | B2 | OC | Port Macquarie | Open Entry | Jul - Oct | Nil |
| NUT201 | Food and Health | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
| NUT220 | FoodIntakeAnalysis&MealPlan | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Nil |
| NUT301 | Community & Public Health | B2 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Oct | Nil |
| NUT303 | Nutrition Education | B2 | OC | Wagga Wagga | Prerequisites Apply | Mar - Jun | Nil |
| NUT320 | FoodIntakeAnalysis&MealPlan | B2 | DE | N/A | Prerequisites Apply | Mar - Jun | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

