Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| BCM210 | Biochemistry | B2 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| BCM211 | Foundations of Biochemistry | B2 | OC | Orange | Open Entry | Mar - Jun | Nil |
| BIO100 | Concepts of Biology | B2 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| BIO112 | Principles of Ecology | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| BIO203 | Animal Diversity | B2 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| BIO216 | Conservation Biology | B2 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| BIO262 | Vegetation Ecology | B2 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Compulsory - (Albury-Wodonga) |
| BIO263 | Methods Env Data Anal | B2 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| BIO326 | Vegetation & Disturbance Mgt | B2 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Compulsory - (Albury-Wodonga) |
| BIO327 | Wildlife Ecology and Mgt | B2 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Compulsory - (Albury-Wodonga) |
| BIO328 | Restoration Ecology | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| BIO328 | Restoration Ecology | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| BIO402 | River Restoration & Protection | B2 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Albury-Wodonga) |
| BIO432 | Behaviour Ecol & Cons of Birds | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| BIO433 | Ornithological Methods | B2 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Albury-Wodonga) |
| BIO439 | Behavioural Ecology | B2 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| BIO461 | Applied Ecolog'l Conservation | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ENM163 | Natural Resource Management | B2 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| ENM309 | Projects & Resources | B2 | OC, DE | Albury-Wodonga | Prerequisites Apply | Jul - Oct | Nil |
| ENM422 | EnvironImpactAssessmt&Auditing | B2 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| ENM424 | Environmental Internship | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ENM433 | People in the Global Env | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

