Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|
| BIO262 | Vegetation Ecology | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Compulsory - (Albury-Wodonga) |
| BIO327 | Wildlife Ecology & Management | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Compulsory - (Albury-Wodonga) |
| BIO328 | Restoration Ecology | DE | N/A | Open Entry | Nov - Feb | Nil |
| BIO402 | River Restoration & Protection | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Albury-Wodonga) |
| BIO410 | Landscape Ecology of Birds | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| BIO430 | Avian Biology | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Albury-Wodonga) |
| BIO432 | Behaviour Ecol & Cons of Birds | DE | N/A | Open Entry | Jul - Nov | Compulsory - (Albury-Wodonga) |
| BIO439 | Avian Behavioural Ecology | DE | N/A | Prerequisites Apply | Jul - Nov | Nil |
| ENM163 | Natural Resource Management | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ENM309 | Administration & Practice | OC, DE | Albury-Wodonga | Prerequisites Apply | Jul - Nov | Nil |
| ENM422 | EnvironImpactAssessmt&Auditing | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ENM424 | Environmental Internship | DE | N/A | Open Entry | Jul - Nov | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

