Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|
| ITC114 | Database Management Systems | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ITC182 | Foundations of IT | DE | N/A | Open Entry | Jul - Nov | Nil |
| ITC200 | Database Administration | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| ITC203 | OO SAD | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| ITC211 | Systems Analysis | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ITC213 | Social Networking | DE | N/A | Open Entry | Jul - Nov | Nil |
| ITC222 | Computer Organisation | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| ITC226 | Applic Development for Windows | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| ITC242 | Intro to Data Communications | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ITC254 | Wireless Networks | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ITC301 | IT Project Management | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ITC313 | Programming in Java 2 | OC, DE | Bathurst | Prerequisites Apply | Jul - Nov | Nil |
| ITC315 | Physics Engine Development | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| ITC332 | Web Server and Site Management | DE | N/A | Open Entry | Jul - Nov | Nil |
| ITC354 | Network Engineering 2 | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Compulsory - (Wagga Wagga) |
| ITC357 | Web Based Info Systems | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| ITC358 | Mgt and Information Security | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ITC359 | Computer and Network Security | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| ITC369 | Computer Vision | OC | Bathurst | Prerequisites Apply | Jul - Nov | Nil |
| ITC383 | Strategic Information Mangt | DE | N/A | Open Entry | Jul - Nov | Nil |
| ITC412 | System Analysis PG | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| ITC431 | Computer Networks | DE | N/A | Open Entry | Jul - Nov | Nil |
| ITC493 | IT Project Mgmt | DE | N/A | Open Entry | Jul - Nov | Nil |
| ITC501 | Strategic Information Mangt | DE | N/A | Open Entry | Jul - Nov | Nil |
| ITC510 | Online Communities | DE | N/A | Open Entry | Jul - Nov | Nil |
| ITC549 | Web Site Operations & Publish | DE | N/A | Open Entry | Jul - Nov | Nil |
| ITC557 | Web Based Info Systems PG | DE | N/A | Open Entry | Jul - Nov | Nil |
| ITC567 | Principles of Info Security | DE | N/A | Open Entry | Jul - Nov | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

