Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| ADV102 | Advert Reg Issues & Ethics | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| ADV205 | Advertising Creative | B1 | OC, DE | Bathurst | Prerequisites Apply | Jul - Oct | Nil |
| ADV206 | Channel Planning | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| ADV206 | Channel Planning | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ADV207 | Channel Planning in Action | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| ADV313 | Advertising Client Management | B1 | OC | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| COM111 | Professional Writing | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| COM111 | Professional Writing | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| COM111 | Professional Writing | B1 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| COM111 | Professional Writing | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| COM112 | Digital Media | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| COM113 | Commercial Radio Industry | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| COM116 | What is Public Relations? | B3 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| COM117 | Directing Information Programs | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| COM120 | Reasoning, Values & Communic'n | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| COM120 | Reasoning, Values & Communic'n | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| COM122 | Australian Screen & Stage | B1 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| COM124 | Communication in Context | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| COM212 | Scriptwriting | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| COM215 | Public Relations Processes | B1 | OC, DE | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| COM218 | Organisational Communication | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| COM219 | Media, Comm & Globalisation | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| COM225 | TV:Hist & Social Perspectives | B1 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| COM226 | Media: History & Society | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| COM233 | Media Sales Prinicples | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| COM234 | Media Sales Presentation | B1 | OC | Bathurst | Prerequisites Apply | Jul - Oct | Nil |
| COM235 | Media Promotions Project | B1 | OC | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| COM236 | Event Management | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| COM236 | Event Management | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| COM318 | Public Affairs | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| COM319 | Media Ethics & Public Policy | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| COM327 | Literature & Film | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| COM340 | Social Media | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JRN101 | Newsgathering and Writing | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| JRN112 | Journalism in Society | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| JRN201 | Print Journalism 1 | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JRN203 | Print Journalism 2 | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| JRN204 | Broadcast Journalism 2 | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| JRN215 | Reporting | B1 | OC | Bathurst | Prerequisites Apply | Mar - Jun | Nil |
| JRN300 | Subediting | B1 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Bathurst) |
| JRN300 | Subediting | B1 | DE | N/A | Open Entry | Jul - Oct | Compulsory - (Bathurst) |
| JRN317 | Research Methods in Journalism | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| MST114 | Production Planning | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| THM108 | Principles of Theatre/Media | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| THM108 | Principles of Theatre/Media | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| THM208 | Devised Performance | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| THM208 | Devised Performance | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

