Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| EMA101 | Comm through Arts: B-ES | B7 | OC | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EMA114 | MusicEducation | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMA116 | CreativeArts1 | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMA116 | CreativeArts1 | B7 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EMA303 | CreativeArts2 | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMA303 | CreativeArts2 | B7 | OC | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EMA303 | CreativeArts2 | B7 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| EMA303 | CreativeArts2 | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMA320 | CurricMethod:MusicSecSchool | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMA415 | CurricStudies:CreativeArts | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMA415 | CurricStudies:CreativeArts | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMA441 | Curric Method 1: Visual Art | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMA442 | Curric Method 2: Visual Art | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMC101 | Let's Count | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMC101 | Let's Count | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMC101 | Let's Count | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMC101 | Let's Count | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMC204 | Play&Invest. as Curr. (Sci/Ma) | B7 | OC | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EMC205 | Inter. Curr. & Ped. | B7 | OC | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EMC305 | Investigatn: Maths, Sci & Tech | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMC305 | Investigatn: Maths, Sci & Tech | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMC414 | Curric Studies: VET in Schools | B7 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| EMC414 | Curric Studies: VET in Schools | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMH204 | HSIECurric:ExploringAustID | B7 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EMH204 | HSIECurric:ExploringAustID | B7 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| EMH304 | HSIE:EducSustainability | B7 | OC | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EMH304 | HSIE:EducSustainability | B7 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EMH419 | CurricStudies:Society&Environ | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMH419 | CurricStudies:Society&Environ | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMH441 | CurricMethod1:Soc & Environ | B7 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EMH442 | CurricMethod2:Soc&Environ | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EML102 | Written Communication | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML102 | Written Communication | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EML102 | Written Communication | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EML102 | Written Communication | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML106 | EverydayLangLit:Learn Practice | B7 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| EML110 | English1: Language as Soc Prac | B7 | OC | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EML210 | English Curric: Readng & Pedag | B7 | OC | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EML210 | English Curric: Readng & Pedag | B7 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| EML302 | Investigation: Literacy | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML302 | Investigation: Literacy | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EML302 | Investigation: Literacy | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML309 | PrimEngCurr:TextCon,Ped&Proces | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML309 | PrimEngCurr:TextCon,Ped&Proces | B7 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EML309 | PrimEngCurr:TextCon,Ped&Proces | B7 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| EML309 | PrimEngCurr:TextCon,Ped&Proces | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML433 | PrimEngCurric: Read,Proc&Pedag | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EML433 | PrimEngCurric: Read,Proc&Pedag | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EML441 | CurricMethod1: English | B7 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| EML442 | CurricMethod2: English | B7 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| EML443 | CurricMethod1:Drama | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EML444 | CurricMethod2:Drama | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EML445 | CurricMethod1:Lang | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EML446 | CurricMethod2:Lang | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMM108 | Maths&NumeracyStud | B7 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| EMM209 | Mathematics:Content & Pedagogy | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM209 | Mathematics:Content & Pedagogy | B7 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EMM209 | Mathematics:Content & Pedagogy | B7 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| EMM209 | Mathematics:Content & Pedagogy | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM310 | Mathematics Curriculum | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM310 | Mathematics Curriculum | B7 | OC | Dubbo | Open Entry | Jul - Oct | Nil |
| EMM310 | Mathematics Curriculum | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM411 | Numeracy in the Early Years | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM411 | Numeracy in the Early Years | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM441 | CurricMethod1:Maths | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMM442 | CurricMethod2:Maths | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMR105 | H/PE Education Studies | B7 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| EMR205 | PDHPE:Hlth&MmentStud | B7 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| EMR302 | PDHPECurriculum | B7 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EMR302 | PDHPECurriculum | B7 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| EMR416 | CurricStud:PDH&PE | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMR441 | Curriculum Method 1: Hlth&PE | B7 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| EMR442 | Curriculum Method 2: PDHPE | B7 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| EMS108 | Science & Technology Studies | B7 | OC | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| EMS108 | Science & Technology Studies | B7 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| EMS301 | Science & Tech in Prim. Schl | B7 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EMS308 | Science&TechCurric | B7 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| EMS418 | CurricStudies:Science&Tech | B7 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| EMS441 | Curric Method 1: Science | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMS442 | Curric Method 2: Science | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMT103 | Curric Stud 1: Tech | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMT203 | Design&Tech:Introduction | B7 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| EMT302 | Understand & Using New Techn | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMT409 | Tech for Adult Learn & Teach | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMT441 | CurricMethod:Agriculture | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMT443 | CurricMethod1: IT | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMT444 | CurricMeth2: IT | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMT445 | CurricMethod1: D&T | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMT445 | CurricMethod1: D&T | B7 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| EMT445 | CurricMethod1: D&T | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMT446 | Curric Method 2:Technologies | B7 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

