Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|
| EMA116 | CreativeArts1 | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EMA116 | CreativeArts1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMA301 | Creative Arts in Pri. Sch. | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EMA303 | CreativeArts2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMA320 | CurricMethod:MusicSecSchool | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMA415 | CurricStudies:CreativeArts | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMA442 | Curric Method 2: Visual Art | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMC101 | Let's Count | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMC101 | Let's Count | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMC203 | Play & Invest. as Curr. (Lit) | OC | Dubbo | Open Entry | Jul - Nov | Nil |
| EMC305 | Investigatn: Maths, Sci & Tech | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMC414 | Curric Studies: VET in Schools | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMH204 | HSIECurric:ExploringAustID | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EMH304 | HSIE:EducSustainability | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EMH419 | CurricStudies:Society&Environ | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMH442 | CurricMethod2:Soc&Environ | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EML102 | Written Communication | DE | N/A | Open Entry | Jul - Nov | Nil |
| EML102 | Written Communication | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML210 | English Curric: Readng & Pedag | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EML302 | Investigation: Literacy | DE | N/A | Open Entry | Jul - Nov | Nil |
| EML302 | Investigation: Literacy | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML309 | PrimEngCurr:TextCon,Ped&Proces | DE | N/A | Open Entry | Jul - Nov | Nil |
| EML309 | PrimEngCurr:TextCon,Ped&Proces | DE | N/A | Open Entry | Nov - Feb | Nil |
| EML322 | LitStudPriSch:2 | OC | Dubbo | Open Entry | Jul - Nov | Nil |
| EML433 | PrimEngCurric: Read,Proc&Pedag | DE | N/A | Open Entry | Jul - Nov | Nil |
| EML442 | CurricMethod2: English | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EML444 | CurricMethod2:Drama | DE | N/A | Open Entry | Jul - Nov | Nil |
| EML446 | CurricMethod2:Lang | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMM209 | Mathematics:Content & Pedagogy | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EMM209 | Mathematics:Content & Pedagogy | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM310 | Mathematics Curriculum | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EMM310 | Mathematics Curriculum | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM411 | Numeracy in the Early Years | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMM442 | CurricMethod2:Maths | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMR205 | PDHPE:Hlth&MmentStud | OC | Bathurst | Open Entry | Jul - Nov | Nil |
| EMR206 | PDHPE in the Primary School | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EMR302 | PDHPECurriculum | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EMR416 | CurricStud:PDH&PE | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMR442 | Curriculum Method 2: PDHPE | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| EMS108 | Science & Technology Studies | OC | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EMS308 | Science&TechCurric | OC | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| EMS418 | CurricStudies:Science&Tech | OC, DE | Albury-Wodonga | Open Entry | Jul - Nov | Nil |
| EMS442 | Curric Method 2: Science | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMT444 | CurricMeth2: IT | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMT445 | CurricMethod1: D&T | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMT446 | CurricMethod2:TAS | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

