Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| ECO130 | Business Economics | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ECO130 | Business Economics | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ECO130 | Business Economics | B3 | OC, DE | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| ECO210 | Labour Economics | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ECO215 | Managerial Econ for Bus Strat | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ECO220 | Macroeconomic Analysis | B3 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| ECO240 | Forecasting for Business | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ECO320 | International Economics | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ECO501 | Business Economics | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ECO501 | Business Economics | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ECO501 | Business Economics | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ECO501 | Business Economics | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ECO511 | Economics for Business | B3 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
| FIN211 | Financial Management | B3 | OC, DE | Wagga Wagga | Prerequisites Apply | Mar - Jun | Nil |
| FIN211 | Financial Management | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| FIN221 | Investments | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| FIN221 | Investments | B3 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| FIN230 | Fin Institutions and Markets | B3 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| FIN230 | Fin Institutions and Markets | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| FIN310 | Commercial Banking & Finance | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| FIN320 | Financial Institut Lending | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| FIN331 | Financial Planning | B3 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| FIN340 | International Finance | B3 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| FIN350 | Strategic Financial Management | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| FIN360 | Treasury Risk Management | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| FIN370 | Funds Management | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| FIN380 | Superannuation | B3 | DE | N/A | Prerequisites Apply | Jul - Oct | Nil |
| FIN510 | Finance for Management | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| FIN516 | Corporate Finance | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| FIN516 | Corporate Finance | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| FIN516 | Corporate Finance | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| FIN518 | International Financial Mgt | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| FIN521 | Corporate Treasury Management | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| FIN522 | Financial Modelling | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| FIN523 | Lending in Financial Institut | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| FIN523 | Lending in Financial Institut | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| FIN525 | Financial Institutions Mgt | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| FIN526 | Managing Commodity Prices | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| FIN530 | Money and Capital Markets | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| FIN530 | Financial Mkts and Instruments | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| FIN530 | Financial Mkts and Instruments | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| FIN531 | Investments Analysis | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| FIN535 | Strat & Contemp Fin Issues | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| FIN560 | Financial Planning | B3 | DE | N/A | Open Entry | Nov - Feb | Compulsory - (Bathurst) |
| FIN560 | Financial Planning | B3 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Bathurst) |
| FIN560 | Financial Planning | B3 | DE | N/A | Open Entry | Nov - Feb | Compulsory - (Bathurst) |
| FIN562 | Risk Management and Insurance | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| FIN563 | Estate Planning | B3 | DE | N/A | Open Entry | Jul - Oct | Nil |
| FIN564 | Superannuation Planning | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| FIN567 | Investing in Property | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| FIN567 | Investing in Property | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| FIN571 | Managerial Finance | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| FIN571 | Managerial Finance | B3 | DE | N/A | Open Entry | Mar - Jun | Nil |
| FIN571 | Managerial Finance | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

