Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| EEA305 | TeachingLearningEnvironment | B7 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| EEA310 | Manag Learn Environment | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEA310 | Manag Learn Environment | B7 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EEA310 | Manag Learn Environment | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEA405 | Rel & Ped: B-3 years | B7 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EEB105 | Health and Safety | B7 | OC | Dubbo | Open Entry | Jul - Oct | Nil |
| EEB205 | Dev Incl Family PartnerPolPrac | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB220 | LLN in VET | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB220 | LLN in VET | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB308 | Teaching Adult Numeracy in VET | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB309 | Wellness and Wellbeing | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB309 | Wellness and Wellbeing | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB309 | Wellness and Wellbeing | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB309 | Wellness and Wellbeing | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB311 | Teaching Adult Literacy in VET | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB330 | Developing VET Practitioner | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB330 | Developing VET Practitioner | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB330 | Developing VET Practitioner | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB400 | Prof. & Issues in Care & Ed. | B7 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EEB419 | EducStudies:IndigenousStudies | B7 | OC | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| EEB419 | EducStudies:IndigenousStudies | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB422 | Sustainable Environ & Comm | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB422 | Sustainable Environ & Comm | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB423 | Leadership and Management | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB423 | Leadership and Management | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB423 | Leadership and Management | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB427 | Leading Early Childhood | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB427 | Leading Early Childhood | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB427 | Leading Early Childhood | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB427 | Leading Early Childhood | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EEB428 | Digital Literacy in Adult VET | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EEB429 | LLN Issues in Adult & VocEd | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EEB432 | L&T through Text Adult Voc Ed | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

