Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| EHR101 | Sociocult Fdns of HMvt | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR108 | Ecs & Politics of Sport | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR109 | Intro Sport & Ex Behaviour | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR113 | Growth, Development & Ageing | B2 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR119 | Anatomy & Physiology 1 | B2 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR120 | Anatomy & Physiology 2 | B2 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR128 | Understanding Research | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EHR200 | Ex Testing, Prescript & Rehab | B2 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR202 | Human Exercise Physiology | B2 | OC, DE | Bathurst | Open Entry | Mar - Jun | Compulsory - (Bathurst) |
| EHR211 | Functional Anatomy & Hum Perf | B2 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR212 | Young Peoples Hlth & Wellbeing | B7 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR213 | Applied Psych for Sp&Ex | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR214 | Skill Acquisition | B2 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR215 | Health & PA Promotion | B2 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR217 | Princ Sp Coaching & Perf | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR218 | Biomechanics | B2 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR219 | Games, Sports & Cont Phys Act | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR220 | Sports Media 2 | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR221 | Cond & Physical Activity | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EHR221 | Conditioning & Phys Act | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR222 | Ex Cardioresp Hlth | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR300 | Neuromech Basis of Mvt & Rehab | B2 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR303 | Cont. Issues in PA | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EHR303 | Cont. Issues in PA | B7 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR305 | Young People & Health Advocacy | B2 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR311 | Adv Human Ex Physiology | B2 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR314 | Exercise - Special Populations | B2 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR315 | Injury Prevention & Rehab. | B2 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR319 | Sensory-Motor Integrat & Rehab | B2 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR322 | Major Sp Events in Society | B1 | OC | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR325 | Advanced Conditioning | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| EHR326 | Psych of Sp Injury | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EHR327 | Indigenous Peoples: Sp,ID&Cult | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| EHR403 | Pathophys Chronic Cond | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EHR404 | Ex Psych in Rehab Settings | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EHR416 | Adv Concepts in Ex Science | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

