Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| GER102 | Gerontology Theory & Research | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GER204 | Aging & Professional Practice | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GER401 | Choices/Options in Later Life | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GER401 | Choices/Options in Later Life | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GER402 | Ageing bodies, ageing minds | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GER402 | Ageing bodies, ageing minds | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GER404 | Aging & Professional Practice | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GER404 | Aging & Professional Practice | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GER406 | Issues Dementia Care Comm | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GER406 | Issues Dementia Care Comm | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GER501 | Contemp Issues in Gerontology | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GER501 | Contemp Issues in Gerontology | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GER502 | End Life & Pall Care Issues | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| HCS102 | Communication & Human Services | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| HCS102 | Communication & Human Services | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| HCS103 | Fields of Practice | B1 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| HCS111 | Introduction to Social Welfare | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| HCS204 | Research Methods | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| HCS204 | Research Methods | B1 | OC, DE | Dubbo | Open Entry | Mar - Jun | Nil |
| HCS204 | Research Methods | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| HCS205 | Child Abuse & Child Protection | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| HCS303 | Social Work Field Education 1 | B1 | OC | Port Macquarie | Open Entry | Mar - Jun | Nil |
| HCS304 | Theory and Practice 3 | B1 | OC | Port Macquarie | Open Entry | Mar - Jun | Nil |
| HCS310 | Mental Health Practice | B1 | OC, DE | Dubbo | Open Entry | Jul - Oct | Nil |
| HCS321 | Child Welfare Practice | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| HCS406 | Social Work and Human Rights | B1 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| HCS510 | Swk Prac in Mental Health | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| HCS513 | Understanding Children | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| HCS514 | Supervision 1 | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| HCS522 | Supervision 2 | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LES101 | Intro to Leisure & Health | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LES102 | Leisure Prog with Diverse Pop | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LES110 | Foundation of Leisure Activity | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LES202 | Community Leisure & Hlth Issue | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LES210 | Div. Th. & Leis. Pr. | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| LES210 | Div. Th. & Leis. Pr. | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| LES302 | Leisure and Social Relations | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| SPE211 | Foundations in Social Policy | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SPE211 | Foundations in Social Policy | B1 | OC, DE | Port Macquarie | Open Entry | Jul - Oct | Nil |
| SPE401 | Social Policy 4 | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| SPE501 | Adv Soc Pol Analysis&Planning | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| SPE501 | Adv Soc Pol Analysis&Planning | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| SPE502 | Soc.Wk. and Soc.Policy | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| SWK402 | Social Planning and Evaluation | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| SWK404 | Advanced Groupwork | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| SWK414 | International Social Dev'ment | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SWK414 | International Social Dev'ment | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| SWK414 | International Social Dev'ment | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| SWK423 | Ethics & Social Work Practices | B1 | OC, DE | Dubbo | Open Entry | Jul - Oct | Nil |
| SWK501 | Adv Social Wk Practice Theory | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| SWK504 | Human Services Research Meths | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| WEL116 | Drugs, Alcohol & Gambling | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| WEL206 | Facilitating Positve Behvr | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| WEL217 | Social Dimensions of Disabil. | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| WEL218 | Develg C/Cultural Competencies | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| WEL228 | Disability Issues for Families | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| WEL229 | Drugs, Alcohol & Gambl'g Stud2 | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| WEL229 | Drugs, Alcohol & Gambl'g Stud2 | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| WEL407 | Child & Adol Welf in Ab Comm | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| WEL409 | Grief and Loss | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| WEL418 | Case Management | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| WEL418 | Case Management | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| WEL418 | Case Management | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| WEL420 | Working in Child Protection | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| WEL423 | Counselling Theory & Practice | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Compulsory - (Wagga Wagga) |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

