Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|
| GER102 | Gerontology Theory & Research | DE | N/A | Open Entry | Jul - Nov | Nil |
| GER401 | Choices/Options in Later Life | DE | N/A | Open Entry | Jul - Nov | Nil |
| GER402 | Ageing bodies, ageing minds | DE | N/A | Open Entry | Jul - Nov | Nil |
| GER404 | Aging & Professional Practice | DE | N/A | Open Entry | Jul - Nov | Nil |
| GER406 | Issues Dementia Care Comm | DE | N/A | Open Entry | Jul - Nov | Nil |
| GER501 | Contemp Issues in Gerontology | DE | N/A | Open Entry | Jul - Nov | Nil |
| HCS102 | Communication & Human Services | DE | N/A | Open Entry | Jul - Nov | Nil |
| HCS103 | Fields of Practice | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| HCS204 | Research Methods | DE | N/A | Open Entry | Nov - Feb | Nil |
| HCS205 | Child Abuse & Child Protection | DE | N/A | Open Entry | Jul - Nov | Nil |
| HCS207 | Theory and Practice 2 | OC, DE | Wagga Wagga | Prerequisites Apply | Jul - Nov | Compulsory - (Wagga Wagga) |
| HCS310 | Mental Health Practice | OC, DE | Dubbo | Open Entry | Jul - Nov | Nil |
| HCS406 | Social Work and Human Rights | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| HCS510 | Swk Prac in Mental Health | DE | N/A | Open Entry | Jul - Nov | Nil |
| HCS514 | Supervision 1 | DE | N/A | Open Entry | Jul - Nov | Nil |
| HCS522 | Supervision 2 | DE | N/A | Open Entry | Jul - Nov | Nil |
| LES102 | Leisure Prog with Diverse Pop | DE | N/A | Open Entry | Jul - Nov | Nil |
| LES110 | Foundation of Leisure Activity | DE | N/A | Open Entry | Jul - Nov | Nil |
| LES210 | Div. Th. & Leis. Pr. | DE | N/A | Open Entry | Jul - Nov | Nil |
| LES302 | Leisure and Social Relations | DE | N/A | Open Entry | Jul - Nov | Nil |
| SPE211 | Foundations in Social Policy | OC, DE | Wagga Wagga | Open Entry | Jul - Nov | Nil |
| SPE501 | Adv Soc Pol Analysis&Planning | DE | N/A | Open Entry | Jul - Nov | Nil |
| SWK402 | Social Planning and Evaluation | DE | N/A | Open Entry | Jul - Nov | Nil |
| SWK404 | Advanced Groupwork | DE | N/A | Open Entry | Jul - Nov | Nil |
| SWK414 | International Social Dev'ment | DE | N/A | Open Entry | Jul - Nov | Nil |
| SWK423 | Ethics & Social Work Practices | OC, DE | Dubbo | Open Entry | Jul - Nov | Nil |
| SWK504 | Human Services Research Meths | DE | N/A | Open Entry | Jul - Nov | Nil |
| WEL217 | Social Dimensions of Disabil. | DE | N/A | Open Entry | Jul - Nov | Nil |
| WEL221 | Acquired Brain Injury | DE | N/A | Open Entry | Jul - Nov | Nil |
| WEL228 | Disability Issues for Families | DE | N/A | Open Entry | Jul - Nov | Nil |
| WEL229 | Drugs, Alcohol & Gambl'g Stud2 | DE | N/A | Open Entry | Jul - Nov | Nil |
| WEL407 | Child & Adol Welf in Ab Comm | DE | N/A | Open Entry | Jul - Nov | Nil |
| WEL418 | Case Management | DE | N/A | Open Entry | Jul - Nov | Nil |
| WEL418 | Case Management | DE | N/A | Open Entry | Nov - Feb | Nil |
| WEL420 | Working in Child Protection | DE | N/A | Open Entry | Jul - Nov | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

