Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| JST104 | Foundations in Criminology | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST108 | JusticeStudies:TheoryandPrac | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| JST108 | JusticeStudies:TheoryandPrac | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST201 | Criminal Law and Process | B3 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST201 | Criminal Law and Process | B3 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| JST203 | Punishment & the State | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| JST204 | Crime Delinquency & Soc Welf | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST204 | Crime Delinquency & Soc Welf | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| JST205 | Criminology | B1 | OC | Port Macquarie | Open Entry | Mar - Jun | Nil |
| JST205 | Criminology | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST212 | Juvenile Justice in Context | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST215 | Juvenile Justice in Practice | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST222 | Policing and Society | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST226 | Intro to Police Investigation | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
| JST228 | Policing and the Community | B1 | OC | Port Macquarie | Open Entry | Jul - Oct | Nil |
| JST302 | Criminological Perspectives | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| JST309 | Indigenous Issues in Policing | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST313 | Investigative Interviewing | B1 | DE | N/A | Open Entry | Mar - Jun | Optional - (Goulburn) |
| JST313 | Investigative Interviewing | B1 | DE | N/A | Open Entry | Jul - Oct | Optional - (Goulburn) |
| JST318 | Human Rights and Policing | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST318 | Human Rights and Policing | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| JST319 | Evidence & Procedure | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| JST320 | Drugs, Crime and Society | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| JST320 | Drugs, Crime and Society | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST321 | Govt, Civil Society & Justice | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| JST330 | Restorative Justice | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST331 | Crime Prevention | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST333 | Community Corrections | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST345 | Police and Victims | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST345 | Police and Victims | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST345 | Police and Victims | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST408 | Cyber &Technoloy Enabled Crime | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST408 | Cyber &Technoloy Enabled Crime | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST408 | Cyber &Technoloy Enabled Crime | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST409 | Investigations Principles | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST410 | Investigations Management 1 | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST411 | Investigations Management 2 | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST412 | FinancialCrimeControl&RiskMgmt | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST412 | FinancialCrimeControl&RiskMgmt | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST413 | Risk Management | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST413 | Risk Management | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST415 | Foundations of Fire Investigat | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST426 | Crime Analysis & Investigation | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST428 | Operational Intelligence | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST428 | Operational Intelligence | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST450 | Introduction to Intelligence | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST450 | Introduction to Intelligence | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST452 | Intelligence Management | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST452 | Intelligence Management | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST455 | Wildfire Investigation | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST456 | Islam Policing Modern World | B1 | DE | N/A | Open Entry | Jul - Oct | Optional - (Goulburn) |
| JST473 | Forensic Acct Asset Rec | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST473 | Forensic Acct Asset Rec | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST478 | Imagery&GeoSpatialIntelligence | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST478 | Imagery&GeoSpatialIntelligence | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST484 | Structures & Effects of Fire | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST488 | Specialist Fire Investigation | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST493 | Nat Security & Intell Issues | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST493 | Nat Security & Intell Issues | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST495 | Intelligence and analytics | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST495 | Intelligence and analytics | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST496 | FireSetting,Law&InvestPrac | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST498 | Foundations in Financial Crime | B1 | DE | N/A | Open Entry | Mar - Jun | Compulsory - (Manly) |
| JST498 | Foundations in Financial Crime | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST498 | Foundations in Financial Crime | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST499 | Investigat.&Prosecut.FinCrime | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| JST499 | Investigat.&Prosecut.FinCrime | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| JST531 | Dissertation | B1 | OC | Bathurst | Open Entry | Mar - Jun | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

