Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|
| JST108 | JusticeStudies:TheoryandPrac | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST203 | Punishment & the State | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| JST204 | Crime Delinquency & Soc Welf | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| JST205 | Criminology | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST215 | Juvenile Justice in Practice | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST222 | Policing and Society | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| JST302 | Criminological Perspectives | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| JST313 | Investigative Interviewing | DE | N/A | Open Entry | Jul - Nov | Optional - (Goulburn) |
| JST318 | Human Rights and Policing | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| JST319 | Evidence & Procedure | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| JST320 | Drugs, Crime and Society | OC, DE | Bathurst | Open Entry | Jul - Nov | Nil |
| JST331 | Crime Prevention | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST345 | Police and Victims | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST408 | Cyber &Technoloy Enabled Crime | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST411 | Investigations Management 2 | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST412 | FinancialCrimeControl&RiskMgmt | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST413 | Risk Management | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST428 | Operational Intelligence | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST450 | Introduction to Intelligence | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST452 | Intelligence Management | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST455 | Wildfire Investigation | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST456 | Islam Policing Modern World | DE | N/A | Open Entry | Jul - Nov | Optional - (Goulburn) |
| JST473 | Forensic AssetTracing&Recovery | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST478 | Imagery&GeoSpatialIntelligence | DE | N/A | Open Entry | Nov - Feb | Nil |
| JST488 | Specialist Fire Investigation | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST492 | Strat Int Practice | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST493 | Nat Security & Intell Issues | DE | N/A | Open Entry | Jul - Nov | Nil |
| JST495 | Intelligence and analytics | DE | N/A | Open Entry | Jul - Nov | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

