Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| ETL401 | Intro to Teacher Librarianship | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ETL401 | Intro to Teacher Librarianship | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ETL401 | Intro to Teacher Librarianship | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ETL402 | Literature in Education | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ETL402 | LiteratureAcrossThe Curriculum | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ETL402 | LiteratureAcrossThe Curriculum | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF100 | Intro to Info Professions | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF100 | Intro to Info Professions | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF100 | Intro to Info Professions | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF100 | Intro to Info Professions | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF104 | Fundamentals of Web Publishing | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF104 | Fundamentals of Web Publishing | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF105 | The Digital Environment | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF105 | The Digital Environment | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF105 | The Digital Environment | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF106 | Information Sources & Services | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF200 | Supervision & Management | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF200 | Supervision & Management | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF203 | Information Literacy | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF205 | Lit & Othr Rsrcs Childrn & Yth | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF206 | Social Networking Info Prof | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF206 | Social Networking Info Prof | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF206 | Social Networking Info Prof | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF209 | Describing Info Resources | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF210 | Collections | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF210 | Collections | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF210 | Collections | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF212 | Online Reference Services | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF213 | Info Architecture for the Web | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF303 | The Information Society | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF309 | Records, Archives and Soc 2 | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF310 | Mktg of Lib & Info Agencies | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF310 | Mktg of Lib & Info Agencies | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF316 | Records & Archives Practice 2 | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF317 | Govt, Org & Private Records | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF318 | Community Histories | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF319 | Preservation of Info Resources | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF320 | Web Usability | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF322 | Adv Web Design and Publishing | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF323 | Knowledge Management Systems | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF327 | Project Mgmt in Info Agencies | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF328 | Application of Bib Standards | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF328 | Application of Bib Standards | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF328 | Application of Bib Standards | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF330 | Library Services Childrn & Yth | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF330 | Library Services Childrn & Yth | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF330 | Library Services Childrn & Yth | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF332 | Community Outreach | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF333 | HRM in Info Agencies | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF334 | Research Data Management | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF335 | Records, Archives and Society | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF336 | Principles Knowledge Mgmt | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF337 | Info. Retrieval Systems & Prac | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF405 | The Digital Environment | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF405 | The Digital Environment | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF405 | The Digital Environment | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF405 | The Digital Environment | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF406 | Information Sources & Services | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF406 | Information Sources & Services | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF409 | Online Reference Services | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF415 | Mgmt of Information Agencies | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF415 | Mgmt of Information Agencies | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF425 | Describing Info Resources | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF429 | The Information Society | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF429 | The Information Society | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF430 | Audiovisual Archiving | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF431 | Preservation of AV Materials | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF432 | Audiovisual Archiving 2 | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF433 | Information Literacy | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF435 | Collections | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF435 | Collections | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF435 | Collections | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF435 | Collections | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF440 | Info Architecture for the Web | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF440 | Info Architecture for the Web | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF440 | Info Architecture for the Web | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF441 | Principles of Knowledge Mgmt | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| INF441 | Principles of Knowledge Mgmt | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF441 | Principles of Knowledge Mgmt | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF443 | Digital Preservation | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF443 | Digital Preservation | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| INF446 | Fundamentals of Web Publishing | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| INF446 | Fundamentals of Web Publishing | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

