Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| EMG100 | Intro to Emergency Management | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMG100 | Intro to Emergency Management | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMG100 | Intro to Emergency Management | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMG100 | Intro to Emergency Management | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMG101 | Hazard ID & Risk Assessment | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMG101 | Hazard ID & Risk Assessment | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMG102 | Emergency Decision Making | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMG102 | Emergency Decision Making | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMG102 | Emergency Decision Making | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMG102 | Emergency Decision Making | B2 | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMG103 | Emerg Mgt Plan Development | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMG201 | SOP's Training & Exerc Devel | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMG206 | Crit Analysis of Disaster Resp | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMG208 | PostImpactDisasterManagement | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMG307 | Develop a Dist Recv Plan | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMG309 | Humanitarian Relief | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMG401 | MgtEmergencyManagementContext | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMG402 | Cont Prac in Emerg Mgt | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMG506 | Current Issues in Emerg Mgt | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMG506 | Current Issues in Emerg Mgt | B2 | DE | N/A | Open Entry | Jul - Oct | Nil |
| EMG507 | Readings in Risk Management | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| EMG508 | Ind Study in Risk Management | B2 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GPM413 | Motivation and engagement | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GPM413 | Motivation and engagement | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GPM414 | Organisational communication | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GPM417 | Hist & Motivators of Terrorism | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GPM417 | Hist & Motivators of Terrorism | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GPM417 | Hist & Motivators of Terrorism | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| GPM418 | Curr Conflict Emerging Threats | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GPM418 | Curr Conflict Emerging Threats | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GPM425 | Applied M'Ment (LE&S) | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GPM428 | Operational Command | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GPM429 | Crrpt. Prvnt, & Integr. Assurn | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GPM430 | Fndtnd of Corruption & Miscond | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GPM507 | International Policing | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| GPM507 | International Policing | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| GPM508 | Radicalisation | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GPM508 | Radicalisation | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GPM510 | Cyber Security | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| GPM510 | Cyber Security | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GPM510 | Cyber Security | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| GPM511 | Exec Leadership LE&S | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| GPM511 | Exec Leadership LE&S | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| GPM512 | ExecLeadership LE&S | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

