Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|
| EMG100 | Intro to Emergency Management | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG100 | Intro to Emergency Management | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMG101 | Hazard ID & Risk Assessment | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG102 | Emergency Decision Making | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG102 | Emergency Decision Making | DE | N/A | Open Entry | Nov - Feb | Nil |
| EMG103 | Emerg Mgt Plan Development | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG208 | PostImpactDisasterManagement | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG307 | Develop a Dist Recv Plan | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG402 | Cont Prac in Emerg Mgt | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG506 | Current Issues in Emerg Mgt | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG507 | Readings in Risk Management | DE | N/A | Open Entry | Jul - Nov | Nil |
| EMG508 | Ind Study in Risk Management | DE | N/A | Open Entry | Jul - Nov | Nil |
| GPM413 | Motivation and engagement | DE | N/A | Open Entry | Jul - Nov | Nil |
| GPM414 | Organisational communication | DE | N/A | Open Entry | Jul - Nov | Nil |
| GPM416 | Plan. & Management of Change | DE | N/A | Open Entry | Jul - Nov | Nil |
| GPM418 | Curr Conflict Emerging Threats | DE | N/A | Open Entry | Jul - Nov | Nil |
| GPM430 | Fndtnd of Corruption & Miscond | DE | N/A | Open Entry | Jul - Nov | Nil |
| GPM507 | International Policing | DE | N/A | Open Entry | Nov - Feb | Nil |
| GPM508 | Radicalisation | DE | N/A | Open Entry | Jul - Nov | Nil |
| GPM510 | Social Impacts Terr and C'Terr | DE | N/A | Open Entry | Jul - Nov | Nil |
| GPM510 | Social Impacts Terr and C'Terr | DE | N/A | Open Entry | Nov - Feb | Nil |
| GPM511 | Executive Leadership (Part Tm) | DE | N/A | Open Entry | Jul - Nov | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

