Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| EPT115 | ProfEx1(Prim):IntroProfession | B7 | OC | Wagga Wagga | Prerequisites Apply | Jul - Oct | Nil |
| EPT126 | Becoming a Teacher 1 | B7 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| ESC407 | Classroom Technologies | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESC407 | Classroom Technologies | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ESC407 | Classroom Technologies | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESC413 | Web Pedagogies | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESC413 | Web Pedagogies | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESG401 | ExtendCurricGiftLearners | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS201 | Understand. Diverse Learn. | B7 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| ESS205 | Inclusion of Children | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS304 | The Inclusive Classroom | B7 | OC | Albury-Wodonga | Open Entry | Jul - Oct | Nil |
| ESS305 | Inclusive Education | B7 | OC | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| ESS407 | Understanding Literacy Probs | B7 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| ESS412 | Develop Individual Ed Programs | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ESS422 | Ass'ment&EvalLearning | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS422 | Ass'ment&EvalLearning | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ESS422 | Ass'ment&EvalLearning | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS423 | Design&ManInclusiveLrngEnv | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS423 | Design&ManInclusiveLrngEnv | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ESS423 | Design&ManInclusiveLrngEnv | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS424 | Early Intervention & Inclusion | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ESS424 | Early Intervention & Inclusion | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ESS426 | Collab&TeamworkInclusiveSchool | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS426 | Collab&TeamworkInclusiveSchool | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
| ESS426 | Collab&TeamworkInclusiveSchool | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS440 | Tchg&LearnDifferentiatedClass | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS440 | Tchg&LearnDifferentiatedClass | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ESS440 | Tchg&LearnDifferentiatedClass | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS441 | InclusiveLrng&Tchg | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS441 | InclusiveLrng&Tchg | B7 | DE | N/A | Open Entry | Mar - Jun | Nil |
| ESS441 | InclusiveLrng&Tchg | B7 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| ESS441 | InclusiveLrng&Tchg | B7 | DE | N/A | Open Entry | Nov - Feb | Nil |
| ESS508 | Inc & Early Int (0-8) | B7 | DE | N/A | Open Entry | Jul - Oct | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

