Please note the information below for your chosen subject as you may require these details to complete your application.
| Subject Code | Description | Band | Mode | On Campus Location | Entry Requirements | Session | Distance Education Residential School |
|---|---|---|---|---|---|---|---|
| CLT209 | Media Languages and Cultures | B1 | OC, DE | Bathurst | Open Entry | Jul - Oct | Nil |
| SOC101 | Introductory Sociology | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC101 | Introductory Sociology | B1 | OC, DE | Wagga Wagga | Open Entry | Mar - Jun | Nil |
| SOC101 | Introductory Sociology | B1 | OC, DE | Dubbo | Open Entry | Jul - Oct | Nil |
| SOC101 | Introductory Sociology | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC102 | Social Inequality | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC102 | Social Inequality | B1 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| SOC102 | Social Inequality | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC108 | Sociology of Hlth & Hlth Care | B1 | OC, DE | Albury-Wodonga | Open Entry | Mar - Jun | Nil |
| SOC108 | Sociology of Hlth & Hlth Care | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| SOC203 | Sociology of Youth | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| SOC205 | Social Research | B1 | OC, DE | Bathurst | Open Entry | Mar - Jun | Nil |
| SOC212 | Class: Images & Reality | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC212 | Class: Images & Reality | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC215 | Gender, Family and Society | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC215 | Gender, Family and Society | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC218 | Policy Power & Social Action | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| SOC226 | Rural Sociology | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| SOC302 | Environment and Society | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC303 | Sociological Theory | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| SOC308 | Community Analysis | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC308 | Community Analysis | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| SOC308 | Community Analysis | B1 | OC, DE | Wagga Wagga | Open Entry | Jul - Oct | Nil |
| SOC308 | Community Analysis | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC314 | Organisations, Culture & Soc. | B1 | DE | N/A | Open Entry | Nov - Feb | Nil |
| SOC314 | Organisations, Culture & Soc. | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| SRM500 | Social Research Methods | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| SSC501 | Science and Society | B1 | DE | N/A | Open Entry | Mar - Jun | Nil |
| SSC502 | Ethics Law & Medical Science | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
| SSC503 | Rural Populations and Places | B1 | DE | N/A | Open Entry | Jul - Oct | Nil |
©2013 Charles Sturt University CRICOS 00005F (NSW), 01947G (VIC) and 02960B (ACT).
Prospective Student Inquiries
Australian campus business hours are Monday to Friday 9.00am to 5.00pm, Australian Eastern Time (GMT +10).
info.csu can provide support and guidance to prospective students on everything you need to know on the University, courses, fees, accommodation, etc.
within Australia 1800 334 733
International + 61 2 6338 6077 Fax (02) 6338 6001

