FoR Discipline Clusters for ERA
- Cluster One: Physical, Chemical and Earth Sciences (PCE)
- Cluster Two: Humanities and Creative Arts (HCA)
- Cluster Three: Engineering and Environmental Sciences (EE)
- Cluster Four: Social, Behavioural and Economic Sciences (SBE)
- Cluster Five: Mathematical, Information and Computing Sciences
- Cluster Six: Biological and Biotechnological Sciences (BB)
- Cluster Seven: Biomedical and Clinical Health Sciences (BCH)
- Cluster Eight: Public and Allied Health Sciences (PAH)
Cluster One: Physical, Chemical and Earth Sciences (PCE)
| Discipline | FoR |
|---|---|
| PHYSICAL SCIENCES | 02 |
| ASTRONOMICAL AND SPACE SCIENCES | 0201 |
| ATOMIC, MOLECULAR, NUCLEAR, PARTICLE AND PLASMA PHYSICS | 0202 |
| CLASSICAL PHYSICS | 0203 |
| CONDENSED MATTER PHYSICS | 0204 |
| OPTICAL PHYSICS | 0205 |
| QUANTUM PHYSICS | 0206 |
| OTHER PHYSICAL SCIENCES | 0299 |
| CHEMICAL SCIENCES | 03 |
| ANALYTICAL CHEMISTRY | 0301 |
| INORGANIC CHEMISTRY | 0302 |
| MACROMOLECULAR AND MATERIALS CHEMISTRY | 0303 |
| MEDICINAL AND BIOMOLECULAR CHEMISTRY | 0304 |
| ORGANIC CHEMISTRY | 0305 |
| PHYSICAL CHEMISTRY (INCL. STRUCTURAL) | 0306 |
| THEORETICAL AND COMPUTATIONAL CHEMISTRY | 0307 |
| OTHER CHEMICAL SCIENCES | 0399 |
| EARTH SCIENCES | 04 |
| ATMOSPHERIC SCIENCES | 0401 |
| GEOCHEMISTRY | 0402 |
| GEOLOGY | 0403 |
| GEOPHYSICS | 0404 |
| OCEANOGRAPHY | 0405 |
| PHYSICAL GEOGRAPHY AND ENVIRONMENTAL GEOSCIENCE | 0406 |
| OTHER EARTH SCIENCES | 0499 |
Cluster Two: Humanities and Creative Arts (HCA)
| Discipline | FoR |
|---|---|
| BUILT ENVIRONMENT AND DESIGN | 12 |
| ARCHITECTURE | 1201 |
| DESIGN PRACTICE AND MANAGEMENT | 1203 |
| URBAN AND REGIONAL PLANNING | 1205 |
| OTHER BUILT ENVIRONMENT AND DESIGN | 1299 |
| LAW AND LEGAL STUDIES | 18 |
| LAW | 1801 |
| MAORI LAW | 1802 |
| OTHER LAW AND LEGAL STUDIES | 1899 |
| STUDIES IN CREATIVE ARTS AND WRITING | 19 |
| ART THEORY AND CRITICISM | 1901 |
| FILM, TELEVISION AND DIGITAL MEDIA | 1902 |
| JOURNALISM AND PROFESSIONAL WRITING | 1903 |
| PERFORMING ARTS AND CREATIVE WRITING | 1904 |
| VISUAL ARTS AND CRAFTS | 1905 |
| OTHER STUDIES IN CREATIVE ARTS AND WRITING | 1999 |
| LANGUAGE, COMMUNICATION AND CULTURE | 20 |
| COMMUNICATION AND MEDIA STUDIES | 2001 |
| CULTURAL STUDIES | 2002 |
| LANGUAGE STUDIES | 2003 |
| LINGUISTICS | 2004 |
| LITERARY STUDIES | 2005 |
| OTHER LANGUAGE, COMMUNICATION AND CULTURE | 2099 |
| HISTORY AND ARCHAEOLOGY | 21 |
| ARCHAEOLOGY | 2101 |
| CURATORIAL AND RELATED STUDIES | 2102 |
| HISTORICAL STUDIES | 2103 |
| OTHER HISTORY AND ARCHAEOLOGY | 2199 |
| PHILOSOPHY AND RELIGIOUS STUDIES | 22 |
| APPLIED ETHICS | 2201 |
| HISTORY AND PHILOSOPHY OF SPECIFIC FIELDS | 2202 |
| PHILOSOPHY | 2203 |
| RELIGION AND RELIGIOUS STUDIES | 2204 |
| OTHER PHILOSOPHY AND RELIGIOUS STUDIES | 2299 |
Cluster Three: Engineering and Environmental Sciences (EE)
| Discipline | FoR |
|---|---|
| ENVIRONMENTAL SCIENCES | 05 |
| ECOLOGICAL APPLICATIONS | 0501 |
| ENVIRONMENTAL SCIENCE AND MANAGEMENT | 0502 |
| SOIL SCIENCES | 0503 |
| OTHER ENVIRONMENTAL SCIENCES | 0599 |
| ENGINEERING | 09 |
| AEROSPACE ENGINEERING | 0901 |
| AUTOMOTIVE ENGINEERING | 0902 |
| BIOMEDICAL ENGINEERING | 0903 |
| CHEMICAL ENGINEERING | 0904 |
| CIVIL ENGINEERING | 0905 |
| ELECTRICAL AND ELECTRONIC ENGINEERING | 0906 |
| ENVIRONMENTAL ENGINEERING | 0907 |
| FOOD SCIENCES | 0908 |
| GEOMATIC ENGINEERING | 0909 |
| MANUFACTURING ENGINEERING | 0910 |
| MARITIME ENGINEERING | 0911 |
| MATERIALS ENGINEERING | 0912 |
| MECHANICAL ENGINEERING | 0913 |
| RESOURCES ENGINEERING AND EXTRACTIVE METALLURGY | 0914 |
| INTERDISCIPLINARY ENGINEERING | 0915 |
| OTHER ENGINEERING | 0999 |
| BUILT ENVIRONMENT AND DESIGN | 12 |
| BUILDING | 1202 |
| ENGINEERING DESIGN | 1204 |
Cluster Four: Social, Behavioural and Economic Sciences (SBE)
| Discipline | FoR |
|---|---|
| EDUCATION | 13 |
| EDUCATION SYSTEMS | 1301 |
| CURRICULUM AND PEDAGOGY | 1302 |
| SPECIALIST STUDIES IN EDUCATION | 1303 |
| OTHER EDUCATION | 1399 |
| ECONOMICS | 14 |
| ECONOMIC THEORY | 1401 |
| APPLIED ECONOMICS | 1402 |
| ECONOMETRICS | 1403 |
| OTHER ECONOMICS | 1499 |
| COMMERCE, MANAGEMENT, TOURISM AND SERVICES | 15 |
| ACCOUNTING, AUDITING AND ACCOUNTABILITY | 1501 |
| BANKING, FINANCE AND INVESTMENT | 1502 |
| BUSINESS AND MANAGEMENT | 1503 |
| COMMERCIAL SERVICES | 1504 |
| MARKETING | 1505 |
| TOURISM | 1506 |
| TRANSPORTATION AND FREIGHT SERVICES | 1507 |
| OTHER COMMERCE, MANAGEMENT, TOURISM AND SERVICES | 1599 |
| STUDIES IN HUMAN SOCIETY | 16 |
| ANTHROPOLOGY | 1601 |
| CRIMINOLOGY | 1602 |
| DEMOGRAPHY | 1603 |
| HUMAN GEOGRAPHY | 1604 |
| POLICY AND ADMINISTRATION | 1605 |
| POLITICAL SCIENCE | 1606 |
| SOCIAL WORK | 1607 |
| SOCIOLOGY | 1608 |
| OTHER STUDIES IN HUMAN SOCIETY | 1699 |
| PSYCHOLOGY AND COGNITIVE SCIENCES | 17 |
| PSYCHOLOGY | 1701 |
| COGNITIVE SCIENCE | 1702 |
| OTHER PSYCHOLOGY AND COGNITIVE SCIENCES | 1799 |
Cluster Five: Mathematical, Information and Computing Sciences
| Discipline | FoR |
|---|---|
| MATHEMATICAL SCIENCES | 01 |
| PURE MATHEMATICS | 0101 |
| APPLIED MATHEMATICS | 0102 |
| NUMERICAL AND COMPUTATIONAL MATHEMATICS | 0103 |
| STATISTICS | 0104 |
| MATHEMATICAL PHYSICS | 0105 |
| OTHER MATHEMATICAL SCIENCES | 0199 |
| INFORMATION AND COMPUTING SCIENCES | 08 |
| ARTIFICIAL INTELLIGENCE AND IMAGE PROCESSING | 0801 |
| COMPUTATION THEORY AND MATHEMATICS | 0802 |
| COMPUTER SOFTWARE | 0803 |
| DATA FORMAT | 0804 |
| DISTRIBUTED COMPUTING | 0805 |
| INFORMATION SYSTEMS | 0806 |
| LIBRARY AND INFORMATION STUDIES | 0807 |
| OTHER INFORMATION AND COMPUTING SCIENCES | 0899 |
| TECHNOLOGY | 10 |
| COMMUNICATIONS TECHNOLOGIES | 1005 |
| COMPUTER HARDWARE | 1006 |
| NANOTECHNOLOGY | 1007 |
| OTHER TECHNOLOGY | 1099 |
Cluster Six: Biological and Biotechnological Sciences (BB)
| Discipline | FoR |
|---|---|
| BIOLOGICAL SCIENCES | 06 |
| BIOCHEMISTRY AND CELL BIOLOGY | 0601 |
| ECOLOGY | 0602 |
| EVOLUTIONARY BIOLOGY | 0603 |
| GENETICS | 0604 |
| MICROBIOLOGY | 0605 |
| PHYSIOLOGY | 0606 |
| PLANT BIOLOGY | 0607 |
| 0OOLOGY | 0608 |
| OTHER BIOLOGICAL SCIENCES | 0699 |
| AGRICULTURAL AND VETERINARY SCIENCES | 07 |
| AGRICULTURE, LAND AND FARM MANAGEMENT | 0701 |
| ANIMAL PRODUCTION | 0702 |
| CROP AND PASTURE PRODUCTION | 0703 |
| FISHERIES SCIENCES | 0704 |
| FORESTRY SCIENCES | 0705 |
| HORTICULTURAL PRODUCTION | 0706 |
| VETERINARY SCIENCES | 0707 |
| OTHER AGRICULTURAL AND VETERINARY SCIENCES | 0799 |
| TECHNOLOGY | 10 |
| AGRICULTURAL BIOTECHNOLOGY | 1001 |
| ENVIRONMENTAL BIOTECHNOLOGY | 1002 |
| INDUSTRIAL BIOTECHNOLOGY | 1003 |
| MEDICAL BIOTECHNOLOGY | 1004 |
Cluster Seven: Biomedical and Clinical Health Sciences (BCH)
| Discipline | FoR |
|---|---|
| MEDICAL AND HEALTH SCIENCES | 11 |
| MEDICAL BIOCHEMISTRY AND METABOLOMICS | 1101 |
| CARDIOVASCULAR MEDICINE AND HAEMATOLOGY | 1102 |
| CLINICAL SCIENCES | 1103 |
| DENTISTRY | 1105 |
| IMMUNOLOGY | 1107 |
| MEDICAL MICROBIOLOGY | 1108 |
| NEUROSCIENCES | 1109 |
| ONCOLOGY AND CARCINOGENESIS | 1112 |
| OPHTHALMOLOGY AND OPTOMETRY | 1113 |
| PAEDIATRICS AND REPRODUCTIVE MEDICINE | 1114 |
| PHARMACOLOGY AND PHARMACEUTICAL SCIENCES | 1115 |
| MEDICAL PHYSIOLOGY | 1116 |
Cluster Eight: Public and Allied Health Sciences (PAH)
| Discipline | FoR |
|---|---|
| MEDICAL AND HEALTH SCIENCES | 11 |
| COMPLEMENTARY AND ALTERNATIVE MEDICINE | 1104 |
| HUMAN MOVEMENT AND SPORTS SCIENCE | 1106 |
| NURSING | 1110 |
| NUTRITION AND DIETETICS | 1111 |
| PUBLIC HEALTH AND HEALTH SERVICES | 1117 |
| OTHER MEDICAL AND HEALTH SCIENCES | 1199 |

