Research Centre Performance Targets

Centre Research Income ($K) 25% Publications (20%)
2004 2005 2006 2007
Target

(2008
Collection)
2004 2005 2006 2007
Target
CAPPE 484 661 807 1009 49 46 40  
ILWS 1197 2230 2263 2829 58 67 127  
EH Graham 1565 1525 1538 1923 25 28 33  
NWGIC 1190 2252 2737 3421 6 7 9  
CRICS 528 263 253 316 31 46 24  
RIPPLE 262 407 287 359 57 52 32  
PACT 70 61 115 144 33 41 48  
IC: WATER N/A N/A N/A   N/A N/A N/A  

Contact Details

Professor Paul Burnett - Deputy Vice-Chancellor (Research)