Performance Based Targets
| School / Unit | Research Productive Points | DEST Publication Points / Creative Works Points | Research Income | ||||||
| 2006 ACTUAL | 2007 TARGET | 2007 ACTUAL | 2005 ACTUAL | 2006 TARGET | 2006 ACTUAL | 2005 ACTUAL | 2006 TARGET | 2006 ACTUAL | |
|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts |
|||||||||
| Australian Graduate School of Policing | 5.00 | 5.50 | 9.50 | 4.25 | An increase | 0.83 | $0.00 | An increase | $6,750.00 |
| School of Communication | 29.50 | 32.45 | 41.00 | 34.67 | An increase | 21.32 | $0.00 | An increase | $20,000.00 |
| School of Humanities and Social Sciences | 82.00 | 90.20 | 94.50 | 33.88 | An increase | 71.49 | $372,977.91 | An increase | $287,474.53 |
| School of Policing Studies | 5.50 | 6.05 | 8.50 | 5.67 | An increase | 2.00 | $2,414.05 | An increase | -$5.00 |
| School of Social Sciences and Liberal Studies | 34.00 | 36.30 | 50.50 | 25.58 | An increase | 21.57 | $97,317.00 | An increase | $0.00 |
| School of Visual and Performing Arts | 17.50 | 19.25 | 17.50 | 18.00 | An increase | 4.50 | $0.00 | An increase | $0.00 |
| 173.50 | 189.75 | 218.00 | 122.05 | 121.71 | $472,708.96 | $314,219.53 | |||
Faculty of Business |
|||||||||
| School of Accounting and Computer Science | 54.00 | 59.40 | 43.00 | 27.07 | An increase | 22.15 | $86,634.55 | An increase | $78,060.48 |
| School of Business and Information Technology | 24.00 | 26.40 | 33.00 | 30.00 | An increase | 36.08 | $17,496.26 | An increase | $0.00 |
| School of Commerce | 42.00 | 46.20 | 59.50 | 19.83 | An increase | 38.26 | $17,500.00 | An increase | $119,672.63 |
| School of Computing and Mathematics | 39.00 | 42.90 | 39.00 | 9.94 | An increase | 13.31 | $0.00 | An increase | $0.00 |
| School of Marketing and Management | 47.00 | 51.70 | 72.00 | 29.60 | An increase | 45.91 | $200,674.49 | An increase | $376,434.64 |
| 206.00 | 226.60 | 246.50 | 116.44 | 155.71 | $322,305.30 | $574,167.75 | |||
Faculty of Education |
|||||||||
| Murray School of Education | 27.00 | 29.70 | 21.00 | 15.26 | An increase | 5.00 | $240,873.72 | An increase | -$71,991.58 |
| School of Education | 62.00 | 68.20 | 55.50 | 29.10 | An increase | 37.45 | $75,921.36 | An increase | $87,068.23 |
| School of Human Movement Studies | 26.00 | 28.60 | 20.50 | 8.69 | An increase | 18.96 | $8,380.17 | An increase | $10,055.36 |
| School of Information Studies | 41.50 | 45.65 | 48.50 | 39.17 | An increase | 37.82 | $96,000.00 | An increase | $182,533.81 |
| School of Teacher Education | 72.00 | 79.20 | 64.00 | 31.99 | An increase | 32.43 | $374,777.66 | An increase | $397,815.56 |
| 228.50 | 251.35 | 209.50 | 124.21 | 131.66 | $795,952.91 | $605,481.38 | |||
Faculty of Science |
|||||||||
| School of Agricultural and Veterinary Science | 56.00 | 61.60 | 80.00 | 13.23 | An increase | 35.23 | $1,490,215.63 | An increase | $1,655,282.96 |
| School of Biomedical Sciences | 62.50 | 68.75 | 71.50 | 36.50 | An increase | 37.71 | $90,768.53 | An increase | $130,722.39 |
| School of Community Health | 41.00 | 45.10 | 55.00 | 31.75 | An increase | 18.80 | $31,306.77 | An increase | $73,994.00 |
| School of Environmental Sciences | 103.00 | 113.30 | 99.00 | 50.26 | An increase | 78.79 | $1,797,151.98 | An increase | $1,733,977.16 |
| School of Nursing and Midwifery | 20.50 | 22.55 | 23.00 | 3.89 | An increase | 11.98 | $0.00 | An increase | -$30,937.00 |
| School of Rural Management | N/A | N/A | 27.00 | 11.49 | An increase | 22.39 | $324,145.00 | An increase | $777,420.00 |
| School of Wine and Food Sciences | 75.00 | 82.50 | 58.00 | 17.64 | An increase | 23.83 | $2,481,574.54 | An increase | $2,239,471.77 |
| 358.00 | 393.80 | 413.50 | 164.76 | 228.73 | $6,215,162.45 | $6,579,931.28 | |||
Contact Details
Professor Paul Burnett - Deputy Vice-Chancellor (Research)

