Faculty Publication Points for 2007 Collection
(2006 Publications)

Faculty School 2006 Publication Points 2006 Creative Works Points FTE Academic Staff in AOU Points per FTE Academic Staff Publication Points per FTE Academic Staff Member
ARTS
  Australian Graduate School of Policing 0.83 0.00 4.10 0.20 0.20
  Communication 21.32 0.00 18.00 1.18 1.18
  Humanities & Social Sciences 65.49 6.00 45.30 1.58 1.45
  Policing Studies 2.00 0.00 15.75 0.13 0.13
  Social Sciences & Liberal Studies 21.57 0.00 30.50 0.71 0.71
  Theology 51.07 0.00 11.70 4.36 4.36
  Visual & Performing Arts 0.00 4.50 16.00 0.28 0.00
SUB-TOTAL ARTS 162.28 10.50 141.35 1.22 1.15
BUSINESS
  Accounting & Computer Science 22.15 0.00 30.00 0.74 0.74
  Business & Information Technology 36.08 0.00 14.00 2.58 2.58
  Commerce 38.26 0.00 24.00 1.59 1.59
  Computing & Mathematics 13.31 0.00 6.55 2.03 2.03
  International School of Business 2.83 0.00 5.00 0.57 0.57
  Marketing & Management 45.91 0.00 19.80 2.32 2.32
  Miscellaneous 2.00 0.00 1.00 2.00 2.00
SUB-TOTAL BUSINESS 160.54 0.00 100.35 1.60 1.60
EDUCATION
  Education 37.45 0.00 30.80 1.22 1.22
  Human Movement Studies 18.96 0.00 12.00 1.58 1.58
  Information Studies 36.82 1.00 34.00 1.11 1.08
  Murray School of Education 5.00 0.00 11.00 0.45 0.45
  Teacher Education 31.43 1.00 41.00 0.79 0.77
SUB-TOTAL EDUCATION 129.66 2.00 128.80 1.02 1.01
SCIENCE
  Agricultural & Veterinary Sciences 35.23 0.00 39.30 0.90 0.90
  Biomedical Sciences 37.71 0.00 44.60 0.85 0.85
  Community Health 18.80 0.00 30.80 0.61 0.61
  E H Graham Centre 0.16 0.00 1.00 0.16 0.16
  Environmental & Analytical Laboratories 0.17 0.00 1.00 0.17 0.17
  Environmental Sciences 78.79 0.00 31.95 2.47 2.47
  Miscellaneous (CSU) 0.36 0.00 2.00 0.18 0.18
  Nursing & Midwifery 11.98 0.00 28.00 0.43 0.43
  Rural Management 22.39 0.00 17.90 1.25 1.25
  Wine & Food Sciences 23.83 0.00 24.75 0.96 0.96
SUB-TOTAL SCIENCE 229.42 0.00 221.30 1.04 1.04
MISCELLANEOUS
SUB-TOTAL MISCELLANEOUS (CSU) 3.05 0.00 8.00 0.38 0.38
TOTAL - ALL FACULTIES 684.32 12.50 599.80 1.16 1.14

 

Creative Works Points 2007 (2006 Works)

Faculty School 2006 CW Points
ARTS
  Humanities & Social Sciences 6.00
  Visual & Performing Arts 4.50
EDUCATION
  Teacher Education 1.00
  Information Studies 1.00
TOTAL - ALL FACULTIES 12.50