Centre DEST Points for 2006 Collection
(2005 Publications)

Centre Name DEST Points Number Ratio Percentage Allocation
CAPPE 46.17 18 2.57 16%
Centre for Research in Complex Systems 46.18 30 1.54 16%
EH Graham Centre for Agricultural Innovations 27.59 46 0.60 10%
Institute for Land, Water and Society 66.99 56 1.20 23%
National Wine and Grape Industry Centre 6.85 16 0.43 2%
Public & Contextual Theology 41.27 15 2.75 14%
RIPPLE 51.59 25 2.06 18%
Not Applicable 306.12      
TOTAL: Centre DEST Points & Staff 286.64 206 1.39 100%
TOTAL: University DEST Points 592.76      
TOTAL: Percentage of Total University DEST Points 48%