Faculty DEST Points for 2006 Collection
(2005 Publications)

Faculty School 2004 DEST Points 2006 Creative Works Points FTE Academic Staff in AOU Points per FTE Academic Staff DEST Points per FTE Academic Staff Member
ARTS
  Australian Graduate School of Policing 4.25   5.30 0.80 0.80
  CAPPE 24.23   9.00 2.69 2.69
  Communication 33.67 1.00 17.00 2.04 1.98
  Humanities & Social Sciences 30.88 3.00 42.60 0.80 0.72
  Policing Studies 5.67   16.75 0.34 0.34
  Social Sciences & Liberal Studies 24.58 1.00 27.65 0.93 0.89
  Theology 42.27   11.70 3.61 3.61
  Visual & Performing Arts 1.00 17.00 18.10 0.99 0.06
SUB-TOTAL ARTS 166.55 22.00 148.10 1.27 1.12
COMMERCE
  Accounting 14.51   14.50 1.00 1.00
  Business 30.00   15.50 1.94 1.94
  Commerce 20.08   27.00 0.74 0.74
  International School of Business 2.25   1.00 2.25 2.25
  Marketing & Management 29.60   20.60 1.44 1.44
SUB-TOTAL COMMERCE 96.44 0.00 78.60 1.23 1.23
EDUCATION
  Education 29.10   27.20 1.07 1.07
  Human Movement Studies 8.69   12.00 0.72 0.72
  Murray School of Education 13.26 2.00 9.00 1.70 1.47
  Teacher Education 30.99 1.00 38.00 0.84 0.82
SUB-TOTAL EDUCATION 82.04 3.00 86.20 0.99 0.95
HEALTH STUDIES
  Biomedical Sciences 28.19   24.60 1.15 1.15
  Clincial Sciences 11.30   24.20 0.47 0.47
  Community Health 32.75   34.20 0.96 0.96
  Nursing & Health Science 2.22   19.50 0.11 0.11
  Public Health 2.00   10.00 0.20 0.20
SUB-TOTAL HEALTH STUDIES 76.46 0.00 112.50 0.68 0.68
SCIENCE & AGRICULTURE
  Agricultural & Veterinary Sciences 13.23   33.80 0.39 0.39
  Environmental & Information Sciences 44.28   26.50 1.67 1.67
  Information Studies 46.50 1.00 32.00 1.48 1.45
  Information Technology 17.23   17.00 1.01 1.01
  Rural Management 11.49   15.00 0.77 0.77
  Science & Technology 19.48   23.22 0.84 0.84
  Wine & Food Sciences 11.75   16.75 0.70 0.70
  Science & Agriculture (Miscellaneous) 5.65   2.00 2.83 2.83
SUB-TOTAL SCIENCE & AGRICULTURE 169.61 1.00 166.27 1.03 1.02
MISCELLANEOUS
SUB-TOTAL MISCELLANEOUS (CSU) 1.75 0.00 3.00 0.58 0.58
TOTAL - ALL FACULTIES 592.76 26.00 594.67 1.04 1.00