| NSW Area Health Service | Dentists per 100,000 of population (2002)* | |
|---|---|---|
| 1 | Macquarie (including Blue Mountains) | 16.53 |
| 2 | Far West (including Broken Hill) | 21.02 |
| 3 | Greater Murray (including Albury) | 25.10 |
| 4 | Mid Western (including Orange and Bathurst) | 25.22 |
| 5 | Central Coast | 26.66 |
| 6 | Southern (including Wagga Wagga) | 27.41 |
| 7 | Mid North Coast | 27.65 |
| 8 | Hunter | 29.03 |
| 9 | Illawarra | 29.61 |
| 10 | New England | 30.02 |
| 11 | Wentworth | 31.56 |
| 12 | South Western Sydney | 32.07 |
| 13 | Northern Rivers | 35.48 |
| 14 | Western Sydney | 38.41 |
| 15 | Central Sydney | 45.49 |
| 16 | Northern Sydney | 67.72 |
| 17 | South Eastern Sydney | 88.97 |
