Foundation Scholarships - Wagga Wagga
Check out the options below then when you have worked out what you can apply for, please
APPLY NOW
Select your preference
- Open to all courses
- Faculty of Arts
- Faculty of Business
- Faculty of Education
- Faculty of Science
- Indigenous students
- Honours students
- Accommodation Scholarships
* Year: Denotes the year that you will be undertaking in 2012.
Open to all courses
Including Honours where applicable (Courses listed open to Any Year and Continuing)
| Year* | Scholarship | Course | Criteria | Value |
|---|---|---|---|---|
| Any | Bathurst Teachers' College Alumni | Any | Criteria | $2,000 |
| Any | Berrigan Shire Council Accommodation Scholarship | Any | Criteria | $5,000 |
| Any | Bland Shire Council | Any | Criteria | $1,500 |
| 1st | Bush Children's Education Foundation of New South Wales Incorporated | Any | Criteria | $3,000 |
| 1st | Carrathool Shire Council | Any | $2,500 | |
| Any | Cowra Shire Council | Any | Criteria | $2,500 |
| Any | Charles Sturt University Foundation | Any | Criteria | $2,500-$5,000 |
| Any | CWA (Riverina Group) | Any | Criteria | $1,000 |
| Any | GCAE Alumni | Any | Criteria | $2,000 |
| 1st/2nd | Gundagai Shire Council Accommodation | Any | Criteria | $3,000 |
| Any | Jerilderie Shire Council | Any | Criteria | $1,500 |
| Any | Junee Shire Council | Any | Criteria | $2,500 |
| 1st | Kapooka-Legacy | Any | Criteria | Up to $6,500 |
| Any | Mid-Western Regional Council | Any | Criteria | $2,500 |
| 1st Year | Osborne Football Club AFL | Any | Criteria | $3,000 |
| Continuing | REROC Scholarship | Business Environmental Science, Information Technology, Social and Community Welfare | Criteria | $1,000 |
| Any | Rotary Club of Wagga Wagga Sunrise | Any | Criteria | $1,500 |
| 1st | The Co-Op Bookshop | Any | Criteria | $1,000 |
| Final | The Daily Advertiser | Any | Criteria | $1,000 |
| Any | Temora Shire Council Scholarship | Any non-agriculture related degree | Criteria | $1,500 |
| Any | Veolia Mulwaree Trust | Any | Criteria | $3,000 |
| 1st | Wagga Business NetworX | Any | Criteria | $1,000 |
| 2nd/3rd/4th | Wagga Wagga and District Historical Society | Historical or regional research | Criteria | $3,000 |
| Any | Wagga Wagga City Council | Any | Criteria | $4,000 |
| Any | Wagga Wagga LALC (Indigenous) | Any | Criteria | $3,500 |
Faculty of Arts
| Year | Scholarship | Course | Criteria | Value |
|---|---|---|---|---|
| Continuing | Aboriginal & Torres Strait Islander Human Services/Social Work Student Scholarship | Social Work, Social Welfare, Human Services | Criteria | $2,250 |
| 1st | Ann Gwynn-Jones Memorial Scholarship | Acting for Screen and Stage | Criteria | $1,000 |
| 3rd/Honours | Golden Gown Award | Bachelor of Arts (Design for Theatre and Television) | To be confirmed for 2012 | $1,500 |
| 3rd | Sky News David Banks Memorial | Bacherlor of Arts (Television Production) | Criteria | $2,500 |
| Continuing | The Lila Kirilik Human Services/Social Work Scholarship | Social Work, Social Welfare, Human Services | Criteria | $2,250 |
| 2nd/3rd | The Vinten | Television Production | Criteria | $3,000 |
^ Top
Faculty of Business
| Year | Scholarship | Course | Criteria | Value |
|---|---|---|---|---|
| 1st | ACS Foundation & Charles Sturt University Computing Studies | Bachelor of Information Technology Bachelor of Computer Science(games Technology) | Criteria No application is necessary |
$2,500 |
| 1st | AGMC Australian Graduate Management Consortium | Certificate in Management (Professional Practice) and who are course transferring into the Graduate Diploma of Management (Professional Practice) | Criteria |
$1,000 |
| 2nd/3rd/Honours | Fitzpatricks Real Estate Scholarship | Bachelor of Business | Criteria | $1,500 |
| 2nd/3rd | HMA Twomey Patterson | Bachelor of Accounting, Bachelor of Computing Studies (Business) | Criteria | $3,500 |
| Any | Murrumbidgee Irrigation Cadetship | School of Environmental Science or Information Technology | Criteria | $5,000 plus 10 weeks paid work |
| Honours | Rebecca Ann Fish Memorial Scholarship | Business | Criteria | $1,000 |
| Any | Riverina Water County Council | Information Technology | Criteria | Up to $6,000 |
^ Top
Faculty of Education
| Year | Scholarship | Course | Criteria | Value |
|---|---|---|---|---|
| Any | The Adam's Garden Scholarship for Child Health | See Criteria | Criteria | $2,500 |
| Any | National Tertiary Education Union Charles Sturt University Branch Indigenous Education Scholarship | Any undergraduate Teaching degree | Criteria |
$1000 p.a |
| Final | The Riverina Anglican College | Bachelor of Teaching (secondary) Bachelor of Teaching (Secondary)/Bachelor of Arts Bachelor of Teaching (Secondary)/Bachelor of Social Science | Criteria | $3,840 |
| Final/Hons. | Wagga Wagga Teachers College Alumni | Faculty of Education | Criteria | Up to $6,000 |
^ Top
Faculty of Science
| Year | Scholarship | Course | Criteria | Value |
|---|---|---|---|---|
| Any | The Adam's Garden Scholarship for Child Health | See Criteria | Criteria | $2,500 |
| 4th/5th/6th | A & K Gestier Veterinary | Bachelor of Veterinary Science/Bachelor of Veterinary Biology | Criteria | $3,000 |
| 1st | Angel Family Trust | Medical Science/Biotechnology | $1,000 | 2nd Year | Bila Muuji Oral Health | Bachelor of Oral Health | Criteria | $7,000.00 total $4,000 will be awarded in the 1st year; and $3,000 will be awarded in the 2nd year. |
| 4th Year | Blooms the Chemist - Jim Matthews | Bachelor of Pharmacy | $5,000 | |
| Final | Calvary Health Care Riverina | Bachelor of Nursing | $2,000 | |
| 2nd/3rd/4th | Capital Chemist | Bachelor of Pharmacy including Honours | Criteria | $2,500 |
| 1st | Casella Wines | Nursing/radiography/wine science/viticulture | Criteria | Up to $20,000 |
| 1st Year | Horizon Scholarship | Agriculture/Horticulture - Please note this scholarship is offered by an external body and closes on Feb 1 see criteria for full application details | Criteria | $5,000 pa |
| 2nd/3rd | H V McKay | Agriculture/Horticulture | -To be confirmed 2012 | $1,500 |
| Any | Izumizaki Scholarship | Agriculture-related | Criteria | $1,500 |
| 3rd | J H Chalmers Memorial Veterinary Science | Bachelor of Veterinary Science Bachelor of Veterinary Science/Bachelor of Veterinary Biology | Criteria | $2,000 |
| 1st | Karen Carter Chemist | Bachelor of Pharmacy | Criteria | $10,000 |
| 2nd/3rd/4th | John Bowen Memorial Scholarship | Bachelor of Science (Agriculture) | Criteria | $2,500 |
| 1st | Lawlers Family Pharmacies | Bachelor of Pharmacy | Criteria | $3,000 pa for duration of course |
| 3rd | Intern Pharmacist Career Scholarship | Bachelor of Pharmacy | Criteria | $5,000 pa |
| Any | Murrumbidgee Irrigation Cadetship | School of Environmental Science or Information Technology | Criteria | $5,000 plus 10 weeks paid work |
| Any | Peter Gissing Scholarship | Bachelor of Pharmacy | Criteria | $5,000 |
| Any | Percy Allan Foundation Scholarship | Bachelor of Agriculture Bachelor of Agricultural Science Bachelor of Agriculture Business Management Bachelor of Ecological Agricultural Systems Bachelor of Veterinary Science Bachelor of Equine Science Bachelor of Animal Science Bachelor of Science (Agriculture) |
Criteria | $6,000p.a | 3rd | Pharmaceutical Society of Australia (NSW) | Bachelor of Pharmacy (Honours) | Criteria | $2,500 pa |
| 1st | Riverina Water County Council | Bachelor of Information Technology | Criteria | $1,500 pa |
| 1st | Robert Peckham Memorial Scholarship | Bachelor of Health Science (Mental Health) Djirruwang program Distance Education student |
Criteria | $1,000 |
| 2nd | Robert Peckham Memorial Scholarship | Bachelor of Health Science (Mental Health) Djirruwang program Distance Education student |
Criteria | $1,000 |
| 3rd | Robert Peckham Memorial Scholarship | Bachelor of Health Science (Mental Health) Djirruwang program Distance Education student |
Criteria | $1,000 |
| 1st | Rotary Club of Wagga Wagga Wollundry | Science related | Criteria | $2,000 p.a x 3 years there is also $500 textbook credit available see flyer. |
| 2nd | School of Nursing, Midwifery and Indigenous Health | Bachelor of Nursing | Criteria | $1,500 |
| 2nd | School of Nursing, Midwifery and Indigenous Health Distance Education | Bachelor of Nursing | Criteria | $1,500 |
| 2nd/3rd/Hons. | Sustainable Agriculture Research Group (SARG) | School of Agricultural & Wine Sciences | Criteria | $1,750 |
| 2nd/3rd/4th | Tarcutta and Wantabadgery Merino Breeders Association | Agriculture-related | Criteria | $1,000 |
| Any | The Adam's Garden Scholarship for Child Health | Nursing and Biomedical Sciences | Criteria | $2,500 |
| Any | The Rural | Schools of Agricultural & Wine Sciences and Animal & Veterinary Sciences | Criteria | $1,000 |
| 1st | Valerie Cox Memorial Scholarship for Commencing Students | Any course in the faculty of Science | Criteria | $5,000 pa over 4 years |
| Continuing | Valerie Cox Memorial Scholarship for Continuing Students | Any course in the faculty of Science | Criteria | $2,500 |
| 1st Year | Waerawi Farmining Co. | Bachelor of Agricultural Science | Criteria | $1,000 |
| 2nd/Third/Fourth/ Hounours | Widgiwa School Scholarship | School of Nursing | Criteria | $3,000 |
| 2nd/3rd/4th | WACOBU Scholarship | Schools of Agricultural & Wine Sciences and Animal & Veterinary Sciences | Criteria | $1,000 |
^ Top
Indigenous students
| Year | Scholarship | Course | Criteria | Value |
|---|---|---|---|---|
| Any | Australian Rotary Health Scholarship | Any Health related degree, please note this Scholarship has a different application process and a different closing date.Please refer to criteria for more information | Criteria | $5,000 |
| Continuing | Aboriginal & Torres Strait Islander Human Services/Social Work Student Scholarship | Social Work, Social Welfare, Human Services | Criteria | $2,250 |
| Any | Dr Bal Krishan Scholarship | Any | Criteria | $2,000 |
| Final | Indyamarra - several scholarships | Any course in the fields of Education, Nursing or Health | click here to download an Application Form Criteria |
up to $3000 |
| 2nd/3rd | Indyamarra Prize | Any course in the fields of Education, Nursing or Health | click here to download an Application Form Criteria |
up to $1000 |
| Any | National Tertiary Education Union Charles Sturt University Branch Indigenous Education Scholarship | Any undergraduate Teaching degree | Criteria |
$1000 p.a |
| 1st | Valerie Cox Memorial Scholarship for Commencing Students | Any course in the faculty of Science | Criteria | Up to $20,000 |
| Continuing | Valerie Cox Memorial Scholarship for Continuing Students | Any course in the faculty of Science | Criteria | $2,500 |
| Any | Wagga Wagga LALC (indigenous) | Any | Criteria | $3,500 |
Honours students
Please also refer to scholarships that are open to any year of any course at the top of this page and under various faculties
| Year | Scholarship | Course | Criteria | Value |
|---|---|---|---|---|
| Continuing | Aboriginal & Torres Strait Islander Human Services/Social Work Student Scholarship | Social Work, Social Welfare, Human Services | Criteria | $2,250 |
| Final | Fitzpatricks Real Estate Scholarship | Business | Criteria | $1,500 |
| 3rd/Honours | Golden Gown Award | Bachelor of Arts (Design for Theatre and Television) | Criteria | $1,500 |
| Continuing | H V McKay | Agriculture | To be confirmed 2012 | $1,500 |
| Final | Indyamarra - several scholarships | Any course in the fields of Education, Nursing or Health | click here to download an Application Form Criteria |
up to $3000 |
| Any | Percy Allan Foundation Scholarship | Bachelor of Agriculture Bachelor of Agricultural Science Bachelor of Agriculture Business Management Bachelor of Ecological Agricultural Systems Bachelor of Veterinary Science Bachelor of Equine Science Bachelor of Animal Science Bachelor of Science (Agriculture) |
Criteria | $6,000 |
| Honours | Rebecca Ann Fish Memorial Scholarship | Business | Criteria | $1,000 |
| Continuing | REROC Scholarship | Business Environmental Science, Information Technology, Social and Community Welfare | Criteria | $1,000 |
| 3rd | Sky News David Banks Memorial | Bacherlor of Arts (Television Production) | Criteria | $2,500 |
| Any | The Adam's Garden Scholarship for Child Health | Nursing and Biomedical Sciences | Criteria | $2,500 |
| Final | The Daily Advertiser | Any | Criteria | $1,000 |
| Final | The Riverina Anglican College | Education | Criteria | $3,840 |
| 2nd/3rd | The Vinten | Television | Criteria | $3,000 |
| 2nd/3rd/4th | Wagga Wagga and District Historical Society | Historical or regional research | Criteria | $3,000 |
Accommodation Scholarships
| Year | Scholarship | Course | Criteria | Value |
|---|---|---|---|---|
| Any | Berrigan Shire Council Accommodation Scholarship | Any | Criteria | $5,000 |
| Any | Tumut Shire Council Accommodation Scholarship | Any | Criteria | 2 x $1,500 |
* Year: Denotes the year that you will be undertaking in 2012.
